I have finished compiling my unofficial salary cap figures for every player on the roster or who otherwise counts against the cap this year. I have not included the details of John Engelberger's contract and I have made some guesses (especially related to Henry, Stokely and Bly's renegotiations). This also does not include any salary cap credits for incentives not reached in 2007. Lastly, I have made some assumptions about if the Broncos spread the cap hit for players like Lepsis, Plummer and Al Wilson over one year or two.
During the reloading season, not every player counts against the cap. Only the top 51 players plus any prorations for players not in the top 51. Right now, I have that value as $103,618,921 and the maximum salary cap is $116,000,000.
If any one has any questions about how I reached any player's number, please post a comment (and even post your own breakdown if you have it). Also, if anyone has any other suggestions for ways to display this info, leave it in comments.
Click on "Read more" to see the full table with player by player breakdown (once the Guru edits the diary to add it).
Update [2008-3-2 17:16:25 by MattR]: Here is a link to a position by position breakdown I have been playing with. It may not get updated that often.
| Player | Position | 2008 Salary Cap value |
2009 Salary Cap value |
Last year under contract |
| Champ Bailey | CB | $12,187,000 | $11,187,000 | 2010 |
| Javon Walker | WR | $5,550,000 | $9,050,000 | 2011 |
| Jay Cutler | QB | $5,225,000 | $2,621,500 | 2011 |
| Ian Gold | LB | $4,650,000 | $5,050,000 | 2010 |
| John Lynch | S | $4,636,668 | 2008 | |
| Dre Bly | CB | $4,550,000 | $7,300,000 | 2011 |
| Daniel Graham | TE | $4,150,000 | $7,150,000 | 2011 |
| Tom Nalen | C | $4,099,500 | 2008 | |
| Ben Hamilton | G | $3,960,000 | $4,390,000 | 2009 |
| Jarvis Moss | DE | $3,810,000 | $1,890,000 | 2011 |
| Travis Henry | RB | $3,430,000 | $3,575,000 | 2011 |
| Brandon Stokely | WR | $3,181,666 | $3,236,666 | 2010 |
| Patrick Ramsey | QB | $3,177,500 | 2008 | |
| DJ Williams | LB | $1,826,000 | $1,826,000 | 2009 |
| Alvin McKinley | DT | $1,680,000 | $2,250,000 | 2010 |
| Nate Webster | LB | $1,380,000 | 2008 | |
| Tim Crowder | DE | $963,250 | $719,250 | 2010 |
| Louis Green | LB | $950,000 | $950,000 | 2009 |
| Dominique Foxworth | CB | $927,000 | 2008 | |
| Karl Paymah | CB | $927,000 | 2008 | |
| Hamza Abdullah | S | $927,000 | 2008 | |
| Chris Myers | G | $927,000 | 2008 | |
| Paul Smith | FB | $925,000 | $925,000 | 2009 |
| Montrae Holland | G | $900,000 | $1,400,000 | 2009 |
| Tony Scheffler | TE | $854,000 | $778,000 | 2009 |
| Mike Leach | LS | $805,000 | $815,000 | 2009 |
| Jamie Winborn | LB | $800,000 | $1,700,000 | 2009 |
| Taylor Jacobs | WR | $605,000 | 2008 | |
| Chad Mustard | TE | $605,000 | 2008 | |
| Kenny Peterson | DE | $605,000 | 2008 | |
| PJ Alexander | G | $605,000 | 2008 | |
| Cliff Russell | WR | $605,000 | $620,000 | 2009 |
| Carlos Hall | DE | $605,000 | 2008 | |
| Ryan Harris | OT | $571,250 | $661,250 | 2010 |
| Brandon Marshall | WR | $550,000 | $635,000 | 2009 |
| Elvis Dumervil | DE | $544,750 | $629,750 | 2009 |
| Josh Mallard | DT | $520,000 | 2008 | |
| Chris Kuper | G | $483,750 | $568,750 | 2009 |
| Marcus Thomas | DT | $477,000 | $567,000 | 2010 |
| Mike Bell | RB | $451,668 | 2008 | |
| Glenn Martinez | WR | $445,000 | $535,000 | 2009 |
| Derrick Hamilton | WR | $445,000 | $535,000 | 2009 |
| Norm Katnik | C | $445,000 | $535,000 | 2009 |
| Christian Morton | CB | $445,000 | $535,000 | 2009 |
| Erik Pears | OT | $445,000 | 2008 | |
| Antwon Burton | DT | $445,000 | 2008 | |
| Steve Cargisle | S | $445,000 | 2008 | |
| Isaac Snell | G | $445,000 | 2008 | |
| Jordan Beck | LB | $445,000 | 2008 | |
| Paul Carrington | DE | $445,000 | 2008 | |
| Marviel Underwood | S | $445,000 | 2008 | |
| Top 51 on roster | $89,666,998 | |||
| Doug Neinhuis | OT | $445,000 | 2008 | |
| Lamont Reid | CB | $445,000 | 2008 | |
| Brett Pierce | TE | $445,000 | 2008 | |
| Brandon Archer | LB | $370,000 | $460,000 | 2009 |
| Andre Hall | RB | $380,000 | 2008 | |
| Steven Harris | DT | $376,666 | $466,668 | 2009 |
| Selvin Young | RB | $376,666 | $466,668 | 2009 |
| Brandon Archer | LB | $370,000 | $460,000 | 2009 |
| William Kershaw | LB | $370,000 | $460,000 | 2010 |
| Darrell Hackney | QB | $370,000 | $460,000 | 2009 |
| Matt Prater | P | $370,000 | $460,000 | 2009 |
| Larry Birdine | DE | $370,000 | $460,000 | 2009 |
| Marquis Weeks | RB | $370,000 | $460,000 | 2009 |
| Nic Clemons | DE | $370,000 | $460,000 | 2009 |
| Julian Jenkins | DE | $370,000 | $460,000 | 2009 |
| Mark Fenton | C | $308,664 | $385,000 | 2010 |
| Roderick Rogers | S | $302,000 | $392,000 | 2009 |
| Sam Paulescu | P | $295,000 | $385,000 | 2010 |
| Marquay McDaniel | WR | $295,000 | $385,000 | 2010 |
| Chad Upshaw | TE | $295,000 | $385,000 | 2010 |
| Steven Jackson | RB | $295,000 | $385,000 | 2010 |
| Michael Bozeman | DE | $295,000 | $385,000 | 2010 |
| Vickiel Vaughn | S | $295,000 | $385,000 | 2009 |
| Total on roster | $97,359,331 | $81,326,502 | ||
| John Engelberger | DE | $550,000 | 2009 | |
| Matt Lepsis | OT | $5,000,000 | N/A | N/A |
| Gerard Warren | DT | $4,626,000 | N/A | N/A |
| Rod Smith | WR | $2,046,428 | N/A | N/A |
| Todd Sauerbrun | P | $400,000 | N/A | N/A |
| Ebenezer Ekuban | DE | $340,000 | N/A | N/A |
| DD Lewis | LB | $300,000 | N/A | N/A |
| Domenik Hixon | WR | $191,500 | N/A | N/A |
| Sam Brandon | S | $170,000 | N/A | N/A |
| Adam Meadows | OT | $133,134 | N/A | N/A |
| Nate Jackson | TE | $50,000 | N/A | N/A |
| Nick Ferguson | S | $50,000 | N/A | N/A |
| Greg Eslinger | C | $42,500 | N/A | N/A |
| Warrick Holdman | LB | $25,000 | N/A | N/A |
| Jason Elam | K | $20,000 | N/A | N/A |
| Brian Clark | WR | $3,827 | N/A | N/A |
| David Kircus | WR | $3,334 | N/A | N/A |
| Dead money total | $13,951,923 | |||
| GRAND TOTAL | $103,618,921 |


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.