MHR Draft Pick Point Value Resource
This chart is pretty straightforward, though I would like to note that it is in NO WAY an 'official' chart in use by the NFL. This chart does, however, make a good starting off point for evaluating pick-for-pick trade values. I do believe that NFL teams are moving away from this model of pick valuation, especially in the last year, as this model has historically rated mid-round picks far less valuable than the contributions gained from individuals chosen at those spots, though it is closer to being accurate when the production from those spots is averaged. Until the NFL teams start talking about newer ways of ranking draft slots, however, this chart will serve us well.
On Feb. 9th, Broncoman found this link to a 52 page study which dissects this type of point-value trade chart (originally created as a type of demon spawn from Jerry Jones). It is called the Thaler and Massey study.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | 30001 | 58033 | 26565 | 11297 | 43129 | 27161 | 14.2193 |
| 2 | 26002 | 56034 | 26066 | 10898 | 42130 | 26.6162 | 13.8194 |
| 3 | 22003 | 55035 | 25567 | 10499 | 41131 | 26.2163 | 13.4195 |
| 4 | 18004 | 54036 | 25068 | 100100 | 40132 | 25.8164 | 13196 |
| 5 | 17005 | 53037 | 24569 | 96101 | 39.5133 | 25.4165 | 12.6197 |
| 6 | 16006 | 52038 | 24070 | 92102 | 39134 | 25166 | 12.2198 |
| 7 | 15007 | 51039 | 23571 | 88103 | 38.5135 | 24.6167 | 11.8199 |
| 8 | 14008 | 50040 | 23072 | 86104 | 38136 | 24.2168 | 11.4200 |
| 9 | 13509 | 49041 | 22573 | 84105 | 37.5137 | 23.8169 | 11201 |
| 10 | 130010 | 48042 | 22074 | 82106 | 37138 | 23.4170 | 10.6202 |
| 11 | 125011 | 47043 | 21575 | 80107 | 36.5139 | 23171 | 10.2203 |
| 12 | 120012 | 46044 | 21076 | 78108 | 36140 | 22.6172 | 9.8204 |
| 13 | 115013 | 45045 | 20577 | 76109 | 35.5141 | 22.2173 | 9.4205 |
| 14 | 110014 | 44046 | 20078 | 74110 | 35142 | 21.8174 | 9206 |
| 15 | 105015 | 43047 | 19579 | 72111 | 34.5143 | 21.4175 | 8.6207 |
| 16 | 100016 | 42048 | 19080 | 70112 | 34144 | 21176 | 8.2208 |
| 17 | 95017 | 41049 | 18581 | 68113 | 33.5145 | 20.6177 | 7.8209 |
| 18 | 90018 | 40050 | 18082 | 66114 | 33146 | 20.2178 | 7.4210 |
| 19 | 87519 | 39051 | 17583 | 64115 | 32.6147 | 19.8179 | 7.0211 |
| 20 | 85020 | 38052 | 17084 | 62116 | 32.2148 | 19.4180 | 6.6212 |
| 21 | 80021 | 37053 | 16585 | 60117 | 31.8149 | 19181 | 6.2213 |
| 22 | 78022 | 36054 | 16086 | 58118 | 31.4150 | 18.6182 | 5.8214 |
| 23 | 76023 | 35055 | 15587 | 56119 | 31151 | 18.2183 | 5.4215 |
| 24 | 74024 | 34056 | 15088 | 54120 | 30.6152 | 17.8184 | 5216 |
| 25 | 72025 | 33057 | 14589 | 52121 | 30.2153 | 17.4185 | 4.6217 |
| 26 | 70026 | 32058 | 14090 | 50122 | 29.8154 | 17186 | 4.2218 |
| 27 | 68027 | 31059 | 13691 | 49123 | 29.4155 | 16.6187 | 3.8219 |
| 28 | 66028 | 30060 | 13292 | 48124 | 29156 | 16.2188 | 3.4220 |
| 29 | 64029 | 29261 | 12893 | 47125 | 28.6157 | 15.8189 | 3221 |
| 30 | 62030 | 28462 | 12494 | 46126 | 28.2158 | 15.4190 | 2.6222 |
| 31 | 60031 | 27663 | 12095 | 45127 | 27.8159 | 15191 | 2.3223 |
| 32 | 59032 | 27064 | 11696 | 44128 | 27.4160 | 14.6192 | 2224 |
1 recs |
6 comments
Comments
I think
someone should release an updated chart. There’s just too much money involved in the higher picks for them to have that much more valuable than the others, imo. It’s pretty ridiculous to think that the difference between the 3rd pick and our pick is the rest of our draft picks. Unless you have a guaranteed HOF for at least 15 years sitting there, there’s no way you can reasonably give up all of your picks to move up in the first based on a chart made nearly 20 years ago when the financial ramifications were completely different.
This is nothing against you posting the chart, of course, just that I wish someone would give us a new chart that makes more sense.
I am Jack's unbridled optimism.
by SlamDunkTheFunk on Jan 14, 2009 12:22 AM MST reply actions 0 recs
I agree
averaging (which this chart is based on) is a horrible way of analyzing sets of data. Even working witha median would only make it so-so.
And frankly, outside of fanboys, who would actually refer to a chart like this? I guarantee the only teams who refer to this chart anymore are the ones who are trying to pulloff a draftrape of another team:
No, Really!!!! We are entitled to (insert gratuitous number here) of your draft picks because of VALUE!
Just LOOK AT THE CHART!
Concision in style, precision in thought, decision in life.
by Jeremy Bolander on Jan 15, 2009 4:00 PM MST up reply actions 0 recs
where this links
In case anyone is interested, the above link and THIS LINK are from Matt McGuire’s Draftology section on WalterFootball.
by Colinski on Jan 30, 2009 11:46 PM MST up reply actions 0 recs

by 




















