Still have a few openings for the league
Well, since I have not seen any unoffical fantasy leagues I thought I would make one. I used Yahoo. 20 teams Please feel free to join if you are a hard core player.
Custom League named MHR Fantasy League .
League ID# 239036
Password MSM.
You have chosen for your league to take part in a live online draft on Thu Sep 3 7pm mountain standard time. Arrive about 10 minutes before the live draft
We also suggest that all league members custom rank their players in case a manager can't make it to the draft. Managers can do this at any time by simply going to the Fantasy Football home page and clicking on their team name.
Thanks for joining. Good luck.
http://football.fantasysports.yahoo.com/league/mhrfantasyleague
--Fantasy Football Commissioner
http://football.fantasysports.yahoo.com/f1
Let the fun begin
Scoring & Settings
| Setting | Value |
|---|---|
| League ID#: | 239036 |
| League Name: | MHR Fantasy League |
| Password: | MSM |
| Custom League URL: | http://football.fantasysports.yahoo.com/league/mhrfantasyleague |
| Draft Type: | Live Draft |
| Draft Time: | Thu Sep 3 9:00pm EDT [ Add to My Calendar ] |
| Max Teams: | 16 |
| Scoring Type: | Points Only |
| Start Scoring on: | Week 1 |
| Can't Cut List Provider: | Yahoo! Sports |
| Max Moves: | 20 |
| Max Acquisitions per Week: | 2 |
| Max Trades: | 4 |
| Trade Reject Time: | 2 |
| Trade End Date: | November 6, 2009 |
| Trade Review: | League Votes |
| Waiver Time: | 2 days |
| Waiver Type: | Reverse order of standings |
| Weekly Waivers | Sunday - Tuesday |
| Post Draft Players: | Follow Waiver Rules |
| Roster Positions: | QB, WR, WR, RB, W/T, K, DEF, BN, BN, IR |
| Fractional Points: | Yes |
| Negative Points: | Yes |
| Offense | League Value | Yahoo! Default Value |
|---|---|---|
| Passing Yards | 30 yards per point; 1 points at 350 yards; 1 points at 375 yards; 1 points at 400 yards | 25 yards per point; 1 points at 350 yards; 1 points at 375 yards; 1 points at 400 yards |
| Passing Touchdowns | 4 | |
| Interceptions | -2 | -1 |
| Sacks | -1 | 0 |
| Rushing Yards | 10 yards per point; 1 points at 125 yards; 1 points at 150 yards; 1 points at 175 yards | |
| Rushing Touchdowns | 6 | |
| Receptions | .25 | 0 |
| Reception Yards | 10 yards per point; 1 points at 100 yards; 1 points at 125 yards; 1 points at 150 yards | |
| Reception Touchdowns | 6 | |
| Return Touchdowns | 6 | |
| 2-Point Conversions | 2 | |
| Fumbles Lost | -2 | |
| Offensive Fumble Return TD | 6 | |
| Kickers | League Value | Yahoo! Default Value |
| Field Goals 0-19 Yards | 3 | |
| Field Goals 20-29 Yards | 3 | |
| Field Goals 30-39 Yards | 3 | |
| Field Goals 40-49 Yards | 3.5 | 4 |
| Field Goals 50+ Yards | 4 | 5 |
| Field Goals Missed 0-19 Yards | -3 | 0 |
| Field Goals Missed 20-29 Yards | -2 | 0 |
| Field Goals Missed 30-39 Yards | -1 | 0 |
| Point After Attempt Made | 1 | |
| Point After Attempt Missed | -1 | 0 |
| Defense/Special Teams | League Value | Yahoo! Default Value |
| Sack | 1 | |
| Interception | 2 | |
| Fumble Recovery | 2 | |
| Touchdown | 6 | |
| Safety | 2 | |
| Block Kick | 2 | |
| Kickoff and Punt Return Touchdowns | 6 | 0 |
| Points Allowed 0 points | 10 | |
| Points Allowed 1-6 points | 7 | |
| Points Allowed 7-13 points | 4 | |
| Points Allowed 14-20 points | 2 | 1 |
| Points Allowed 21-27 points | -2 | 0 |
| Points Allowed 28-34 points | -4 | -1 |
| Points Allowed 35+ points | -7 | -4 |
This is a Fan-Created Comment on MileHighReport.com. The opinion here is not necessarily shared by the editorial staff of MHR
There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.