Any Surprises here from the rookies
| Top preseason rookie tacklers | |||||||
| Rank | Player | Team | Pos | Total | Solo | Ast | Sacks |
| 1 | Nic Harris | BUF | LB | 32 | 18 | 14 | 1 |
| 2 | Scott McKillop | SF | LB | 28 | 22 | 6 | 0 |
| 2 | Gerald McRath | TEN | LB | 28 | 24 | 4 | 0 |
| 4 | Moise Fokou | PHI | LB | 26 | 23 | 3 | 0 |
| 5 | Jason McCourty | TEN | CB | 23 | 19 | 4 | 0 |
| 6 | Jerome Boyd | OAK | SAF | 21 | 17 | 4 | 0 |
| 7 | Jasper Brinkley | MIN | LB | 20 | 15 | 5 | 0 |
| 7 | Lendy Holmes | WAS | SAF | 20 | 16 | 4 | 0 |
| 7 | Kevin Malast | CHI | LB | 20 | 17 | 3 | 0 |
| 7 | Michael Tauiliili | IND | LB | 20 | 14 | 6 | 0 |
| 11 | Pat Chung | NE | SAF | 19 | 12 | 7 | 0 |
| 11 | Ramon Humber | IND | LB | 19 | 10 | 9 | 0 |
| 11 | Jeremy Leman | CAR | LB | 19 | 14 | 5 | 0 |
| 14 | Jovan Belcher | KC | LB | 18 | 17 | 1 | 0 |
| 14 | Keenan Lewis | PIT | CB | 18 | 16 | 2 | 0 |
| 14 | Greg Toler | ARI | CB | 18 | 17 | 1 | 0 |
| 14 | Brandon Underwood | GB | CB | 18 | 16 | 2 | 1 |
| 18 | Curtis Taylor | SF | FS | 16 | 11 | 5 | 0 |
| 19 | Russell Allen | JAC | LB | 15 | 12 | 3 | 0 |
| 19 | Joe Burnett | PIT | CB | 15 | 13 | 2 | 0 |
| 19 | Brian Orakpo | WAS | LB | 15 | 10 | 5 | 0 |
| 19 | Morgan Trent | CIN | DB | 15 | 12 | 3 | 0 |
| 23 | Coye Francies | CLE | DB | 14 | 12 | 2 | 0 |
| 23 | Adrian Grady | IND | DT | 14 | 8 | 6 | 0 |
| 23 | DeAndre Levy | DET | LB | 14 | 12 | 2 | 0 |
| 23 | Kaluka Maiava | CLE | LB | 14 | 14 | 0 | 0 |
| 23 | David Nixon | OAK | LB | 14 | 14 | 0 | 0 |
| 23 | Nick Reed | SEA | DE | 14 | 10 | 4 | 4.5 |
| 29 | Connor Barwin | HOU | DE | 13 | 10 | 3 | 2 |
| 29 | Chase Bullock | ARI | LB | 13 | 10 | 3 | 0 |
| 29 | Darius Butler | NE | DB | 13 | 12 | 1 | 0.5 |
| 29 | Victor Butler | DAL | LB | 13 | 13 | 0 | 0 |
| 29 | Chris Clemons | MIA | DB | 13 | 6 | 7 | 0 |
| 29 | Robert Henson | WAS | LB | 13 | 11 | 2 | 0 |
| 29 | James Holt | SD | LB | 13 | 11 | 2 | 0 |
| 29 | Mortty Ivy | CAR | LB | 13 | 10 | 3 | 0 |
| 29 | Paul Kruger | BAL | LB | 13 | 10 | 3 | 1 |
| 29 | Ellis Lankster | BUF | CB | 13 | 12 | 1 | 0 |
| 29 | James Laurinaitis | STL | LB | 13 | 7 | 6 | 0 |
| 29 | Reggie Walker | ARI | LB | 13 | 11 | 2 | 0 |
| 41 | Marcus Benard | CLE | LB | 12 | 8 | 4 | 1 |
| 41 | Vontae Davis | MIA | CB | 12 | 11 | 1 | 0 |
| 41 | Malcolm Jenkins | NO | CB | 12 | 9 | 3 | 0 |
| 41 | Rashad Johnson | ARI | SAF | 12 | 9 | 3 | 0 |
| 41 | Chris Owens | ATL | CB | 12 | 8 | 4 | 0 |
| 41 | Jerraud Powers | IND | DB | 12 | 8 | 4 | 0 |
| 41 | Glover Quin | HOU | CB | 12 | 10 | 2 | 0 |
| 41 | Lardarius Webb | BAL | CB | 12 | 12 | 0 | 0 |
| 49 | Rey Maualuga | CIN | LB | 11 | 5 | 6 | 0 |
| 49 | Marshall McDuffie | TB | CB | 11 | 6 | 5 | 0 |
This is a Fan-Created Comment on MileHighReport.com. The opinion here is not necessarily shared by the editorial staff of MHR
8 comments
|
0 recs |
Do you like this story?
Comments
Scott McKillop
Is a great rookie. As an SF fan here I can say that.
Also as a SF fan, not surprised to see Vontae Davis down on the list…
Jason McCourtney
I’m most impressed by him. How often do you see a CB on the top tackling list?
Just To Point Out
Having a CB as a top tackler isn’t really a good thing. Often it means they are making lots of catches in front of him which he then tackles. I know there were games last year where Karl Paymah was our leading tackler at times and I was sitting there shaking my head.
Tis better not to throw it to the deep receiver but the open receiver.
Adrian Grady
Another gem found in Indy. Listed as a NT/DT to boot.
Thanks for the info Scott. I love seeing stats like these so I know who to watch on other teams.
Is there a chance to find out how many of these guys were maybe cut at the final cutdown?
Make those miracles happen - Jon Keyworth
We played our starters too much [and none of the starters are rookies] for them to get any tackler stats.
A truth can only be expressed and enveloped in words if it is one-sided. Everything that is thought and expressed in words is one-sided, only half the truth; it all lacks totality, completeness, unity.

by 

























