There is some meaning to the outcome of the Arizona game. If the Broncos lose they would "win" in getting in a better position for higher draft position as both teams are only owners of 3-9 and Arizona as a lower strength of schedule. So in a sense the game this weekend is a win-win. As it is always fun to watch the Broncos beat an opponent at least if a loss comes it has a silver lining. I think both Arizona and Denver can pull out at least one more win down the stretch, but who knows. It will be something to watch over this weekend what teams win and push Denver up the Draft pecking order.
Current Tie Brekears for NFL Draft
1.Winning Percentage
2. Strength of Schedule
3. Division Record
4. Conference Record
5. Coin Flip
Current Draft Order for 2011 Draft
1. Carolina (1-11)
2. Detroit (2-10) SOS .558
3. Buffalo (2-10) SOS .564
4. Cincinnati (2-10) SOS .567
5. Arizona (3-9) SOS .481
6. Denver (3-9) SOS .506
7. Dallas (4-8)
8. San Francisco (4-8)
9. Tennessee (5-7)
10. Houston (5-7)
11. Cleveland (5-7)
12. Washington (5-7)
13. Minnesota (5-7)
1st pick out of reach
Denver has a shot at the top pick in the draft, but highly unlikely. Carolina has to play Atlanta twice, and Pittsburgh. Their only winnable game is Arizona at home. Of course that is a winnable game for Arizona too. Even if Carolina pulls out the single win they would finish ahead of Denver at 2-14.
2nd pick a possibility
Denver isn't in any of the divisions of teams that are 2-10. Strenght of Schedule and conference record are the main tie breakers with Buffalo and Cincy. Denver has played worse teams than the other three and would jump up to the second pick if all records were the same.
| Strength of Schedule | |||||||
| Team | Opponent | W | L | Team | Opponent | W | L |
| Buffalo | NE | 10 | 2 | Detroit | NE | 10 | 2 |
| NYJ | 9 | 3 | CHI | 9 | 3 | ||
| Chi | 9 | 3 | NYJ | 9 | 3 | ||
| Pit | 9 | 3 | PHI | 8 | 4 | ||
| GB | 8 | 4 | GB | 8 | 4 | ||
| Bal | 8 | 4 | NYG | 8 | 4 | ||
| KC | 8 | 4 | TB | 7 | 5 | ||
| Jac | 7 | 5 | STL | 6 | 6 | ||
| MIA | 6 | 6 | MIA | 6 | 6 | ||
| Min | 5 | 7 | MIN | 5 | 7 | ||
| Cle | 5 | 7 | WAS | 5 | 7 | ||
| Det | 2 | 10 | DAL | 4 | 8 | ||
| Cin | 2 | 10 | BUF | 2 | 10 | ||
| Total | 88 | 68 | 87 | 69 | |||
| Percentage | 0.5641 | 0.5577 | |||||
| Team | Opponent | W | L | Team | Opponent | W | L |
| Cincinnati | NE | 10 | 2 | Denver | NYJ | 9 | 3 |
| ATL | 10 | 2 | KC | 8 | 4 | ||
| PIT | 9 | 3 | BAL | 8 | 4 | ||
| NYJ | 9 | 3 | JAC | 7 | 5 | ||
| NO | 9 | 3 | IND | 7 | 6 | ||
| BAL | 8 | 4 | Oak | 6 | 6 | ||
| TB | 7 | 5 | SD | 6 | 6 | ||
| IND | 7 | 6 | SEA | 6 | 6 | ||
| MIA | 6 | 6 | STL | 6 | 6 | ||
| SD | 6 | 6 | TEN | 5 | 8 | ||
| CLE | 5 | 7 | HOU | 5 | 7 | ||
| BUF | 2 | 10 | SF | 4 | 8 | ||
| CAR | 1 | 11 | ARI | 3 | 9 | ||
| 89 | 68 | 80 | 78 | ||||
| 0.5669 | 0.5063 |
| Team | Opponent | W | L |
| Arizona | ATL | 10 | 2 |
| NO | 9 | 3 | |
| KC | 8 | 4 | |
| TB | 7 | 5 | |
| STL | 6 | 6 | |
| OAK | 6 | 6 | |
| SD | 6 | 6 | |
| SEA | 6 | 6 | |
| MIN | 5 | 7 | |
| SF | 4 | 8 | |
| DAL | 4 | 8 | |
| DEN | 3 | 9 | |
| CAR | 1 | 11 | |
| 75 | 81 | ||
| 0.4808 |
| Team | Pct |
| Arizona | 0.4808 |
| Denver | 0.5063 |
| Detroit | 0.5577 |
| Cincinnati | 0.5669 |
| Buffalo | 0.5641 |
214 votes total
This is a Fan-Created Comment on MileHighReport.com. The opinion here is not necessarily shared by the editorial staff of MHR
There are 27 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.