In order of Draft Position
| Rnd | Player | Team | Games | Comp | Att | Pct | Att/G | Yds | yds per att | yds per com | Yds/G | TD | Int | Sck | Rate |
| 1 | Sam Bradford | STL | 3 | 27 | 49 | 55.1 | 16.3 | 270 | 5.5 | 10.0 | 90 | 2 | 0 | 5 | 84.6 |
| 1 | Tim Tebow | Den | 2 | 13 | 23 | 56.5 | 11.5 | 177 | 7.7 | 13.6 | 89 | 1 | 1 | 2 | 77.6 |
| 2 | Jimmy Clausen | CAR | 3 | 21 | 42 | 50.0 | 14.0 | 231 | 5.5 | 11.0 | 77 | 0 | 2 | 4 | 46.8 |
| 3 | Colt McCoy | Cle | 3 | 15 | 26 | 57.7 | 8.7 | 101 | 3.9 | 6.7 | 34 | 0 | 2 | 4 | 34.3 |
| 4 | Mike Kafka | Phi | 3 | 16 | 32 | 50 | 10.7 | 198 | 6.2 | 12.4 | 66 | 1 | 2 | 2 | 53.9 |
| 5 | John Skelton | Ari | 2 | 8 | 12 | 66.7 | 6.0 | 122 | 10.2 | 15.3 | 61 | 1 | 0 | 1 | 127.8 |
| 5 | John Crompton | SD | 2 | 9 | 17 | 52.9 | 8.5 | 89 | 5.2 | 9.9 | 45 | 0 | 2 | 1 | 28.4 |
| 6 | Joe Webb | Min | 3 | 12 | 21 | 57.1 | 7.0 | 91 | 4.3 | 7.6 | 30 | 2 | 0 | 2 | 99.5 |
| 6 | Dan LeFevour | Chi | 3 | 15 | 32 | 46.9 | 10.7 | 160 | 5.0 | 10.7 | 53 | 1 | 1 | 3 | 59.4 |
| 6 | Tony Pike | CAR | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 |
| 6 | Rusty Smith | Ten | 3 | 16 | 30 | 53.3 | 10.0 | 144 | 4.8 | 9.0 | 48 | 0 | 2 | 1 | 38.8 |
| 7 | Zac Robinson | NE | 2 | 5 | 10 | 50 | 5.0 | 65 | 6.5 | 13.0 | 33 | 0 | 0 | 2 | 70 |
| 7 | Levi Brown | Buf | 2 | 5 | 12 | 41.7 | 6.0 | 38 | 3.2 | 7.6 | 19 | 0 | 1 | 0 | 15.1 |
| 7 | Sean Canfield | NO | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Leaders
Sam Bradford -- Completions (27), Attempts (49) ,Attempts per Game (16.3), Yards (270) ,
Yards per game (90), Touchdowns (two tied at 2), Sacks (5)
John Skelton – Completion Percentage (66.7), Yards per attempt (10.2) Yards per completion (15.3), QB Rating (127.8)
Five Tied with 2 interceptions( Crompton, Clausen, McMoy, Kafka, Smith)
Where does Tebow Rank?
Games - Tied for 2nd
Completions – 7th
Attempts – 7th
Attempts Per Game – 3rd
Yards Per Attempt – 2nd
Completion Percentage – 4th
Yards Per Completion – 2nd
Total Yards – 4th
Yards Per Game – 2nd
Touchdowns -- Tied for 2nd
Interceptions -- Tied for 2nd
Sacks - Tied for 4th
Rating – 4th
| Rookie Roster Position | |
| Based on where they played over the weekend (aside form being held out for inury precaution) | |
| QB | String |
| Sam Bradford | 1st* |
| Tim Tebow | 2nd* |
| Jimmy Clausen | 2nd |
| Colt McCoy | 3rd |
| Mike Kafka | 2nd* |
| John Skelton | 3rd |
| John Crompton | 3rd |
| Joe Webb | 4th |
| Dan LeFevour | 2nd* |
| Tony Pike | 3rd |
| Rusty Smith | 3rd |
| Zac Robinson | 3rd |
| Levi Brown | 4th |
| Sean Canfield | 4th |
| *Denotes a move up the roster in Week 3 | |
| Undrafted Free Agents | ||
| Max Hall | 4th | Ari |
| Joey Elliott | 4th | Phi |
| Jarrett Brown | 4th | SF |
| Jevon Snead | 4th | TB |
This is a Fan-Created Comment on MileHighReport.com. The opinion here is not necessarily shared by the editorial staff of MHR
There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.