| Rank | 2009 Record | Team | Comments |
| 1 | 13-3 | Saints | They haven't changed much and they beat up the Colts in the Super bowl |
| 2 | 14-2 | Colts | This team hasn't changed much either. As long as Peyton Stays healthy this team is a contender |
| 3 | 11-5 | Packers | I have the Packers taking the cake, but until the season starts I can't rank them higher than the two superbowl reps. |
| 4 | 9-7 | Ravens | The Ravens have an offense and Flacco is taking the next step |
| 5 | 12-4 | Vikings | The Vikings look incerdibly vulnerable with Favre's health at age 40. As long as he is playing healty they are a legit contender to make it back the NFC championship game. |
| 6 | 9-7 | Jets | The best defense in the NFL. The best running team in the NFL. Sanchez has to take a step forward for this team to climb up the rankings. |
| 7 | 9-7 | Texans | This is the year the Texans make the playoffs. They are good on both sides of the ball and now have the ability to match the Colts offense. The defensive players have started to mature. |
| 8 | 13-3 | Chargers | Still a top notch offensive team they should take the AFC west. |
| 9 | 10-6 | Patriots | The Pats have slipped and will be more challenged in their division with eh Jets and Dolphins. As long as Brady is thealthy they will be able to win a majority of their games. |
| 10 | 8-8 | 49ers | The 49ers are coming around. They have a top notch defense and a new O-line to help the running game and sustain drives. Only the QB will hold them back. |
| 11 | 11-5 | Cowboys | The Cowboys have shown some serious discpline issues on defense and the O-line in their preseason games. If Tony Romo gets that much preseaure in the regular season this team could be 8-8 |
| 12 | 10-6 |
Bengals |
They still have a very good defense and can run the ball. With new WRs Palmer could make take the passing game up a notch. |
| 13 | 11-5 | Eagles | This team has a lot to prove. They have lost their leader in Donovan McNabb. Kolb has looked the part at times, but we'll have to wait and see. |
| 14 | 8-8 | Titans | This team can do a lot of things well. Vince Young has to step up for this team to go anywhere. He looks like he may have turned the maturity corner (on the field). |
| 15 | 7-9 | Dolphins | With Henne in his second year and better targets the Miami should be a playoff contender. This is a tough team. |
| 16 | 9-7 | Falcons | I am just not feeling it with the Falcons. They seem to keep taking a step backwards. Matt Ryan doesn't look like he is ready to take the next level as many have predicted. |
| 17 | 8-8 | Broncos | As of now I just don't know what this team will do. Orton looks like he is trying to elevate his game and do more things with his feet and accuracy. Problem is his new O-line and WRs may take awhile to gel. The Defense looks very similar to last year. Great pass defense. Lousy run defense. The running game is still up in the air. A lot has to come together for this team to win. |
| 18 | 7-9 | Bears | Until I see otherwise I think that the Bears are going to be great one week and aweful the next week. Most of this revolves around Jay Cutler. The more constent he is the more consistent the Bears will be. They should finish right around 8-8 unless Cutler has a light go off in the Martz system. |
| 19 | 4-12 | Redskins | McNabb's healt is the issue here. Very similar situation as the Vikings. If McNabb can stay healthy this team will quikcly rise in the rankings. |
| 20 | 2-14 | Lions | Stafford and company are looking capable of winning games. I think they come up a bit from the bottom of the barrel. |
| 21 | 8-8 | Panthers | This team lost a defensive star and may be starting a rookie QB. |
| 22 | 8-8 | Giants | The Giants look like a mess and very inconstitent. Eli will have to carry this team. He isn't that kind of QB. |
| 23 | 7-9 | Jaguars | The running game looks good. The defense doesn't scare anybody. |
| 24 | 5-11 | Seahawks | Too many holes for Hasselback to lead this team out of the basement. |
| 25 | 10-6 | Cardinals | The Cards are headed back to the basement post Warner. You really begin to appriciate how good he was the last couple of years to carry this team. |
| 26 | 9-7 | Steelers | Without Ben this team could start 0-4. |
| 27 | 5-11 |
Browns |
Holmgreen has the team playing better. Let's see how the first copule of games go. |
| 28 | 5-11 | Raiders | With Campbell the Raiders could be decent and avoid the double digit losses for the first time in seven years. |
| 29 | 4-12 | Chiefs | The Chiefs need leadership from Cassel. |
| 30 | 6-10 | Bills | No O-line. No QB. Should have taken Tebow or Clausen in the Draft. Spiller will give some highlight reel runs to keep fans interested though. |
| 31 | 3-13 | Buccaneers | This team has a lot of young talent that needs to be developed. |
| 32 | 1-15 | Rams | They triple their wins and get 3. |
Please reply with your own power rankings.
This is a Fan-Created Comment on MileHighReport.com. The opinion here is not necessarily shared by the editorial staff of MHR


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.