| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Game Status |
| Ty Warren | Triceps | DNP | DNP | DNP | OUT |
| Marcus Thomas | Shoulder | DNP | DNP | DNP | OUT |
| Quinton Carter | Hamstring | Full | Full | -- | Probable |
| Demaryius Thomas | Achilles/Finger | Full | DNP | DNP | OUT |
| David Bruton | Shoulder | Full | Full | -- | Probable |
| D.J. Williams | Elbow | DNP | DNP | DNP | OUT |
| Chris Kuper | Toe | Full | Full | -- | Probable |
| Matthew Willis | Toe | Full | Full | -- | Probable |
| Broderick Bunkley | Knee | Full | Full | -- | Probable |
| OAKLAND RAIDERS | |||||
| Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | GameStatus |
| Kevin Boss | Knee | DNP | DNP | DNP | OUT |
| Michael Mitchell | Knee | DNP | DNP | DNP | OUT |
| Louis Murphy | Groin | DNP | DNP | DNP | OUT |
| Chaz Schilens | Knee | Limited | Full | Full | Probable |
| Chris Johnson | Groin | Full | Full | Full | Probable |
| Darryl Blackstock | Concussion | Full | Full | Full | |
| Derek Hagan | Calf | Full | Full | Full | Probable |
| DeMarcus Van Dyke | Ribs | Full | Full | Full | Probable |
| Taiwan Jones | Foot | Limited | Full | Full | Probable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status


There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.