An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Richard Angulo | 85 | TE | 11.30.80 | 266 | 6-8 | Western New Mexico |
| Khalif Barnes | 69 | OT | 4.21.82 | 325 | 6-5 | Washington |
| Adam Bishop | 40 | TE | 12.11.84 | 248 | 6-5 | Nevada |
| Todd Bouman | 4 | QB | 8.1.72 | 226 | 6-2 | St. Cloud State |
| John Broussard | 15 | WR | 1.1.84 | 176 | 6-1 | San Jose State |
| Chris Brown | 45 | TE | 6.23.86 | 239 | 6-0 | Tennessee |
| Andrew Carnahan | 75 | OT | 9.8.83 | 305 | 6-7 | Arizona State |
| Richard Collier | 76 | OT | 10.23.81 | 345 | 6-7 | Valdosta State |
| Charles Davis | 46 | TE | 3.13.83 | 260 | 6-6 | Purdue |
| Clyde Edwards | 16 | WR | 8.14.86 | 181 | 5-10 | Grambling |
| Greg Estandia | 83 | TE | 9.18.83 | 265 | 6-8 | U-N-L-V |
| David Garrard | 9 | QB | 2.14.78 | 245 | 6-1 | East Carolina |
| Jeron Harvey | 19 | WR | 6.25.84 | 224 | 6-5 | Houston |
| Ryan Hoag | 13 | WR | 11.23.79 | 200 | 6-2 | Gustavus Adolphus |
| Greg Jones | 33 | FB | 5.4.81 | 254 | 6-1 | Florida State |
| Matt Jones | 18 | WR | 4.22.83 | 218 | 6-6 | Arkansas |
| Maurice Jones-Drew | 32 | RB | 3.23.85 | 208 | 5-7 | U-C-L-A |
| Cleo Lemon | 17 | QB | 8.16.79 | 215 | 6-2 | Arkansas State |
| Marcedes Lewis | 89 | TE | 5.19.84 | 275 | 6-6 | U-C-L-A |
| Chris Liwienski | 68 | G | 8.2.75 | 325 | 6-5 | Indiana |
| Vince Manuwai | 67 | G | 7.12.80 | 329 | 6-2 | Hawaii |
| Pete McMahon | 72 | G | 10.15.81 | 330 | 6-8 | Iowa |
| Brad Meester | 63 | C | 3.23.77 | 295 | 6-3 | Northern Iowa |
| Drew Miller | 61 | C | 7.6.85 | 303 | 6-5 | Florida |
| Dennis Norman | 62 | C | 1.26.80 | 322 | 6-5 | Princeton |
| Dennis Northcutt | 86 | WR | 12.22.77 | 172 | 5-11 | Arizona |
| Uche Nwaneri | 77 | G | 3.20.84 | 330 | 6-3 | Purdue |
| Montell Owens | 24 | FB | 5.4.84 | 225 | 5-10 | Maine |
| Tony Pashos | 79 | OT | 8.3.80 | 325 | 6-6 | Illinois |
| Jerry Porter | 80 | WR | 7.14.78 | 220 | 6-2 | West Virginia |
| Tutan Reyes | 78 | OL | 10.28.77 | 310 | 6-3 | Ole Miss |
| Isaac Smolko | 47 | TE | 2.28.83 | 260 | 6-5 | Penn State |
| Fred Taylor | 28 | RB | 1.27.76 | 228 | 6-1 | Florida |
| Mike Walker | 81 | WR | 11.21.84 | 208 | 6-1 | U-C-F |
| Chauncey Washington | 34 | RB | 4.29.86 | 224 | 5-11 | U-S-C |
| Reggie Williams | 11 | WR | 5.17.83 | 212 | 6-4 | Washington |
| Maurice Williams | 74 | OT | 1.26.79 | 302 | 6-5 | Michigan |
| Troy Williamson | 84 | WR | 4.30.83 | 203 | 6-1 | South Carolina |
| D'Juan Woods | 14 | WR | 6.11.84 | 210 | 6-4 | Oklahoma State |
| George Wrighster III | 87 | TE | 4.1.81 | 265 | 6-3 | Oregon |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Boston | 64 | DE | 11.3.84 | 261 | 6-3 | Florida State |
| Mkristo Bruce | 70 | DE | 10.16.84 | 260 | 6-6 | Washington State |
| Justin Durant | 56 | LB | 11.21.85 | 232 | 6-1 | Hampton |
| Drayton Florence | 21 | CB | 12.19.80 | 195 | 6-0 | Tuskegee |
| Jamaal Fudge | 23 | S | 5.17.83 | 194 | 5-9 | Clemson |
| Isaiah Gardner | 36 | CB | 1.16.85 | 197 | 5-11 | Maryland |
| Tony Gilbert | 50 | LB | 10.16.79 | 248 | 6-1 | Georgia |
| Michael Grant | 26 | CB | 3.30.86 | 193 | 5-10 | Arkansas |
| Quentin Groves | 93 | DE | 7.5.84 | 259 | 6-3 | Auburn |
| Derrick Harvey | 91 | DE | 11.9.86 | 271 | 6-5 | Florida |
| Brent Hawkins | 57 | LB | 9.1.83 | 247 | 6-2 | Illinois State |
| Reggie Hayward | 97 | DE | 3.14.79 | 275 | 6-5 | Iowa State |
| John Henderson | 98 | DT | 1.9.79 | 335 | 6-7 | Tennessee |
| Clint Ingram | 51 | LB | 3.21.83 | 238 | 6-2 | Oklahoma |
| Brian Iwuh | 59 | LB | 3.8.84 | 235 | 6-0 | Colorado |
| Jimmy Kennedy | 73 | DT | 11.15.79 | 320 | 6-4 | Penn State |
| Derek Landri | 66 | DT | 9.21.83 | 282 | 6-3 | Notre Dame |
| Jonathan Lewis | 75 | DT | 7.12.84 | 304 | 6-0 | Virginia Tech |
| Jesse Mahelona | 60 | DT | 4.7.83 | 311 | 6-0 | Tennessee |
| Rashean Mathis | 27 | CB | 8.27.80 | 190 | 6-1 | Bethune-Cookman |
| Tony McDaniel | 96 | DT | 1.10.85 | 310 | 6-7 | Tennessee |
| Rob Meier | 92 | DL | 8.29.77 | 308 | 6-5 | Washington State |
| Jeremy Mincey | 94 | DE | 12.14.83 | 272 | 6-3 | Florida |
| Rashod Moulton | 39 | CB | 1.1.81 | 184 | 5-11 | Fort Valley State |
| Lamar Myles | 58 | LB | 1.7.86 | 230 | 5-11 | Louisville |
| Reggie Nelson | 25 | S | 9.25.85 | 202 | 5-11 | Florida |
| Chad Nkang | 42 | DB | 7.1.85 | 215 | 5-11 | Elon |
| Mike Peterson | 54 | LB | 6.17.76 | 238 | 6-1 | Florida |
| Kenny Pettway | 55 | DE | 11.13.82 | 248 | 6-4 | Grambling State |
| Pierson Prioleau | 20 | S | 8.6.77 | 188 | 5-11 | Virginia Tech |
| Bo Schobel | 99 | DE | 3.24.81 | 264 | 6-5 | T-C-U |
| Gerald Sensabaugh | 43 | S | 6.13.83 | 204 | 6-0 | North Carolina |
| Daryl Smith | 52 | LB | 4.14.82 | 245 | 6-2 | Georgia Tech |
| Paul Spicer | 95 | DE | 8.18.75 | 295 | 6-4 | Saginaw Valley State |
| Scott Starks | 31 | CB | 6.27.85 | 176 | 5-9 | Wisconsin |
| Thomas Williams | 53 | LB | 12.25.84 | 225 | 6-1 | U-S-C |
| Brian Williams | 29 | DB | 7.2.79 | 202 | 5-11 | North Carolina State |
| Trae Williams | 22 | DB | 1.30.85 | 195 | 5-10 | South Florida |
| Brian Witherspoon | 38 | CB | 6.5.85 | 175 | 5-10 | Stillman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Adam Podlesh | 3 | P | 8.11.83 | 198 | 5-11 | Maryland |
| Josh Scobee | 10 | K | 6.23.82 | 192 | 6-1 | Louisiana Tech |
| Joe Zelenka | 88 | LS | 3.9.76 | 265 | 6-3 | Wake Forest |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Jacksonville Jaguars
Big Cat Country
Gene Upshaw Passes: Shocking
by River City Rage on Big Cat Country about 13 hours ago
1 comment | 0 recs
Jaguars Preseason Recap: Week 2 = Awful
by River City Rage on Big Cat Country 4 days ago
11 comments | 0 recs
Game Preview: Miami Dolphins at Jacksonville Jaguars
by FSBlueApocalypse on Big Cat Country 5 days ago
4 comments | 0 recs
Stories From Around 
Fantasy Football Rankings - Tier 6 Quarterbacks
by Skeller on FakeTeams about 9 hours ago
5 comments | 0 recs
Do You Agree? Chester Taylor or Santana Moss/Reggie Williams
by faketeams on FakeTeams 1 day ago
5 comments | 0 recs
Pimpin' SBNation Blogs Ain't Easy, But It Sure Is Fun
by Gonzo on Daily Norseman 2 days ago
2 comments | 0 recs
Just how "easy" is Buffalo's 2008 schedule?
by Brian Galliford on Buffalo Rumblings 2 days ago
6 comments | 0 recs
Reviewing the Experts: CHFF's Fillability Index
by SOLIS on Battle Red Blog 3 days ago
17 comments | 0 recs
Recent Posts
- Chalk Talk - Green Bay Packers @ Denver Broncos - Preseason Game #3
- Gene Upshaw, President of the NFLPA, Dead At 63
- Horse Tracks - Thursday, August 21st
- Green Bay Packers @ Denver Broncos; Matchups Through The Years
- Horse Tracks - Wednesday, August 20th
- NPLB Offensive Personnel Reports for Preseason Game 2 -- Oline
- NPLB Offensive Personnel Reports for Preseason Game 2 -- QBs
- Horse Tracks 8/19/08
- Green Bay Packers @ Denver Broncos - Pre-Season Game #3 - A Primer
- Denver Broncos 23 - Dallas Cowboys 13 -- Final Thoughts and Analysis
Next Game
Green Bay Packers
![]()
Acme Packing Company
@ Denver Broncos
![]()
Mile High Report
Friday, Aug 22, 2008, 7:00 PM MDT
Invesco Field at Mile High
posted by hoosierteacher
57 comments | 4 recs
SPONSORS






