Mile High Report: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Favre to the Jets Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Anthony Armstrong 11 WR 3.29.83 175 5-11 West Texas A&M
John Beck 9 QB 8.21.81 215 6-2 B-Y-U
Davone Bess 15 WR 9.13.85 190 5-10 Hawaii
Ronnie Brown 23 RB 12.12.81 230 6-0 Auburn
Mike Byrne 60 C 10.17.86 300 6-5 Delaware
Greg Camarillo 83 WR 4.18.82 190 6-1 Stanford
Vernon Carey 72 OT 7.13.81 350 6-5 Miami-Florida
Patrick Cobbs 38 RB 1.31.83 205 5-8 North Texas
Trey Darilek 69 G 4.23.81 310 6-5 Texas-El Paso
John Dunlap 17 WR 1.3.86 220 6-1 North Carolina St
Anthony Fasano 81 TE 4.20.84 255 6-4 Notre Dame
Jayson Foster 14 WR 7.22.85 175 5-7 Georgia Southern
Ted Ginn Jr 19 WR 4.12.85 180 5-11 Ohio State
Boomer Grigsby 46 FB 11.15.81 250 5-11 Illinois State
Derek Hagan 82 WR 9.21.84 215 6-2 Arizona State
Aaron Halterman 80 TE 3.31.82 265 6-5 Indiana
Daren Heerspink 67 OT 4.2.84 315 6-6 Portland State
Chad Henne 7 QB 7.2.85 230 6-3 Michigan
Lex Hilliard 26 RB 7.30.84 230 5-11 Montana
David Kircus 85 WR 2.19.80 185 6-2 Grand Valley State
Jake Long 77 OT 5.9.85 310 6-7 Michigan
Selwyn Lymon 84 WR 9.21.86 215 6-3 Purdue
David Martin 88 TE 3.13.79 265 6-4 Tennessee
Reagan Mauia 45 FB 7.6.84 260 6-0 Hawaii
Josh McCown 4 QB 7.4.79 215 6-4 Sam Houston State
Steve McKinney 76 C 10.15.75 310 6-4 Texas A&M
Matthew Mulligan 48 TE 1.18.85 265 6-4 Maine
Shawn Murphy 61 G 12.17.82 315 6-4 Utah State
Ikechuku Ndukwe 68 G 7.17.82 325 6-4 Northwestern
Jalen Parmele 31 RB 12.30.85 220 5-11 Toledo
Justin Peelle 87 TE 3.15.79 250 6-4 Oregon
Sean Ryan 89 TE 3.27.80 260 6-5 Boston College
Samson Satele 64 C 11.29.84 300 6-3 Hawaii
Justin Smiley 65 G 11.11.81 310 6-3 Alabama
Matt Spanos 75 C 12.31.84 310 6-4 U-S-C
Donald Thomas 66 G 9.25.85 310 6-4 Connecticut
Ernest Wilford 18 WR 1.14.79 225 6-4 Virginia Tech
Ricky Williams 34 RB 5.21.77 230 5-10 Texas
defense # Pos. DOB W H College
Will Allen 25 CB 8.5.78 195 5-10 Syracuse
Jason Allen 32 S 7.5.83 200 6-1 Tennessee
Charlie Anderson 56 LB 12.8.81 250 6-4 Ole Miss
Akin Ayodele 51 LB 9.17.79 245 6-2 Purdue
Yeremiah Bell 37 S 3.3.78 200 6-0 Eastern Kentucky
Will Billingsley 27 CB 4.23.84 195 5-10 North Carolina A&T
Titus Brown 57 LB 3.27.86 245 6-3 Mississippi State
Courtney Bryan 47 S 10.2.84 210 6-0 New Mexico State
Chris Crocker 20 S 3.9.80 200 5-11 Marshall
Channing Crowder 52 LB 12.2.83 250 6-2 Florida
Travis Daniels 29 CB 9.8.82 195 6-1 L-S-U
Keith Davis 28 S 12.30.78 205 5-11 Sam Houston
Lionel Dotson 71 DE 2.11.85 290 6-4 Arizona
Jason Ferguson 95 DT 11.28.74 305 6-3 Georgia
Junior Glymph 59 LB 9.2.80 270 6-5 Carson-Newman
Andre Goodman 21 CB 8.11.78 190 5-10 South Carolina
Renaldo Hill 24 S 11.12.78 205 5-11 Michigan State
Vonnie Holliday 91 DE 12.11.75 285 6-5 North Carolina
Nathan Jones 33 CB 6.15.82 185 5-10 Rutgers
Kendall Langford 70 DE 1.27.86 290 6-6 Hampton
Phillip Merling 97 DE 8.19.85 290 6-4 Clemson
Edmond Miles 50 LB 7.6.84 240 6-0 Iowa
Quentin Moses 74 DE 11.18.83 260 6-5 Georgia
Rob Ninkovich 93 LB 2.1.84 255 6-2 Purdue
Kelly Poppinga 49 LB 1.31.82 240 6-1 B-Y-U
Joey Porter 55 LB 3.22.77 255 6-3 Colorado State
Chris Roberson 30 CB 6.3.83 190 5-11 Eastern Michigan
Matt Roth 98 DE 10.14.82 275 6-4 Iowa
Keith Saunders 43 LB 12.23.84 245 6-3 Alabama
Kelvin Smith 58 LB 3.20.84 240 6-2 Syracuse
Paul Soliai 96 DE 12.30.83 355 6-4 Utah
Randy Starks 94 DE 12.14.83 305 6-3 Maryland
Joey Thomas 41 CB 8.29.80 195 6-1 Montana State
Reggie Torbor 53 LB 1.25.81 245 6-2 Auburn
Anthony Toribio 62 DT 3.1.85 300 6-1 Carson-Newman
Rodrique Wright 90 DE 7.31.84 310 6-5 Texas
specialists # Pos. DOB W H College
Dan Carpenter 5 K 11.25.85 220 6-2 Montana
John Denney 92 LS 12.13.78 255 6-5 B-Y-U
Jay Feely 3 K 5.23.76 205 5-10 Michigan
Brandon Fields 2 P 5.21.84 235 6-5 Michigan State

User Tools

MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!

Stories From Around SBN Logo

Mocking The Draft
What now for Favre and Pennington?
Hogs Haven
Five Questions with Buffalo Rumblings
FakeTeams
Hello, We're Lying To You
Revenge Of The Birds
Quick Hits: Arizona Cardinals Style
Turf Show Times
Pennies from heaven

More from SB Nation

Training Camp Casualties

Here is a list of injuries so far in Training Camp, with how long they are expected to be out --

DATE                PLAYER                INJURY          DURATION

July 24 - TE Chad Mustard  -   Right Hamstring - 6-8 Weeks
July 25 -  DT Carlton Powell -  Torn Achilles -     I/R
July 25 - WR Edell Sheppard - Knee/ACL      -      I/R
July 25 - OL Chris Kuper -        Broken Hand -     TBD
July 29 -  C Tom Nalen  -           Left Knee       -     TBD
Aug. 1  -  S Hamza Abdullah    Groin  -                   TBD 


General Manager/Head Coach

Milehighreport_small TheSportsGuru

Asst. Head Coach

Mhr_small hoosierteacher

Workinonthelodge_small styg50

View4_small Zappa

Position Coach

Meckenburgden_small mdierk

ad

Site Meter