An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sam Aiken | 88 | WR | 12.14.80 | 215 | 6-2 | North Carolina |
| Tom Brady | 12 | QB | 8.3.77 | 225 | 6-4 | Michigan |
| Wesley Britt | 65 | OT | 11.21.81 | 320 | 6-8 | Alabama |
| Matt Cassel | 16 | QB | 5.17.82 | 230 | 6-4 | U-S-C |
| Anthony Clement | 69 | OT | 4.10.76 | 320 | 6-8 | UL-Lafayette |
| Dan Connolly | 63 | OL | 9.2.82 | 313 | 6-4 | SE Missouri State |
| Chris Dunlap | 13 | WR | 11.16.85 | 200 | 5-11 | Georgia Tech |
| Kyle Eckel | 38 | FB | 12.30.81 | 237 | 5-11 | Navy |
| Heath Evans | 44 | FB | 12.30.78 | 250 | 6-0 | Auburn |
| Kevin Faulk | 33 | RB | 6.5.76 | 202 | 5-8 | L-S-U |
| Jabar Gaffney | 10 | WR | 12.1.80 | 200 | 6-1 | Florida |
| Matt Gutierrez | 7 | QB | 6.9.84 | 230 | 6-4 | Idaho State |
| Russ Hochstein | 71 | G | 10.7.77 | 305 | 6-4 | Nebraska |
| Chad Jackson | 17 | WR | 3.6.85 | 215 | 6-1 | Florida |
| C.J. Jones | 19 | WR | 9.20.80 | 195 | 5-11 | Iowa |
| Dan Koppen | 67 | C | 9.12.79 | 296 | 6-2 | Boston College |
| Matt Light | 72 | OT | 6.23.78 | 305 | 6-4 | Purdue |
| Logan Mankins | 70 | G | 3.10.82 | 310 | 6-4 | Fresno State |
| Laurence Maroney | 39 | RB | 2.5.85 | 220 | 5-11 | Minnesota |
| Jimmy Martin | 60 | OL | 10.19.82 | 306 | 6-5 | Virginia Tech |
| Sammy Morris | 34 | RB | 3.23.77 | 220 | 6-0 | Texas Tech |
| Randy Moss | 81 | WR | 2.13.77 | 210 | 6-4 | Marshall |
| Gene Mruczkowski | 64 | G | 6.6.80 | 305 | 6-2 | Purdue |
| Ryan O'Callaghan | 68 | OT | 7.18.83 | 330 | 6-7 | California |
| Kevin OConnell | 5 | QB | 5.25.85 | 225 | 6-5 | San Diego State |
| Robert Ortiz | 14 | WR | 5.30.83 | 188 | 6-1 | San Diego State |
| Marcus Pollard | 87 | TE | 2.8.72 | 255 | 6-3 | Bradley |
| Matthew Slater | 18 | WR | 9.9.85 | 198 | 6-0 | U-C-L-A |
| Stephen Spach | 82 | TE | 7.18.82 | 250 | 6-4 | Fresno State |
| Jonathan Stupar | 85 | TE | 7.24.84 | 254 | 6-3 | Virginia |
| David Thomas | 86 | TE | 7.5.83 | 248 | 6-3 | Texas |
| Kelley Washington | 15 | WR | 8.21.79 | 215 | 6-3 | Tennessee |
| Benjamin Watson | 84 | TE | 12.18.80 | 255 | 6-3 | Georgia |
| Billy Yates | 74 | G | 4.15.80 | 305 | 6-2 | Texas A&M |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Titus Adams | 62 | DT | 1.28.83 | 305 | 6-4 | Nebraska |
| Eric Alexander | 52 | LB | 2.8.82 | 240 | 6-2 | L-S-U |
| Tedy Bruschi | 54 | LB | 6.9.73 | 247 | 6-1 | Arizona |
| Fernando Bryant | 25 | CB | 3.26.77 | 175 | 5-10 | Alabama |
| Shawn Crable | 98 | LB | 12.26.84 | 243 | 6-5 | Michigan |
| Mark Dillard | 30 | S | 12.5.86 | 210 | 5-11 | Louisiana Tech |
| Steve Fifita | 69 | NT | 5.16.82 | 312 | 6-1 | Utah |
| Gary Guyton | 48 | LB | 11.14.85 | 242 | 6-3 | Georgia Tech |
| Victor Hobson | 59 | LB | 2.3.80 | 252 | 6-0 | Michigan |
| Larry Izzo | 53 | LB | 9.26.74 | 228 | 5-10 | Rice |
| Jerod Mayo | 51 | LB | 2.23.86 | 242 | 6-1 | Tennessee |
| Brandon Meriweather | 31 | S | 1.14.84 | 200 | 5-11 | Miami-Florida |
| Chris Norwell | 76 | DE | 2.12.85 | 303 | 6-6 | Illinois |
| Vince Redd | 47 | LB | 9.1.85 | 260 | 6-6 | Liberty |
| Mike Richardson | 35 | CB | 2.18.84 | 190 | 5-11 | Notre Dame |
| Lewis Sanders | 29 | CB | 6.22.78 | 210 | 6-1 | Maryland |
| James Sanders | 36 | S | 11.11.83 | 210 | 5-10 | Fresno State |
| Richard Seymour | 93 | DL | 10.6.79 | 310 | 6-6 | Georgia |
| Kenny Smith | 95 | DL | 9.8.77 | 303 | 6-4 | Alabama |
| Le Kevin Smith | 90 | DL | 7.21.82 | 308 | 6-3 | Nebraska |
| Antwain Spann | 28 | CB | 2.22.83 | 195 | 6-0 | Louisiana-Lafayette |
| Adalius Thomas | 96 | LB | 8.18.77 | 270 | 6-2 | Southern Mississippi |
| Santonio Thomas | 92 | DL | 7.2.81 | 305 | 6-4 | Miami-Florida |
| Raymond Ventrone | 41 | S | 10.21.82 | 200 | 5-10 | Villanova |
| Ty Warren | 94 | DL | 2.6.81 | 300 | 6-5 | Texas A&M |
| Jason Webster | 21 | CB | 9.8.77 | 187 | 5-9 | Texas A&M |
| Zach West | - | DL | 4.27.84 | 305 | 6-5 | Texas-El Paso |
| Terrence Wheatley | 22 | CB | 5.5.85 | 183 | 5-9 | Colorado |
| Vince Wilfork | 75 | DL | 11.4.81 | 325 | 6-2 | Miami-Florida |
| Jonathan Wilhite | 24 | CB | 2.23.84 | 185 | 5-11 | Auburn |
| Tank Williams | 26 | S | 6.30.80 | 223 | 6-2 | Stanford |
| Pierre Woods | 58 | LB | 1.6.82 | 250 | 6-5 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Stephen Gostkowski | 3 | K | 1.28.84 | 210 | 6-1 | Memphis |
| Chris Hanson | 6 | P | 10.25.76 | 202 | 6-2 | Marshall |
| Lonie Paxton | 66 | LS | 3.13.78 | 260 | 6-2 | Sacramento State |
Secondary Sidebar
Search
User Tools
MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!
FanPosts
Some interesting thoughts on Pats versus Broncos
by hoosierteacher about 1 month ago
12 comments | 0 recs
FanShots
Top five current NFL QBs
by styg50 about 1 month ago 16 comments | 2 recs
Madden 2009 -- A First Look!
by TheSportsGuru 2 months ago 9 comments | 0 recs
ESPN - Ex-Pats employee Walsh sends NFL video of Pats' taping - NFL
by TheSportsGuru 2 months ago 3 comments | 0 recs
New England Patriots select Jerod Mayo
by styg50 2 months ago 0 comments | 0 recs
SBN Blog for New England Patriots
Pats Pulpit
Notes from New England Patriots Training Camp
by MaPatsFan on Pats Pulpit about 3 hours ago
1 comment | 0 recs
New England Patriots Training Camp starts today, 7/24/08
by MaPatsFan on Pats Pulpit 1 day ago
9 comments | 0 recs
Stories From Around 
BEHOLD! The worst football preview... EVER!
by BigBlueShoe on Stampede Blue 8 days ago
3 comments | 0 recs
Putting Buffalo's Schedule, Playoff Hopes in Perspective
by Brian Galliford on Buffalo Rumblings 9 days ago
14 comments | 0 recs
Recent Posts
- Carlton Powell Starts Training Camp on P.U.P. List
- And Then There Were None; Ryan Clady Signs, Broncos Roster Complete
- Horse Tracks 7/25/08
- Report: Brandon Marshall Could Miss 4-8 Games
- Rod Smith Says Goodbye; Thoughts and Comments From The Presser
- And Then There Was One; Broncos Sign Eddie Royal
- Mike Shanahan Live at the Training Camp Media BBQ
- 2008 Denver Broncos - Breaking Down The Roster #6 -- Linebacker
- Horse Tracks 7/24/08
- 'Official' MileHighReport Fantasy Football League







