6 - 6
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Drew Brees | 12 | 95.9 | 311 | 471 | 66.0 | 3870 | 322.5 | 8.2 | 24 | 14 | 16 | 1 | 0.1 | 0.1 | 0 | 10 | 67 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mike Bell | 1 | 6 | 6 | 6.0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Brees | 12 | 16 | 1 | 0.1 | 0.1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Bush | 8 | 90 | 294 | 36.8 | 3.3 | 29 | 2 | 47 | 398 | 49.8 | 8.5 | 42 | 3 |
| Devery Henderson | 12 | 4 | 33 | 2.8 | 8.3 | 30 | 0 | 25 | 596 | 49.7 | 23.8 | 84 | 3 |
| Deuce McAllister | 10 | 89 | 317 | 31.7 | 3.6 | 12 | 4 | 12 | 81 | 8.1 | 6.8 | 15 | 1 |
| Aaron Stecker | 6 | 8 | 43 | 7.2 | 5.4 | 12 | 0 | 9 | 52 | 8.7 | 5.8 | 12 | 1 |
| Pierre Thomas | 12 | 78 | 359 | 29.9 | 4.6 | 31 | 6 | 20 | 192 | 16.0 | 9.6 | 24 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Reggie Bush | 8 | 47 | 398 | 49.8 | 8.5 | 42 | 3 |
| Mark Campbell | 8 | 12 | 121 | 15.1 | 10.1 | 29 | 2 |
| Marques Colston | 6 | 22 | 428 | 71.3 | 19.5 | 70 | 1 |
| Devery Henderson | 12 | 25 | 596 | 49.7 | 23.8 | 84 | 3 |
| Deuce McAllister | 10 | 12 | 81 | 8.1 | 6.8 | 15 | 1 |
| Robert Meachem | 6 | 9 | 253 | 42.2 | 28.1 | 74 | 2 |
| Billy Miller | 9 | 35 | 450 | 50.0 | 12.9 | 41 | 1 |
| Lance Moore | 12 | 59 | 739 | 61.6 | 12.5 | 70 | 8 |
| David Patten | 5 | 11 | 162 | 32.4 | 14.7 | 39 | 1 |
| Jeremy Shockey | 9 | 39 | 371 | 41.2 | 9.5 | 26 | 0 |
| Aaron Stecker | 6 | 9 | 52 | 8.7 | 5.8 | 12 | 1 |
| Pierre Thomas | 12 | 20 | 192 | 16.0 | 9.6 | 24 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Reggie Bush | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 269 | 17.9 | 71 | 3 |
| Mark Campbell | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Meachem | 6 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Moore | 12 | 1 | 36 | 36.0 | 36 | 0 | 3 | 32 | 10.7 | 11 | 0 |
| Buck Ortega | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Roby | 5 | 16 | 413 | 25.8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stecker | 6 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Thomas | 12 | 27 | 642 | 23.8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Glenn Pakulak | 4 | 13 | 621 | 47.8 | 70 | 0 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Martin Gramatica | 5 | 0 - 0 | 0 - 0 | 3 - 3 | 2 - 5 | 1 - 2 | 6 | 10 | 60.0% | 16 | 16 | 100.0% | 34 |
| Garrett Hartley | 4 | 0 - 0 | 2 - 2 | 3 - 3 | 3 - 3 | 0 - 0 | 8 | 8 | 100.0% | 13 | 13 | 100.0% | 37 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Remi Ayodele | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darian Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammal Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bullocks | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Jeff Charleston | 6 | 2.0 | 16 | 0 | 0 | 0 | 4 | 0 | 4 |
| Kendrick Clancy | 12 | 2.0 | 8 | 0 | 0 | 0 | 24 | 8 | 32 |
| Jason David | 7 | 0 | 0 | 3 | 60 | 0 | 15 | 0 | 15 |
| Jo-Lonn Dunbar | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Sedrick Ellis | 9 | 2.0 | 13 | 0 | 0 | 0 | 15 | 7 | 22 |
| Jahri Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Evans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Fujita | 10 | 0 | 0 | 1 | 2 | 0 | 42 | 12 | 54 |
| Randall Gay | 9 | 1.0 | 6 | 0 | 0 | 0 | 36 | 2 | 38 |
| Aaron Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Jonathan Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 8 | 3.0 | 20 | 0 | 0 | 0 | 26 | 7 | 33 |
| Roman Harper | 11 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 55 |
| Kevin Kaesviharn | 11 | 0 | 0 | 2 | 13 | 0 | 47 | 14 | 61 |
| Mike Karney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Lake | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Matt Lehr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby McCray | 8 | 6.0 | 35 | 0 | 0 | 0 | 20 | 2 | 22 |
| Mike McKenzie | 7 | 0 | 0 | 1 | 14 | 0 | 21 | 1 | 22 |
| Marvin Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carl Nicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy Porter | 5 | 1.0 | 8 | 1 | 25 | 0 | 23 | 2 | 25 |
| Chris Reis | 6 | 1.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Josh Savage | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Scott Shanle | 12 | 1.0 | 6 | 0 | 0 | 0 | 44 | 20 | 64 |
| Will Smith | 12 | 3.0 | 23 | 0 | 0 | 0 | 33 | 13 | 46 |
| Hollis Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leigh Torrence | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jonathan Vilma | 12 | 1.0 | 5 | 1 | 8 | 0 | 70 | 24 | 94 |
| Brian Young | 5 | 1.0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| Usama Young | 9 | 0 | 0 | 1 | 3 | 0 | 16 | 4 | 20 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
ESPN - Sources: Saints' Payton fined $15K by NFL for criticizing officiating - NFL
by TheSportsGuru 2 months ago 1 comment | 0 recs
Gramatica declined to talk about his big miss, darting out of the locker...
by TheSportsGuru 2 months ago 0 comments | 0 recs
As good as Denver has been on offense, they have been just as bad on pass...
by TheSportsGuru 2 months ago 15 comments | 0 recs
Holy Crap! Shockey Gonzo!
by Zappa 4 months ago 2 comments | 0 recs
Top five current NFL QBs
by styg50 6 months ago 16 comments | 2 recs
SBN Blog for New Orleans Saints
Canal Street Chronicles
Saints 20 @ Bucs 23: Breaking it Down - The Second Half
by Saintsational on Canal Street Chronicles about 5 hours ago
2 comments | 0 recs
Saints 20 @ Bucs 23: Breaking it Down - The First Half
by Saintsational on Canal Street Chronicles about 13 hours ago
0 comments | 0 recs
Tom Coughlin as Role Model
by Saintsational on Canal Street Chronicles 1 day ago
9 comments | 0 recs
Saints 20 @ Bucs 23: Making the Grade
by Saintsational on Canal Street Chronicles 1 day ago
45 comments | 0 recs
Saints 20 @ Bucs 23: Prediction Results
by Saintsational on Canal Street Chronicles 2 days ago
2 comments | 0 recs
Stories From Around 
Single-Season Turnarounds & "Mission 4W"
by Matty I on The Phinsider about 20 hours ago
20 comments | 0 recs
Arizona Cardinals Release Dirk Johnson
by Andrew602 on Revenge Of The Birds 1 day ago
11 comments | 0 recs
AFTER FURTHER REVIEW...: Week 13 -- With a Bullet
by Josh from Hollywood on Niners Nation 2 days ago
21 comments | 0 recs
2008 NFL MVP Race: King off the Warner bandwagon
by BigBlueShoe on Stampede Blue 2 days ago
47 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 5 days ago
1 comment | 0 recs
Recent Posts
- MHR Radio -- Chiefs Week Edition
- Broncos Place Josh Shaw on I/R, Sign Safety
- Kansas City Chiefs @ Denver Broncos -- Wednesday Injury Report
- Ryan Clady Is Starting To Get Some Love
- Seven Days of Clady -- Day #1
- Kansas City Chiefs @ Denver Broncos -- A Primer
- Broncos Up For Four Weekly Awards; Hillis Nominated Twice
- Horse Tracks -- 12/02/08
- Horse Tracks - 12/1/08
- MHR Radio Post Game Edition
Next Game
Kansas City Chiefs
![]()
Arrowhead Pride
@
Denver Broncos
![]()
Mile High Report
Sunday, Dec 7, 2008, 2:05 PM MST
Invesco Field at Mile High
Kansas City Chiefs @ Denver Broncos -- A Primer
posted by TheSportsGuru about 17 hours ago
2 comments | 0 recs
SPONSORS












