Mile High Report: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Has Oliver Perez turned a corner? Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
Jesse Boone 70 C 1.28.82 300 6-5 Utah
Michael Bush 29 RB 6.16.84 245 6-1 Louisville
Cooper Carlisle 66 G 8.11.77 295 6-5 Florida
Drew Carter 18 WR 9.5.81 200 6-3 Ohio State
Ronald Curry 89 WR 5.28.79 210 6-2 North Carolina
Adimchinobe Echemandu 38 RB 11.21.80 225 5-10 California
Justin Fargas 25 RB 1.25.80 220 6-1 U-S-C
Robert Gallery 76 OT 7.26.80 325 6-7 Iowa
Cornell Green 74 OT 8.25.76 315 6-6 U-C-F
Justin Griffith 36 FB 4.13.81 230 6-0 Mississippi State
Jake Grove 64 C 1.22.80 300 6-4 Virginia Tech
Kwame Harris 77 OT 3.15.82 325 6-7 Stanford
Mario Henderson 75 OT 10.29.84 300 6-7 Florida State
Johnnie Lee Higgins 15 WR 9.8.83 185 5-11 Texas-El Paso
Jonathan Holland 10 WR 2.18.85 195 6-1 Louisiana Tech
Tony Jackson 42 RB 7.5.82 255 6-2 Iowa
Drisan James 13 WR 1.23.84 185 5-11 Boise State
LaMont Jordan 34 RB 11.11.78 230 5-10 Maryland
Sam Keller 5 QB 9.28.84 230 6-4 Nebraska
John Madsen 85 TE 5.9.83 240 6-5 Utah
Darren McFadden 20 RB 8.27.87 210 6-2 Arkansas
Chris McFoy 14 WR 8.14.83 200 6-1 U-S-C
Paul McQuistan 79 G 4.30.83 315 6-6 Weber State
Zach Miller 80 TE 12.11.85 255 6-5 Arizona State
Chris Morris 51 C 2.22.83 305 6-4 Michigan State
Oren O'Neal 46 FB 9.8.83 245 5-11 Arkansas State
Jeff Otis 7 QB 1.30.83 210 6-1 Columbia
Louis Rankin 41 RB 5.4.85 205 6-1 Washington
Marcel Reece 81 WR 6.23.85 240 6-3 Washington
Brandon Rodd 60 G 11.1.85 305 6-4 Arizona State
JaMarcus Russell 2 QB 8.9.85 255 6-6 L-S-U
Chaz Schilens 82 WR 11.7.85 225 6-4 San Diego State
Arman Shields 84 WR 7.10.85 195 6-1 Richmond
Tony Stewart 86 TE 8.9.79 260 6-5 Penn State
Darrell Strong 45 TE 5.21.86 265 6-5 Pittsburgh
Marques Tuiasosopo 8 QB 3.22.79 220 6-1 Washington
John Wade 71 C 1.25.75 300 6-5 Marshall
Chris Wagner 43 TE 6.14.85 6-6 TE South Dakota St
Fred Wakefield 87 TE 9.17.78 295 6-7 Illinois
Javon Walker 17 WR 10.14.78 215 6-3 Florida State
Andrew Walter 16 QB 5.11.82 230 6-6 Arizona State
Seth Wand 72 OT 8.6.79 330 6-7 Northwest Missouri
Todd Watkins 19 WR 6.22.83 190 6-2 B-Y-U
Mark Wilson 63 OT 11.11.80 320 6-7 California
defense # Pos. DOB W H College
Jon Alston 47 LB 6.4.83 225 6-0 Stanford
Nnamdi Asomugha 21 CB 8.6.81 210 6-2 California
Rashad Baker 27 DB 2.22.82 200 5-10 Tennessee
John Bowie 35 CB 5.11.84 190 5-11 Cincinnati
Tyvon Branch 33 DB 12.11.86 205 6-0 Connecticut
Ricky Brown 57 LB 12.27.83 235 6-2 Boston College
Darrick Brown 39 DB 2.18.84 200 6-4 McNeese State
Derrick Burgess 56 DE 8.12.78 260 6-2 Ole Miss
Jarrod Cooper 40 SS 3.31.78 215 6-1 Kansas State
Kalimba Edwards 58 DE 12.26.79 265 6-6 South Carolina
Isaiah Ekejiuba 50 LB 10.5.81 240 6-4 Virginia
Hiram Eugene 31 FS 11.24.80 200 6-2 Louisiana Tech
Derrick Gray 73 DE 12.13.01 265 6-4 Texas Southern
Greyson Gunheim 97 DE 12.13.01 265 6-5 Washington
DeAngelo Hall 23 CB 11.19.83 200 5-10 Virginia Tech
Edgerton Hartwell 44 LB 5.27.78 240 6-1 Western Illinois
Thomas Howard 53 LB 7.14.83 240 6-3 Texas-El Paso
Michael Huff 24 SS 3.6.83 205 6-1 Texas
Grant Irons 48 LB 7.7.79 285 6-6 Notre Dame
Malik Jackson 49 LB 6.10.85 230 6-2 Louisville
Chris Johnson 37 CB 9.25.79 200 6-1 Louisville
William Joseph 96 DT 9.3.79 310 6-5 Miami-Florida
Tommy Kelly 93 DE 12.27.80 300 6-6 Mississippi State
Tranell Morant 67 DT 9.15.84 275 6-6 Arizona State
Kirk Morrison 52 LB 2.19.82 240 6-2 San Diego State
Jay Richardson 98 DE 1.27.84 280 6-6 Ohio State
Stanford Routt 26 CB 7.26.83 195 6-1 Houston
Terdell Sands 90 DT 10.31.79 335 6-7 Chattanooga
Trevor Scott 91 DE 8.30.84 255 6-5 Buffalo
Josh Shaw 95 DT 9.17.79 305 6-3 Michigan State
Greg Spires 94 DE 8.12.74 265 6-1 Florida State
Robert Thomas 55 LB 7.17.80 235 6-0 U-C-L-A
Michael Waddell 32 DB 1.9.81 180 5-10 North Carolina
Gerard Warren 61 DT 7.25.78 330 6-4 Florida
Greg Wesley - S 3.19.78 206 6-2 Arkansas-Pine Bluff
Sam Williams 54 LB 7.28.80 260 6-5 Fresno State
Gibril Wilson 28 S 11.12.81 210 6-0 Tennessee
specialists # Pos. DOB W H College
Jon Condo 59 LS 8.26.81 250 6-3 Maryland
Sebastian Janikowski 11 K 3.3.78 250 6-2 Florida State
Shane Lechler 9 P 8.7.76 225 6-2 Texas A&M

User Tools

MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!

General Manager/Head Coach

Milehighreport_small TheSportsGuru

Asst. Head Coach

Mhr_small hoosierteacher

Workinonthelodge_small styg50

Mhrbroncoshistorylogo_small Zappa

Position Coach

Meckenburgden_small mdierk

ad

Site Meter