2 - 10
Lost 6
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brock Berlin | 1 | 38.2 | 1 | 3 | 33.3 | 6 | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Bulger | 11 | 67.1 | 172 | 303 | 56.8 | 1828 | 166.2 | 6.0 | 7 | 11 | 11 | 43 | 3.9 | 3.9 | 0 | 30 | 208 |
| Trent Green | 4 | 41.7 | 38 | 72 | 52.8 | 525 | 131.2 | 7.3 | 0 | 6 | 3 | 4 | 1.0 | 1.3 | 0 | 6 | 58 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donnie Avery | 11 | 8 | 58 | 5.3 | 7.3 | 37 | 1 | 35 | 499 | 45.4 | 14.3 | 69 | 2 |
| Marc Bulger | 11 | 11 | 43 | 3.9 | 3.9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Burton | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 9 | 124 | 17.7 | 13.8 | 28 | 0 |
| Kenneth Darby | 4 | 20 | 76 | 19.0 | 3.8 | 14 | 0 | 12 | 117 | 29.2 | 9.8 | 30 | 0 |
| Trent Green | 4 | 3 | 4 | 1.0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Jackson | 8 | 149 | 619 | 77.4 | 4.2 | 56 | 4 | 26 | 275 | 34.4 | 10.6 | 53 | 0 |
| Brian Leonard | 1 | 2 | 7 | 7.0 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Minor | 7 | 12 | 25 | 3.6 | 2.1 | 13 | 0 | 5 | 35 | 5.0 | 7.0 | 16 | 0 |
| Antonio Pittman | 7 | 72 | 257 | 36.7 | 3.6 | 24 | 0 | 16 | 91 | 13.0 | 5.7 | 22 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donnie Avery | 11 | 35 | 499 | 45.4 | 14.3 | 69 | 2 |
| Anthony Becht | 5 | 4 | 27 | 5.4 | 6.8 | 11 | 0 |
| Drew Bennett | 1 | 1 | 4 | 4.0 | 4.0 | 4 | 0 |
| Keenan Burton | 7 | 9 | 124 | 17.7 | 13.8 | 28 | 0 |
| Kenneth Darby | 4 | 12 | 117 | 29.2 | 9.8 | 30 | 0 |
| Daniel Fells | 2 | 4 | 44 | 22.0 | 11.0 | 26 | 0 |
| Torry Holt | 12 | 45 | 526 | 43.8 | 11.7 | 45 | 2 |
| Steven Jackson | 8 | 26 | 275 | 34.4 | 10.6 | 53 | 0 |
| Joe Klopfenstein | 5 | 5 | 26 | 5.2 | 5.2 | 14 | 0 |
| Dane Looker | 8 | 20 | 235 | 29.4 | 11.8 | 30 | 2 |
| Randy McMichael | 4 | 11 | 139 | 34.8 | 12.6 | 31 | 0 |
| Travis Minor | 7 | 5 | 35 | 5.0 | 7.0 | 16 | 0 |
| Antonio Pittman | 7 | 16 | 91 | 13.0 | 5.7 | 22 | 0 |
| Derek Stanley | 6 | 5 | 113 | 18.8 | 22.6 | 80 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Donnie Avery | 11 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Hall | 8 | 37 | 763 | 20.6 | 41 | 0 | 9 | 93 | 10.3 | 34 | 0 |
| Dane Looker | 8 | 1 | 4 | 4.0 | 4 | 0 | 6 | 23 | 3.8 | 13 | 0 |
| Travis Minor | 7 | 7 | 155 | 22.1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stanley | 6 | 18 | 450 | 25.0 | 75 | 0 | 9 | 56 | 6.2 | 19 | 0 |
| Jonathan Wade | 10 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Josh Brown | 12 | 1 | 20 | 20.0 | 20 | 1 | 0 |
| Donnie Jones | 12 | 63 | 3130 | 49.7 | 63 | 17 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Josh Brown | 12 | 0 - 0 | 6 - 6 | 4 - 4 | 8 - 10 | 5 - 7 | 23 | 27 | 85.2% | 12 | 12 | 100.0% | 81 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Victor Adeyanju | 10 | 2.0 | 11 | 0 | 0 | 0 | 30 | 7 | 37 |
| Oshiomogho Atogwe | 12 | 0 | 0 | 4 | 91 | 0 | 55 | 6 | 61 |
| Ron Bartell | 11 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 41 |
| Eric Bassey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fakhir Brown | 10 | 0 | 0 | 1 | 16 | 0 | 32 | 4 | 36 |
| Adam Carriker | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 |
| Chris Chamberlain | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Corey Chavous | 12 | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 58 |
| Jason Craft | 11 | 2.0 | 14 | 0 | 0 | 0 | 37 | 4 | 41 |
| Quinton Culberson | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 36 |
| Chris Draft | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 16 |
| LaRoi Glover | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 25 |
| Adam Goldberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 11 | 4.5 | 35.5 | 0 | 0 | 0 | 34 | 7 | 41 |
| Tye Hill | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Richie Incognito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Leonard Little | 7 | 4.5 | 25.5 | 0 | 0 | 0 | 13 | 1 | 14 |
| Chris Long | 12 | 4.0 | 34 | 0 | 0 | 0 | 28 | 7 | 35 |
| Ricky Manning Jr | 4 | 1.0 | 7 | 0 | 0 | 0 | 4 | 0 | 4 |
| Chris Massey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Moore | 4 | 1.0 | 2 | 0 | 0 | 0 | 5 | 1 | 6 |
| Orlando Pace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton Ryan | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 24 |
| Gary Stills | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pisa Tinoisamoa | 12 | 1.0 | 5 | 0 | 0 | 0 | 58 | 11 | 69 |
| David Vobora | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Jonathan Wade | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Will Witherspoon | 11 | 1.0 | 10 | 1 | 2 | 0 | 52 | 15 | 67 |
Secondary Sidebar
Search
User Tools
MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!
FanPosts
SBN Blog for St. Louis Rams
Turf Show Times
NFL Draft O-line watch: early Dec. edition
by 3k on Turf Show Times about 2 hours ago
0 comments | 0 recs
Stories From Around 
Single-Season Turnarounds & "Mission 4W"
by Matty I on The Phinsider about 20 hours ago
20 comments | 0 recs
Dolphins knock off Rams; get back into playoff race
by Matty I on The Phinsider 2 days ago
114 comments | 0 recs
ANY GIVEN FRIDAY: Thanksgiving Leftovers
by Josh from Hollywood on Niners Nation 5 days ago
1 comment | 0 recs
Recent Posts
- MHR Radio -- Chiefs Week Edition
- Broncos Place Josh Shaw on I/R, Sign Safety
- Kansas City Chiefs @ Denver Broncos -- Wednesday Injury Report
- Ryan Clady Is Starting To Get Some Love
- Seven Days of Clady -- Day #1
- Kansas City Chiefs @ Denver Broncos -- A Primer
- Broncos Up For Four Weekly Awards; Hillis Nominated Twice
- Horse Tracks -- 12/02/08
- Horse Tracks - 12/1/08
- MHR Radio Post Game Edition
Next Game
Kansas City Chiefs
![]()
Arrowhead Pride
@
Denver Broncos
![]()
Mile High Report
Sunday, Dec 7, 2008, 2:05 PM MST
Invesco Field at Mile High
Kansas City Chiefs @ Denver Broncos -- A Primer
posted by TheSportsGuru about 18 hours ago
2 comments | 0 recs
SPONSORS












