Denver Broncos
Denver Broncos Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lance Ball | 35 | RB | 6.19.85 | 220 | 5-9 | Maryland |
| Zane Beadles | 68 | G | 11.19.86 | 305 | 6-4 | Utah |
| Ryan Clady | 78 | OT | 9.6.86 | 325 | 6-6 | Boise State |
| Chris Clark | 75 | OT | 10.1.85 | 315 | 6-5 | Southern Mississippi |
| Eric Decker | 87 | WR | 3.15.87 | 218 | 6-3 | Minnesota |
| Mark Dell | 83 | WR | 5.28.89 | 195 | 6-2 | Michigan State |
| Mario Fannin | 42 | RB | 12.4.87 | 224 | 5-11 | Auburn |
| Daniel Fells | 86 | TE | 9.23.83 | 272 | 6-4 | UC Davis |
| Orlando Franklin | 74 | OT | 12.16.87 | 330 | 6-7 | Miami-Florida |
| D'Andre Goodwin | 16 | WR | 12.26.87 | 188 | 5-11 | Washington |
| Adam Grant | 67 | OT | 5.2.86 | 325 | 6-6 | Arizona |
| Virgil Green | 85 | TE | 8.3.88 | 249 | 6-3 | Nevada |
| Tyler Grisham | - | WR | 6.11.87 | 180 | 5-11 | Clemson |
| Ryan Harris | 72 | OT | 3.11.85 | 300 | 6-5 | Notre Dame |
| Tony Hills | 76 | OT | 11.4.84 | 304 | 6-5 | Texas |
| Russ Hochstein | 71 | G | 10.7.77 | 300 | 6-4 | Nebraska |
| Cornelius Ingram | 84 | TE | 6.10.85 | 250 | 6-4 | Florida |
| Jeremiah Johnson | 37 | RB | 2.15.87 | 218 | 5-9 | Oregon |
| Chris Kuper | 73 | G | 12.19.82 | 303 | 6-4 | North Dakota |
| Spencer Larsen | 46 | FB | 3.4.84 | 243 | 6-2 | Arizona |
| Willis McGahee | 23 | RB | 10.20.81 | 235 | 6-0 | Miami-Florida |
| Knowshon Moreno | 27 | RB | 7.16.87 | 200 | 5-11 | Georgia |
| Xavier Omon | 33 | RB | 2.15.85 | 227 | 5-11 | NW Missouri State |
| Greg Orton | 14 | WR | 12.17.86 | 199 | 6-3 | Purdue |
| Brady Quinn | 9 | QB | 10.27.84 | 235 | 6-3 | Notre Dame |
| Manny Ramirez | 65 | G | 2.19.83 | 313 | 6-3 | Texas Tech |
| Dante Rosario | 81 | TE | 10.25.84 | 250 | 6-4 | Oregon |
| Eddie Royal | 19 | WR | 5.21.86 | 185 | 5-10 | Virginia Tech |
| Austin Sylvester | - | RB | 4.15.88 | 248 | 6-1 | Washington |
| Tim Tebow | 15 | QB | 8.14.87 | 235 | 6-3 | Florida |
| Demaryius Thomas | 88 | WR | 12.25.87 | 229 | 6-3 | Georgia Tech |
| Julius Thomas | 80 | TE | 6.27.88 | 255 | 6-5 | Portland State |
| Tim Toone | 82 | WR | 2.14.85 | 185 | 5-10 | Weber State |
| J.D. Walton | 50 | C | 3.24.87 | 305 | 6-3 | Baylor |
| Adam Weber | 2 | QB | 8.3.87 | 221 | 6-3 | Minnesota |
| Matthew Willis | 12 | WR | 4.13.84 | 190 | 6-0 | U-C-L-A |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robert Ayers | 91 | DE | 9.6.85 | 274 | 6-3 | Tennessee |
| Champ Bailey | 24 | CB | 6.22.76 | 192 | 6-0 | Georgia |
| Jeremy Beal | 97 | DE | 12.2.87 | 262 | 6-2 | Oklahoma |
| David Bruton | 30 | S | 7.23.87 | 217 | 6-2 | Notre Dame |
| Brodrick Bunkley | 77 | DT | 11.23.83 | 306 | 6-2 | Florida State |
| Rafael Bush | 36 | DB | 5.12.87 | 180 | 5-11 | South Carolina St |
| Quinton Carter | 28 | S | 7.20.88 | 208 | 6-1 | Oklahoma |
| Tony Carter | 32 | CB | 5.24.86 | 175 | 5-9 | Florida State |
| Brian Dawkins | 20 | S | 10.13.73 | 210 | 6-0 | Clemson |
| Elvis Dumervil | 92 | DE | 1.19.84 | 248 | 5-11 | Louisville |
| Ben Garland | - | DL | 4.6.81 | 275 | 6-5 | Air Force |
| Andre Goodman | 21 | CB | 8.11.78 | 191 | 5-10 | South Carolina |
| Mario Haggan | 57 | LB | 3.3.80 | 274 | 6-3 | Mississippi State |
| Chris Harris | 25 | CB | 6.18.89 | 190 | 5-10 | Kansas |
| Derrick Harvey | 95 | DE | 11.9.86 | 268 | 6-5 | Florida |
| Jason Hunter | 90 | DE | 8.28.83 | 271 | 6-4 | Appalachian State |
| Nate Irving | 56 | LB | 7.12.88 | 240 | 6-1 | NC State |
| Brian Iwuh | 59 | LB | 3.8.84 | 239 | 6-0 | Colorado |
| Joe Mays | 51 | LB | 7.6.85 | 250 | 5-11 | North Dakota State |
| Ryan McBean | 98 | DT | 4.23.84 | 305 | 6-5 | Oklahoma State |
| Von Miller | 58 | LB | 3.26.89 | 237 | 6-3 | Texas A&M |
| Mike Mohamed | 53 | LB | 3.11.88 | 245 | 6-3 | California |
| Rahim Moore | 26 | S | 2.11.90 | 196 | 6-1 | U-C-L-A |
| Sealver Siliga | 93 | DT | 4.26.90 | 307 | 6-2 | Utah |
| Marcus Thomas | 79 | DT | 9.23.85 | 316 | 6-3 | Florida |
| Syd'Quan Thompson | 22 | CB | 2.7.87 | 191 | 5-9 | California |
| Mitch Unrein | 96 | DT | 3.25.87 | 291 | 6-4 | Wyoming |
| Cassius Vaughn | 41 | CB | 11.3.87 | 195 | 5-11 | Ole Miss |
| Kevin Vickerson | 99 | DT | 1.8.83 | 290 | 6-5 | Michigan State |
| Ty Warren | 94 | DE | 2.6.81 | 300 | 6-5 | Texas A&M |
| Jonathan Wilhite | 29 | DB | 2.23.84 | 185 | 5-11 | Auburn |
| D.J. Williams | 55 | LB | 7.20.82 | 242 | 6-1 | Miami-Florida |
| Wesley Woodyard | 52 | LB | 7.21.86 | 229 | 6-0 | Kentucky |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Binn | 54 | LS | 2.6.72 | 223 | 6-3 | California |
| Britton Colquitt | 4 | P | 3.20.85 | 205 | 6-3 | Tennessee |
| Lonie Paxton | 66 | LS | 3.13.78 | 270 | 6-2 | Sacramento State |
| Matt Prater | 5 | K | 8.10.84 | 195 | 5-10 | U-C-F |
Secondary Sidebar
Search
User Tools
MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!
Recent Posts
- Denver Broncos News: Horse Tracks - 2/2/12
- Starting Money - The Broncos O-line Investment
- Denver Broncos News: Horse Tracks - 2/3/12
- Burrito Giveaway Time! A MHR Contest!
- Starting Money Along The Broncos Defensive Line
- Denver Broncos News: Horse Tracks - 2/4/12
- A Super Bowl XLVI Party Plan
- Super Bowl Trivia Time
- Denver Broncos Rookie Linebacker Von Miller Named AP Defensive Rookie of the Year
- Broncos Quarterback Tim Tebow Wins GMC Never Say Never Award


















