Denver Broncos
Denver Broncos Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tom Brandstater | 3 | QB | 10.21.84 | 223 | 6-5 | Fresno State |
| Correll Buckhalter | 28 | RB | 10.6.78 | 223 | 6-0 | Nebraska |
| Ryan Clady | 78 | OT | 9.6.86 | 325 | 6-6 | Boise State |
| Jabar Gaffney | 10 | WR | 12.1.80 | 200 | 6-2 | Florida |
| Brandon Gorin | 77 | OT | 7.17.78 | 309 | 6-6 | Purdue |
| Daniel Graham | 89 | TE | 11.16.78 | 257 | 6-3 | Colorado |
| Ben Hamilton | 50 | G | 8.18.77 | 290 | 6-4 | Minnesota |
| Ryan Harris | 74 | OT | 3.11.85 | 300 | 6-5 | Notre Dame |
| Peyton Hillis | 22 | RB | 1.21.86 | 240 | 6-1 | Arkansas |
| Russ Hochstein | 71 | OL | 10.7.77 | 305 | 6-4 | Nebraska |
| LaMont Jordan | 32 | RB | 11.11.78 | 242 | 5-10 | Maryland |
| Chris Kuper | 73 | G | 12.19.82 | 303 | 6-4 | North Dakota |
| Brandon Lloyd | 84 | WR | 7.5.81 | 194 | 6-0 | Illinois |
| Brandon Marshall | 15 | WR | 3.23.84 | 230 | 6-4 | U-C-F |
| Kenny McKinley | 11 | WR | 1.31.87 | 183 | 6-0 | South Carolina |
| Knowshon Moreno | 27 | RB | 7.16.87 | 210 | 5-11 | Georgia |
| Seth Olsen | 70 | G | 12.17.85 | 308 | 6-5 | Iowa |
| Kyle Orton | 8 | QB | 11.14.82 | 225 | 6-4 | Purdue |
| Tyler Polumbus | 76 | OT | 4.10.85 | 300 | 6-8 | Colorado |
| Richard Quinn | 81 | TE | 9.6.86 | 255 | 6-4 | North Carolina |
| Eddie Royal | 19 | WR | 5.21.86 | 180 | 5-10 | Virginia Tech |
| Tony Scheffler | 88 | TE | 2.15.83 | 255 | 6-5 | Western Michigan |
| Chris Simms | 2 | QB | 8.29.80 | 230 | 6-4 | Texas |
| Brandon Stokley | 14 | WR | 6.23.76 | 192 | 6-0 | UL-Lafayette |
| Casey Wiegmann | 62 | C | 7.20.75 | 285 | 6-2 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robert Ayers | 56 | LB | 9.6.85 | 274 | 6-3 | Tennessee |
| Champ Bailey | 24 | CB | 6.22.76 | 192 | 6-0 | Georgia |
| Chris Baker | 75 | DL | 10.8.87 | 329 | 6-2 | Hampton |
| Josh Barrett | 36 | S | 11.22.84 | 225 | 6-2 | Arizona State |
| David Bruton | 30 | S | 7.23.87 | 211 | 6-2 | Notre Dame |
| Andra Davis | 54 | LB | 12.23.78 | 251 | 6-1 | Florida |
| Brian Dawkins | 20 | S | 10.13.73 | 210 | 6-0 | Clemson |
| Elvis Dumervil | 92 | LB | 1.19.84 | 248 | 5-11 | Louisville |
| Ronald Fields | 91 | DL | 9.13.81 | 314 | 6-2 | Mississippi State |
| Andre Goodman | 21 | CB | 8.11.78 | 184 | 5-10 | South Carolina |
| Mario Haggan | 57 | LB | 3.3.80 | 267 | 6-3 | Mississippi State |
| Renaldo Hill | 23 | S | 11.12.78 | 205 | 5-11 | Michigan State |
| Vonnie Holliday | 99 | DL | 12.11.75 | 285 | 6-5 | North Carolina |
| Spencer Larsen | 46 | LB | 3.4.84 | 243 | 6-2 | Arizona |
| Darcel McBath | 31 | S | 10.28.85 | 198 | 6-1 | Texas Tech |
| Ryan McBean | 98 | DL | 4.23.84 | 297 | 6-5 | Oklahoma State |
| Jarvis Moss | 94 | LB | 8.3.84 | 257 | 6-7 | Florida |
| Kenny Peterson | 90 | DL | 11.21.78 | 295 | 6-3 | Ohio State |
| Darrell Reid | 95 | LB | 6.20.82 | 270 | 6-2 | Minnesota |
| Le Kevin Smith | 97 | DL | 7.21.82 | 308 | 6-3 | Nebraska |
| Alphonso Smith | 33 | CB | 10.20.85 | 190 | 5-9 | Wake Forest |
| Marcus Thomas | 79 | DL | 9.23.85 | 316 | 6-3 | Florida |
| D.J. Williams | 55 | LB | 7.20.82 | 242 | 6-1 | Miami-Florida |
| Jack Williams | 26 | CB | 3.27.85 | 183 | 5-9 | Kent State |
| Wesley Woodyard | 59 | LB | 7.21.86 | 222 | 6-0 | Kentucky |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mitch Berger | 17 | P | 6.24.72 | 228 | 6-4 | Colorado |
| Lonie Paxton | 66 | LS | 3.13.78 | 281 | 6-2 | Sacramento State |
| Matt Prater | 5 | K | 8.10.84 | 187 | 5-10 | U-C-F |
Secondary Sidebar
Search
User Tools
Denver Broncos News
-
Broncos add veteran CB Law
(Sports Network) about 16 hours ago.
-
NFL Preview - Pittsburgh (5-2) at Denver (6-1)
(Sports Network) 1 day ago.
-
AFC West: Cable losing signal in Oakland
(Sports Network) 3 days ago.
-
Recap: Baltimore vs. Denver
(Sports Network) 5 days ago.
-
Brady, Harrison, Royal capture AFC monthly honors
(Sports Network) 8 days ago.
-
NFL Preview - Denver (6-0) at Baltimore (3-3)
(Sports Network) 8 days ago.
-
AFC West: L.J. making crooked news again in K.C.
(Sports Network) 10 days ago.
-
Broncos add veteran punter Berger
(Sports Network) 11 days ago.
-
Brady, Cushing and Royal take home AFC weekly honors
(Sports Network) 16 days ago.
-
AFC West: Haley's first win a hit in Kansas City
(Sports Network) 17 days ago.
Denver Broncos Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ryan McBean | knee | 11/05/2009 |
| Josh Barrett | hamstring | 11/05/2009 |
| Jack Williams | other-illness | 11/05/2009 |
| David Bruton | groin | 11/05/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Nick Greisen | knee | 08/05/2009 |
| J'Vonne Parker | knee | 08/08/2009 |
Recent Posts
- Getting the Berger Picture: Why Josh McDaniels is Smarter Than You
- Pittsburgh Steelers @ Denver Broncos; Friday Injury Report
- Broncos add Ty Law, pending physical
- MHR Chalk Talk - Pittsburgh Steelers at Denver Broncos MNF ('09, wk 8)
- Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
- Pittsburgh Steelers @ Denver Broncos; Thursday Injury Report
- Horse Tracks 11/5/09 - McBean, J. Williams, Bruton miss practice; Clark unlikely to play for Steelers
- Potent Quotables - The Wednesday Media Gathering
- MHR Radio - Karl Mecklenburg joins me LIVE TONIGHT! - 10PM et / 8PM mt
- The Dude Abides...The Stats That Don't Lie, Week 8
MHR Radio
Next Game
Pittsburgh Steelers
![]()
Behind the Steel Curtain
@
Denver Broncos
![]()
Mile High Report
Monday, Nov 9, 2009, 6:30 PM MST
Invesco Field at Mile High
Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
posted by Douglas A. Lee about 23 hours ago
101 comments | 1 rec
SPONSORS























