Denver Broncos Injury News
Denver Broncos @ New England Patriots Friday Injury Report
*** Courtesy of the Denver Broncos Media Services Department ***
| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| David Bruton (S) | Achilles | Limited | Limited | Limited | Probable |
| Brian Dawkins (S | Neck | DNP | DNP | DNP | Doubtful |
| Eric Decker (WR) | Knee | DNP | DNP | DNP | Out |
| Elvis Dumervil (DE) | Ankle | Limited | Limited | Limited | Probable |
| Daniel Fells (TE) | Ankle | Limited | Limited | Limited | Probable |
| Von Miller (LB) | Thumb | Full | Full | Full | Probable |
| Lonie Paxton (LS) | Personal | DNP | DNP | DNP | Out |
| NEW ENGLAND PATRIOTS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Kyle Love (DT) | Non Injury Related | DNP | -- | -- | -- |
| Kyle Arrington (CB) | Foot | Limited | Limited | Limited | Questionable |
| Marcus Cannon (OT) | Ankle | -- | Limited | Limited | Questionable |
| Patrick Chung (S) | Foot | Limited | -- | Limited | Questionable |
| Dan Connolly (C) | Groin | Limited | Limited | Limited | Questionable |
| Julian Edelman (WR) | Back | Limited | -- | -- | -- |
| Dane Fletcher (LB) | Thumb | Limited | Limited | Limited | Questionable |
| James Ihedigbo (S) | Shoulder | Limited | Limited | Limited | Questionable |
| Matt Light (T) | Ankle | Limited | -- | -- | -- |
| Logan Mankins (G) | Knee | Limited | Limited | Limited | Questionable |
| Devin McCourty () | Shoulder | Limited | -- | -- | -- |
| Rob Ninkovich (LB) | Hip | Limited | Limited | Limited | Questionable |
| Matthew Slater (WR) | Shoulder | Limited | Limited | Limited | Questionable |
| Brandon Spikes (LB) | Knee | Limited | Limited | Limited | Questionable |
| Sebastian Vollmer (OT) | Back/Foot | Limited | Limited | Limited | Questionable |
| Wes Welker (WR) | Knee | Limited | Limited | Limited | Questionable |
| Tracy White (LB) | Abdomen | Limited | Limited | Limited | Questionable |
| Tom Brady (QB) | Shoulder | Full | -- | -- | -- |
NFL Playoffs 2012: Lonie Paxton, Eric Decker OUT, Brian Dawkins Doubtful For Broncos
As the team prepared to leave Denver for New England, the Broncos released their final injury report for Saturday's divisional round playoff game against the New England Patriots. While Brian Dawkins is a longshot to play - he's not expected to suit up - and Eric Decker is ruled out, one surprise on the list is Broncos long-snapper Lonie Paxton who has missed the entire week of practice due to personal reasons.
Paxton is vital to the Broncos, having a ton of experience long-snapping in some huge games in his career as a member of the New England Patriots. Paxton, of course, helped the Broncos win several games this year, with Denver winning 3 games during the regular season with overtime fieldgoals.
Who will replace Paxton remains to be seen, with the Broncos having also lost backup Chris Kuper to injury against the Kansas City Chiefs. One likely candidate is OL Russ Hochstein, who has done it in the past, but if the game comes down to a key extra point or field goal, well, we've seen in the past how a shaky long-snapper can kill postseason dreams.
Denver Broncos @ New England Patriots Thursday Injury Report
*** Courtesy of the Denver Broncos Media Services Department ***
| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| David Bruton (S) | Achilles | Limited | Limited | ||
| Brian Dawkins (S | Neck | DNP | DNP | ||
| Eric Decker (WR) | Knee | DNP | DNP | ||
| Elvis Dumervil (DE) | Ankle | Limited | Limited | ||
| Daniel Fells (TE) | Ankle | Limited | Limited | ||
| Von Miller (LB) | Thumb | Full | Full | ||
| Lonie Paxton (LS) | Personal | DNP | DNP | ||
| NEW ENGLAND PATRIOTS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Kyle Love (DT) | Non Injury Related | DNP | -- | ||
| Kyle Arrington (CB) | Foot | Limited | Limited | ||
| Marcus Cannon (OT) | Ankle | -- | Limited | ||
| Patrick Chung (S) | Foot | Limited | -- | ||
| Dan Connolly (C) | Groin | Limited | Limited | ||
| Julian Edelman (WR) | Back | Limited | -- | ||
| Dane Fletcher (LB) | Thumb | Limited | Limited | ||
| James Ihedigbo (S) | Shoulder | Limited | Limited | ||
| Matt Light (T) | Ankle | Limited | -- | ||
| Logan Mankins (G) | Knee | Limited | Limited | ||
| Devin McCourty () | Shoulder | Limited | -- | ||
| Rob Ninkovich (LB) | Hip | Limited | Limited | ||
| Matthew Slater (WR) | Shoulder | Limited | Limited | ||
| Brandon Spikes (LB) | Knee | Limited | Limited | ||
| Sebastian Vollmer (OT) | Back/Foot | Limited | Limited | ||
| Wes Welker (WR) | Knee | Limited | Limited | ||
| Tracy White (LB) | Abdomen | Limited | Limited | ||
| Tom Brady (QB) | Shoulder | Full | -- | ||
Denver Broncos @ New England Patriots Wednesday Injury Report
*** Courtesy of the Denver Broncos Media Services Department ***
| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| David Bruton (S) | Achilles | Limited | |||
| Brian Dawkins (S | Neck | DNP | |||
| Eric Decker (WR) | Knee | DNP | |||
| Elvis Dumervil (DE) | Ankle | Limited | |||
| Daniel Fells (TE) | Ankle | Limited | |||
| Von Miller (LB) | Thumb | Full | |||
| Lonie Paxton (LS) | Personal | DNP | |||
| NEW ENGLAND PATRIOTS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Kyle Love (DT) | Non Injury Related | DNP | |||
| Kyle Arrington (CB) | Foot | Limited | |||
| Patrick Chung (S) | Foot | Limited | |||
| Dan Connolly (C) | Groin | Limited | |||
| Julian Edelman (WR) | Back | Limited | |||
| Dane Fletcher (LB) | Thumb | Limited | |||
| James Ihedigbo (S) | Shoulder | Limited | |||
| Matt Light (T) | Ankle | Limited | |||
| Logan Mankins (G) | Knee | Limited | |||
| Devin McCourty () | Shoulder | Limited | |||
| Rob Ninkovich (LB) | Hip | Limited | |||
| Matthew Slater (WR) | Shoulder | Limited | |||
| Brandon Spikes (LB) | Knee | Limited | |||
| Sebastian Vollmer (OT) | Back/Foot | Limited | |||
| Wes Welker (WR) | Knee | Limited | |||
| Tracy White (LB) | Abdomen | Limited | |||
| Tom Brady (QB) | Shoulder | Full | |||
Eric Decker 'Day-To-Day' With Knee Sprain
Denver Broncos fans can breath a sigh of relief regarding the severity of wide receiver Eric Decker's knee injury. According to head coach John Fox, Decker suffered a knee sprain and is day-to-day.
Whether or not Decker can heal up quickly enough to play on Saturday night against the New England Patriots remains to be seen, but it bodes well for the Broncos should the team advance to the AFC Championship and beyond. Based on how it looked when it happened, I was concerned about the start of the 2012 season for Decker as well.
The Broncos played with just three healthy wide receivers - Demaryius Thomas, Eddie Royal and Matthew Willis - after Decker left the game.
Denver Broncos vs. Pittsburgh Steelers Friday Injury Report
*** Courtesy of the Denver Broncos Media Services Department ***
| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Brian Dawkins (S) | Neck | DNP | DNP | DNP | Out |
| Spencer Larsen (FB) | Knee | DNP | DNP | DNP | Doubtful |
| Eddie Royal (WR) | Toe | DNP | Limited | Full | Probable |
| David Bruton (S) | Achilles | Limited | Limited | Limited | Questionable |
| Von Miller (LB) | Thumb | Full | Full | Full | Probable |
| Jonathan Willhite (DB) | Illness | DNP | -- | Limited | Questionable |
| PITTSBURGH STEELERS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Troy Polomalu (SS) | Calf | DNP | DNP | Full | Probable |
| James Harrison (LB) | Toe | DNP | DNP | Full | Probable |
| Brett Kiesel (DE) | Groin | DNP | DNP | Full | Probable |
| Cortez Allen (CB) | Shoulder | DNP | DNP | DNP | Out |
| Mewelde Moore (RB) | Knee | DNP | DNP | DNP | Out |
| Ben Roethlisberger (QB) | Ankle | Limited | Full | Full | Probable |
| Markice Pouncey (C) | Ankle | Limited | DNP | DNP | Questionable |
| Doug Legursky (G) | Shoulder | Full | Full | Full | Probable |
| LaMarr Woodley (LB) | Hamstring | Full | Full | Full | Probable |
| Jonathan Scott (T) | Back | -- | Limited | Full | Probable |
Dawkins Out vs Steelers
The Denver Broncos face quite the uphill battle this Sunday and they will have to go at it again without the emotional leader of their defense Brian Dawkins.
Dawkins missed a game against the New England Patriots in Week Fifteen before playing in Week Sixteen against the Buffalo Bills and suffering a neck injury that even through today has made his fingers tingly and numb. The Broncos captain did not play in Week Seventeen against the Kansas City Chiefs. Coincidentally all three of those games were losses.
WILHITE, LARSEN UPDATES
Cornerback Jonathan Wilhite has been ruled questionable for the Broncos for this weekend by the team with an illness. Fullback Spencer Larsen has yet to be able to participate in practice and could also miss this weekend's game, undrafted rookie Austin Sylvester would replace Larsen if the veteran fullback is unable to go.
Denver Broncos vs. Pittsburgh Steelers Thursday Injury Report
*** Courtesy of the Denver Broncos Media Services Department ***
| DENVER BRONCOS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Brian Dawkins (S) | Neck | DNP | DNP | ||
| Spencer Larsen (FB) | Knee | DNP | DNP | ||
| Eddie Royal (WR) | Toe | DNP | Limited | ||
| David Bruton (S) | Achilles | Limited | Limited | ||
| Von Miller (LB) | Thumb | Full | Full | ||
| Jonathan Willhite (DB) | Illness | DNP | -- | ||
| PITTSBURGH STEELERS | |||||
| Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
| Troy Polomalu (SS) | Calf | DNP | DNP | ||
| James Harrison (LB) | Toe | DNP | DNP | ||
| Brett Kiesel (DE) | Groin | DNP | DNP | ||
| Cortez Allen (CB) | Shoulder | DNP | DNP | ||
| Mewelde Moore (RB) | Knee | DNP | DNP | ||
| Ben Roethlisberger (QB) | Ankle | Limited | Full | ||
| Markice Pouncey (C) | Ankle | Limited | DNP | ||
| Doug Legursky (G) | Shoulder | Full | Full | ||
| LaMarr Woodley (LB) | Hamstring | Full | Full | ||
| Jonathan Scott (T) | Back | -- | Limited | ||
Showing 1 - 8 of 147 Older

by 

by 
















