Denver Broncos
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Orton | 9 | 91.1 | 181 | 287 | 63.1 | 2031 | 225.7 | 7.1 | 11 | 4 | 14 | 27 | 3 | 1.9 | 0 | 13 | 73 |
| Chris Simms | 1 | 0 | 3 | 13 | 23.1 | 13 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Correll Buckhalter | 8 | 66 | 364 | 45.5 | 5.5 | 45 | 1 | 20 | 159 | 19.9 | 7.9 | 30 | 0 |
| Peyton Hillis | 5 | 4 | 5 | 1 | 1.3 | 2 | 1 | 3 | 16 | 3.2 | 5.3 | 6 | 0 |
| LaMont Jordan | 6 | 20 | 59 | 9.8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marshall | 9 | 4 | 34 | 3.8 | 8.5 | 14 | 0 | 49 | 602 | 66.9 | 12.3 | 75 | 6 |
| Knowshon Moreno | 9 | 132 | 520 | 57.8 | 3.9 | 28 | 2 | 13 | 71 | 7.9 | 5.5 | 27 | 1 |
| Kyle Orton | 9 | 14 | 27 | 3 | 1.9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Correll Buckhalter | 8 | 20 | 159 | 19.9 | 7.9 | 30 | 0 |
| Jabar Gaffney | 8 | 23 | 291 | 36.4 | 12.7 | 49 | 0 |
| Daniel Graham | 8 | 16 | 194 | 24.3 | 12.1 | 24 | 0 |
| Peyton Hillis | 5 | 3 | 16 | 3.2 | 5.3 | 6 | 0 |
| Brandon Marshall | 9 | 49 | 602 | 66.9 | 12.3 | 75 | 6 |
| Knowshon Moreno | 9 | 13 | 71 | 7.9 | 5.5 | 27 | 1 |
| Eddie Royal | 9 | 27 | 253 | 28.1 | 9.4 | 20 | 0 |
| Tony Scheffler | 9 | 22 | 258 | 28.7 | 11.7 | 52 | 2 |
| Brandon Stokley | 5 | 11 | 200 | 40 | 18.2 | 87 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Peyton Hillis | 5 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hochstein | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMont Jordan | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 3 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny McKinley | 3 | 5 | 113 | 22.6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Polumbus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Royal | 9 | 18 | 426 | 23.7 | 93 | 1 | 17 | 198 | 11.6 | 71 | 1 |
| Alphonso Smith | 6 | 1 | 18 | 18 | 18 | 0 | 4 | 9 | 2.3 | 10 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mitch Berger | 3 | 19 | 754 | 39.7 | 65 | 4 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Prater | 9 | 0 - 0 | 7 - 7 | 2 - 4 | 4 - 5 | 1 - 2 | 14 | 18 | 80.0% | 17 | 17 | 100.0% | 59 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Robert Ayers | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Champ Bailey | 9 | 0 | 0 | 1 | 3 | 0 | 38 | 10 | 48 |
| Josh Barrett | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Bruton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andra Davis | 9 | 3.5 | 27 | 0 | 0 | 0 | 46 | 16 | 62 |
| Brian Dawkins | 9 | 0 | 0 | 0 | 0 | 0 | 53 | 14 | 67 |
| Elvis Dumervil | 9 | 12 | 51.5 | 0 | 0 | 0 | 26 | 5 | 31 |
| Ronald Fields | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
| Andre Goodman | 8 | 1 | 7 | 2 | 51 | 0 | 18 | 3 | 21 |
| Mario Haggan | 9 | 1 | 10 | 0 | 0 | 0 | 17 | 6 | 23 |
| Ben Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaldo Hill | 9 | 1 | 4 | 1 | 18 | 0 | 24 | 14 | 38 |
| Russ Hochstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 7 | 2 | 10 | 0 | 0 | 0 | 10 | 4 | 14 |
| Chris Kuper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Law | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Darcel McBath | 7 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 5 |
| Ryan McBean | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Kenny Peterson | 8 | 1 | 13 | 0 | 0 | 0 | 18 | 10 | 28 |
| Tyler Polumbus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Reid | 8 | 4 | 28.5 | 0 | 0 | 0 | 9 | 4 | 13 |
| Le Kevin Smith | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 |
| Alphonso Smith | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Marcus Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| D.J. Williams | 9 | 2.5 | 16 | 0 | 0 | 0 | 55 | 17 | 72 |
| Wesley Woodyard | 9 | 0 | 0 | 1 | 0 | 0 | 18 | 8 | 26 |
| Jack Williams | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Secondary Sidebar
Search
User Tools
Denver Broncos News
-
Orton sidelined again, Simms takes first-team reps
(Sports Network) about 21 hours ago.
-
NFL Preview - San Diego (6-3) at Denver (6-3)
(Sports Network) 1 day ago.
-
AFC West: Broncos in a world of hurt, literally
(Sports Network) 2 days ago.
-
McDaniels: Orton not ruled out for Sunday's game
(Sports Network) 4 days ago.
-
Recap: Washington vs. Denver
(Sports Network) 4 days ago.
-
Broncos QB Orton leaves game against Redskins
(Sports Network) 5 days ago.
-
Broncos' Marshall back at practice
(Sports Network) 7 days ago.
-
NFL Preview - Denver (6-2) at Washington (2-6)
(Sports Network) 8 days ago.
-
Broncos' Marshall out of practice
(Sports Network) 8 days ago.
-
AFC West: Here come the Bolts
(Sports Network) 9 days ago.
Denver Broncos Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brandon Marshall | neck | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Correll Buckhalter | knee | 11/20/2009 |
| Brandon Lloyd | foot | 11/20/2009 |
| Kyle Orton | ankle | 11/20/2009 |
| LaMont Jordan | back | 11/20/2009 |
| Josh Barrett | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Nick Greisen | knee | 08/05/2009 |
| J'Vonne Parker | knee | 08/08/2009 |
Recent Posts
- MHR Chalk Talk - Chargers at Broncos ('09)
- Going to the Game?? Check out Gary Zimmerman!
- Horse Tracks 11/20/09 - Orton, Buckhalter, Jordan miss practice; Marshall, Barrett (limited) return
- San Diego Chargers at Denver Broncos Thursday Injury Report
- Brian Dawkins tabbed to join NFL Player Advisory Forum led by Tony Dungy
- Mitch Berger...he's got a "good personality"
- Poll of the Week - Who is the Broncos Biggest Rival
- Horse Tracks 11/19/09 - According to AP, Kyle Orton has torn ligaments in ankle
- Potent Quotables - Wednesday Media Walk-Through
- The Dude Abides...The Stats That Don't Lie, Week 10
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
MHR Radio
Next Game
San Diego Chargers
![]()
Bolts From The Blue
@
Denver Broncos
![]()
Mile High Report
Sunday, Nov 22, 2009, 2:15 PM MST
Invesco Field at Mile High
Horse Tracks 11/20/09 - Orton, Buckhalter, Jordan miss practice; Marshall, Barrett (limited) return
posted by Douglas A. Lee about 8 hours ago
37 comments | 0 recs
San Diego Chargers at Denver Broncos Thursday Injury Report
posted by John Bena about 20 hours ago
11 comments | 0 recs
SPONSORS


















