Denver Broncos
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Orton | 7 | 95.5 | 147 | 231 | 63.6 | 1617 | 231 | 7 | 9 | 1 | 13 | 24 | 3.4 | 1.8 | 0 | 11 | 67 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Correll Buckhalter | 6 | 55 | 329 | 54.8 | 6 | 45 | 1 | 18 | 155 | 25.8 | 8.6 | 30 | 0 |
| Peyton Hillis | 5 | 4 | 5 | 1 | 1.3 | 2 | 1 | 3 | 16 | 3.2 | 5.3 | 6 | 0 |
| LaMont Jordan | 5 | 20 | 59 | 11.8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Marshall | 7 | 3 | 25 | 3.6 | 8.3 | 14 | 0 | 33 | 356 | 50.9 | 10.8 | 51 | 4 |
| Knowshon Moreno | 7 | 109 | 420 | 60 | 3.9 | 17 | 2 | 11 | 64 | 9.1 | 5.8 | 27 | 1 |
| Kyle Orton | 7 | 13 | 24 | 3.4 | 1.8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Correll Buckhalter | 6 | 18 | 155 | 25.8 | 8.6 | 30 | 0 |
| Jabar Gaffney | 7 | 21 | 285 | 40.7 | 13.6 | 49 | 0 |
| Daniel Graham | 6 | 15 | 176 | 29.3 | 11.7 | 24 | 0 |
| Peyton Hillis | 5 | 3 | 16 | 3.2 | 5.3 | 6 | 0 |
| Brandon Marshall | 7 | 33 | 356 | 50.9 | 10.8 | 51 | 4 |
| Knowshon Moreno | 7 | 11 | 64 | 9.1 | 5.8 | 27 | 1 |
| Eddie Royal | 7 | 20 | 158 | 22.6 | 7.9 | 15 | 0 |
| Tony Scheffler | 7 | 17 | 226 | 32.3 | 13.3 | 52 | 2 |
| Brandon Stokley | 3 | 9 | 181 | 60.3 | 20.1 | 87 | 2 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Peyton Hillis | 5 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Hochstein | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny McKinley | 2 | 3 | 74 | 24.7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Polumbus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Royal | 7 | 14 | 334 | 23.9 | 93 | 1 | 15 | 177 | 11.8 | 71 | 1 |
| Alphonso Smith | 5 | 1 | 18 | 18 | 18 | 0 | 4 | 9 | 2.3 | 10 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Mitch Berger | 1 | 8 | 307 | 38.4 | 53 | 1 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Prater | 7 | 0 - 0 | 6 - 6 | 2 - 4 | 3 - 4 | 1 - 2 | 12 | 16 | 80.0% | 14 | 14 | 100.0% | 50 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Robert Ayers | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| Champ Bailey | 7 | 0 | 0 | 1 | 3 | 0 | 26 | 6 | 32 |
| Josh Barrett | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Bruton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andra Davis | 7 | 2 | 16 | 0 | 0 | 0 | 38 | 10 | 48 |
| Brian Dawkins | 7 | 0 | 0 | 0 | 0 | 0 | 36 | 10 | 46 |
| Elvis Dumervil | 7 | 10 | 42 | 0 | 0 | 0 | 24 | 2 | 26 |
| Ronald Fields | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| Andre Goodman | 6 | 1 | 7 | 1 | 30 | 0 | 12 | 1 | 13 |
| Mario Haggan | 7 | 1 | 10 | 0 | 0 | 0 | 13 | 5 | 18 |
| Ben Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaldo Hill | 7 | 1 | 4 | 1 | 18 | 0 | 18 | 12 | 30 |
| Russ Hochstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 5 | 2 | 10 | 0 | 0 | 0 | 6 | 2 | 8 |
| Chris Kuper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcel McBath | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 5 |
| Ryan McBean | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 |
| Kenny Peterson | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 |
| Darrell Reid | 6 | 3 | 21 | 0 | 0 | 0 | 6 | 1 | 7 |
| Alphonso Smith | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
| Le Kevin Smith | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| Marcus Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| D.J. Williams | 7 | 2 | 12 | 0 | 0 | 0 | 44 | 12 | 56 |
| Jack Williams | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Wesley Woodyard | 7 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 16 |
Secondary Sidebar
Search
User Tools
Denver Broncos News
-
Broncos add veteran CB Law
(Sports Network) about 16 hours ago.
-
NFL Preview - Pittsburgh (5-2) at Denver (6-1)
(Sports Network) 1 day ago.
-
AFC West: Cable losing signal in Oakland
(Sports Network) 3 days ago.
-
Recap: Baltimore vs. Denver
(Sports Network) 5 days ago.
-
Brady, Harrison, Royal capture AFC monthly honors
(Sports Network) 8 days ago.
-
NFL Preview - Denver (6-0) at Baltimore (3-3)
(Sports Network) 8 days ago.
-
AFC West: L.J. making crooked news again in K.C.
(Sports Network) 10 days ago.
-
Broncos add veteran punter Berger
(Sports Network) 11 days ago.
-
Brady, Cushing and Royal take home AFC weekly honors
(Sports Network) 16 days ago.
-
AFC West: Haley's first win a hit in Kansas City
(Sports Network) 17 days ago.
Denver Broncos Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Ryan McBean | knee | 11/05/2009 |
| Josh Barrett | hamstring | 11/05/2009 |
| Jack Williams | other-illness | 11/05/2009 |
| David Bruton | groin | 11/05/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Nick Greisen | knee | 08/05/2009 |
| J'Vonne Parker | knee | 08/08/2009 |
Recent Posts
- Getting the Berger Picture: Why Josh McDaniels is Smarter Than You
- Pittsburgh Steelers @ Denver Broncos; Friday Injury Report
- Broncos add Ty Law, pending physical
- MHR Chalk Talk - Pittsburgh Steelers at Denver Broncos MNF ('09, wk 8)
- Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
- Pittsburgh Steelers @ Denver Broncos; Thursday Injury Report
- Horse Tracks 11/5/09 - McBean, J. Williams, Bruton miss practice; Clark unlikely to play for Steelers
- Potent Quotables - The Wednesday Media Gathering
- MHR Radio - Karl Mecklenburg joins me LIVE TONIGHT! - 10PM et / 8PM mt
- The Dude Abides...The Stats That Don't Lie, Week 8
MHR Radio
Next Game
Pittsburgh Steelers
![]()
Behind the Steel Curtain
@
Denver Broncos
![]()
Mile High Report
Monday, Nov 9, 2009, 6:30 PM MST
Invesco Field at Mile High
Horse Tracks 11/6/09 - McBean, Barrett miss practice again; Roethlisberger lobbying for no-huddle
posted by Douglas A. Lee about 23 hours ago
101 comments | 1 rec
SPONSORS























