Denver Broncos
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Tim Tebow | 13 | 72.9 | 126 | 271 | 46.5 | 1729 | 133 | 6.4 | 12 | 6 | 122 | 660 | 50.8 | 5.4 | 6 | 33 | 225 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Lance Ball | 16 | 96 | 402 | 25.1 | 4.2 | 34 | 1 | 16 | 148 | 9.3 | 9.3 | 34 | 1 |
| Eric Decker | 16 | 1 | 1 | .100 | 1 | 1 | 0 | 44 | 612 | 38.3 | 13.9 | 56 | 8 |
| Jeremiah Johnson | 6 | 14 | 77 | 12.8 | 5.5 | 25 | 0 | 7 | 62 | 10.3 | 8.9 | 17 | 0 |
| Willis McGahee | 15 | 249 | 1199 | 79.9 | 4.8 | 60 | 4 | 12 | 51 | 3.4 | 4.3 | 12 | 1 |
| Knowshon Moreno | 7 | 37 | 179 | 25.6 | 4.8 | 24 | 0 | 11 | 101 | 14.4 | 9.2 | 28 | 1 |
| Eddie Royal | 12 | 7 | 48 | 4 | 6.9 | 11 | 0 | 19 | 155 | 12.9 | 8.2 | 26 | 1 |
| Tim Tebow | 13 | 122 | 660 | 50.8 | 5.4 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demaryius Thomas | 10 | 1 | 5 | .500 | 5 | 5 | 0 | 32 | 551 | 55.1 | 17.2 | 47 | 4 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lance Ball | 16 | 16 | 148 | 9.3 | 9.3 | 34 | 1 |
| Eric Decker | 16 | 44 | 612 | 38.3 | 13.9 | 56 | 8 |
| Daniel Fells | 14 | 19 | 256 | 18.3 | 13.5 | 32 | 3 |
| Virgil Green | 7 | 3 | 24 | 3.4 | 8 | 9 | 0 |
| Jeremiah Johnson | 6 | 7 | 62 | 10.3 | 8.9 | 17 | 0 |
| Willis McGahee | 15 | 12 | 51 | 3.4 | 4.3 | 12 | 1 |
| Knowshon Moreno | 7 | 11 | 101 | 14.4 | 9.2 | 28 | 1 |
| Dante Rosario | 9 | 7 | 117 | 13 | 16.7 | 32 | 0 |
| Eddie Royal | 12 | 19 | 155 | 12.9 | 8.2 | 26 | 1 |
| Demaryius Thomas | 10 | 32 | 551 | 55.1 | 17.2 | 47 | 4 |
| Julius Thomas | 4 | 1 | 5 | 1.3 | 5 | 5 | 0 |
| Matthew Willis | 14 | 18 | 267 | 19.1 | 14.8 | 42 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Lance Ball | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Decker | 16 | 2 | 50 | 25 | 34 | 0 | 6 | 133 | 22.2 | 90 | 1 |
| Daniel Fells | 14 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Goodman | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Royal | 12 | 3 | 47 | 15.7 | 20 | 0 | 12 | 194 | 16.2 | 85 | 1 |
| Cassius Vaughn | 8 | 7 | 210 | 30 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Willis | 14 | 8 | 163 | 20.4 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quan Cosby | 2 | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10 | 30 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Britton Colquitt | 16 | 101 | 4783 | 47.4 | 66 | 33 | 7 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Matt Prater | 16 | 0 - 0 | 5 - 6 | 8 - 8 | 3 - 7 | 3 - 4 | 19 | 25 | 80.0% | 30 | 30 | 100.0% | 87 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Robert Ayers | 16 | 3 | 36 | 0 | 0 | 0 | 25 | 14 | 39 |
| Champ Bailey | 12 | 0 | 0 | 2 | 0 | 0 | 35 | 3 | 38 |
| David Bruton | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| Brodrick Bunkley | 13 | 1 | 6 | 0 | 0 | 0 | 33 | 10 | 43 |
| Rafael Bush | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| Quinton Carter | 14 | 1 | 4 | 2 | 26 | 0 | 40 | 8 | 48 |
| Tony Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dawkins | 14 | 3 | 38 | 0 | 0 | 0 | 38 | 13 | 51 |
| Elvis Dumervil | 13 | 9.5 | 74 | 0 | 0 | 0 | 31 | 11 | 42 |
| Orlando Franklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Goodman | 15 | 0 | 0 | 2 | 46 | 0 | 41 | 8 | 49 |
| Mario Haggan | 9 | 0 | 0 | 1 | 16 | 0 | 12 | 8 | 20 |
| Chris Harris | 14 | 0 | 0 | 1 | 15 | 0 | 57 | 9 | 66 |
| Derrick Harvey | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jason Hunter | 13 | 1 | 6 | 0 | 0 | 0 | 16 | 4 | 20 |
| Nate Irving | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Kuper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Larsen | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mays | 15 | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 74 |
| Ryan McBean | 13 | 4 | 3 | 0 | 0 | 0 | 19 | 14 | 33 |
| Kyle McCarthy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Von Miller | 15 | 11.5 | 75 | 0 | 0 | 0 | 51 | 14 | 65 |
| Rahim Moore | 9 | 0 | 0 | 1 | 18 | 0 | 28 | 3 | 31 |
| Lonie Paxton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Thomas | 12 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 42 |
| Mitch Unrein | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Cassius Vaughn | 8 | 0 | 0 | 1 | 55 | 0 | 15 | 4 | 19 |
| Kevin Vickerson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| J.D. Walton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Wilhite | 7 | 2 | 18 | 1 | 2 | 0 | 23 | 3 | 26 |
| D.J. Williams | 13 | 5 | 30 | 0 | 0 | 0 | 69 | 20 | 89 |
| Wesley Woodyard | 15 | 0 | 0 | 0 | 0 | 0 | 60 | 27 | 87 |
| TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Orton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Cosby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
MileHighReport(MHR) is the ultimate independent resource for the Denver Broncos on the web. Along with MHR Radio, the official podcast of MHR, we look to provide hardcore Denver Broncos fans positive, independent insight about the Broncos, 24/7/365!
Recent Posts
- Denver Broncos News: Horse Tracks - 2/2/12
- Starting Money - The Broncos O-line Investment
- Denver Broncos News: Horse Tracks - 2/3/12
- Burrito Giveaway Time! A MHR Contest!
- Starting Money Along The Broncos Defensive Line
- Denver Broncos News: Horse Tracks - 2/4/12
- A Super Bowl XLVI Party Plan
- Super Bowl Trivia Time
- Denver Broncos Rookie Linebacker Von Miller Named AP Defensive Rookie of the Year
- Broncos Quarterback Tim Tebow Wins GMC Never Say Never Award


















