clock menu more-arrow no yes mobile

Filed under:

SBNation Week 3 Power Rankings

SBNation NFL Power Rankings -- WEEK 3
 
 
SB Nation Power Rankings -- Week 3
Rank Team Record Rating Last Week
1 New England Patriots 3-0 1.32 1
2 Indianapolis Colts 3-0 2.21 2
3 Pittsburgh Steelers 3-0 3.47 3
4 Dallas Cowboys 3-0 3.95 5
5 Green Bay Packers 3-0 5.37 11
6 Baltimore Ravens 2-1 8.53 8
7 Seattle Seahawks 2-1 8.89 13
8 Denver Broncos 2-1 8.95 6
9 San Diego Chargers 1-2 11.42 4
10 Tennessee Titans 2-1 12.53 16
11 Jacksonville Jaguars 2-1 12.58 18
11 Houston Texans 2-1 12.58 13
13 San Francisco 49'ers 2-1 13.00 9
14 Tampa Bay Buccaneers 2-1 14.05 22
15 Carolina Panthers 2-1 14.16 17
16 Chicago Bears 1-2 14.53 7
17 Washington Redskins 2-1 15.58 12
18 Philadelphia Eagles 1-2 15.95 19
19 Cincinnati Bengals 1-2 16.68 9
19 Detroit Lions 2-1 17.53 15
21 Arizona Cardinals 1-2 21.63 21
22 New York Jets 1-2 22.05 25
23 New York Giants 1-2 24.05 27
24 Minnesota Vikings 1-2 24.84 23
25 New Orleans Saints 0-3 25.32 20
26 Oakland Raiders 1-2 25.95 31
27 Cleveland Browns 1-2 26.32 26
28 Kansas City Chiefs 1-2 26.47 29
29 St. Louis Rams 0-3 28.11 24
30 Miami Dolphins 0-3 28.58 29
31 Buffalo Bills 0-3 30.21 28
32 Atlanta Falcons 0-3 31.21 32


Week 3's power rankings are out!! After last week there was a lot of criticism of the list. This week looks a bit better, though I still have some problems with much of the lower-Top 10. Here were my Top-10 teams, and feel free to give yours in the comments!!

1. Patriots
2. Colts
3. Steelers
4. Packers
5. Cowboys
6. Titans
7. Jaguars
8. Eagles
9. Seahawks
10. Broncos

How Tennessee and Jacksonvill are not in the Top 10 is beyond me.