Denver Broncos | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
S Marlon McCree | Ankle | Did Not Participate | |||
WR Eddie Royal | Toe | Did Not Participate | |||
LB Nate Webster | Knee | Limited Participation | |||
LB D.J. Williams | Knee | Limited Participation | |||
CB Champ Bailey | Groin | Limited Participation | |||
RB Selvin Young | Groin | Limited Participation | |||
G Ben Hamilton | Wrist | Full Participation | |||
RB Peyton Hillis | Shoulder | Full Participation | |||
WR Brandon Marshall | Hip | Full Participation | |||
DT Kenny Peterson | Achilles | Full Participation | |||
RB PJ Pope | Ribs | Full Participation | |||
DT Marcus Thomas | Hamstring | Full Participation | |||
DT DeWayne Robertson | Knees | Full Participation | |||
DT Josh Shaw | Shoulder | Full Participation | |||
New York Jets | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
WR Laveranues Coles | Thigh |
Limited Participation | |||
LB David Harris | Groin |
Limited Participation | |||
K Mike Nugent | Right Thigh | Limited Participation | |||
S Eric Smith | Head | Limited Participation | |||
WR Jerricho Cotchery | Shoulder | Full Participation | |||
DE Shaun Ellis | Back | Full Participation | |||
TE Bubba Franks | Hip | Full Participation | |||
CB Dwight Lowery | Thigh | Full Participation | |||
WR Brad Smith | Shoulder | Full Participation | |||
LB Jason Trusnik | Knee | Full Participation |
Filed under: