Denver Broncos | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
T Ryan Clady | Ankle | Did Not Participate | Did Not Participate |
||
S Vernon Fox | Concussion | Did Not Participate | Did Not Participate |
||
G Chris Kuper | Hand | Did Not Participate | Did Not Participate |
||
WR Brandon Stokley | Foot | Did Not Participate | Did Not Participate |
||
CB Champ Bailey | Groin | Limited Participation | Limited Participation |
||
FB/LB Spencer Larsen | Groin | Limited Participation | Limited Participation |
||
CB Josh Bell | Thigh | Full Participation | Full Participation |
||
LB Mario Haggan | Knee | Full Participation | Full Participation |
||
S Marquand Manuel | Hamstring | Full Participation | Full Participation |
||
WR Brandon Marshall | Hip/Thigh | Full Participation | Full Participation |
||
S Marlon McCree | Ankle | Full Participation | Full Participation |
||
CB Karl Paymah | Groin | Full Participation | Full Participation |
||
DT Dewayne Robertson | Knees |
Full Participation | Full Participation |
||
LB D.J. Williams | Knee/Shoulder | Full Participation | Full Participation |
||
RB Selvin Young | Groin | Full Participation | Full Participation |
||
Buffalo Bills | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
WR James Hardy | Knee | Did Not Participate | Did Not Participate |
||
LB Teddy Lehman | Groin | Did Not Participate | Did Not Participate |
||
RB Marshawn Lynch | Shoulder | Did Not Participate | Limited Participation |
||
FB Corey McIntyre | Personal | Did Not Participate | Not Listed |
||
QB Trent Edwards | Groin | Limited Participation | Limited Participation |
||
CB Dustin Fox | Groin | Limited Participation | Limited Participation |
||
CB Jabari Greer | Knee | Limited Participation | Limited Participation |
||
T Jason Peters | Knee | Limited Participation | Did Not Participate |
||
Filed under: