Denver Broncos | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
S Marlon McCree | Ankle | Did Not Participate | Limited Participation | ||
DL Ebenezer Ekuban | Back | Did Not Participate | Limited Participation | ||
LB Nate Webster | Knee | FullParticipation | Full Participation | ||
LB D.J. Williams | Knee | FullParticipation | Limited Participation | ||
CB Champ Bailey | Groin | Limited Participation | Limited Participation | ||
RB Selvin Young | Groin | FullParticipation | Full Participation | ||
DT DeWayne Robertson | Knees | Full Participation | Full Participation | ||
DL Kenny Peterson | Achilles | Full Participation | Full Participation | ||
WR Brandon Marshall | Hip | Full Participation | Full Participation | ||
FB/LB Spencer Larsen | Groin/Hip | Full Participation | Limited Participation | ||
WR Chad Jackson | Ankle | Full Participation | Full Participation | ||
FB Peyton Hillis | Hip | Full Participation | Full Participation | ||
G Ben Hamilton | Wrist |
Full Participation | Full Participation | ||
RB P.J. Pope | Ribs | Full Participation | Full Participation | ||
Kansas City Chiefs | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
LB Donnie Edwards | Hamstring/Knee | Did Not Participate | Did Not Participate | ||
CB Patrick Surtain | Quadriceps | Did Not Participate | Did Not Participate | ||
DE Tamba Hali | Ankle | Limited Participation | Full Participation | ||
G Adrian Jones | Ankle | Limited Participation | Limited Participation | ||
C Rudy Niswanger | Ankle | Limited Participation | Full Participation | ||
G Wade Smith | Ankle | Limited Participation | Full Participation | ||
LB Pat Thomas | Hamstring | Limited Participation | Full Participation | ||
WR Mark Bradley | Calf | Not Listed | Did Not Participate |
Filed under: