For all your Kansas City Chiefs News, check out Arrowhead Pride
2008 OFFENSE
Category | Broncos | Chiefs |
Points Scored | 38.0 (1st) | 10.7 (30th) |
Passing | 301.7 (2nd) | 144.7 (28th) |
Rushing | 130.3(10th) | 113.7 (16th) |
Total Offense (yards) | 432.0 (2nd) | 258.3 (28th) |
2008 DEFENSE
Category | Broncos | Chiefs |
Points Allowed | 28.0 (28th) | 26.0 (24th) |
Passing | 315.7 (32nd) | 153.0 (4th) |
Rushing | 106.5 (15th) | 204.0 (31st) |
Total Defense (yards) | 421.7 (30th) | 357.0 (25th) |
The Broncos look to go 4-0. The Chiefs are trying to avoid going 0-4, not to mention losing their 13th straight game overall. Talk about the game here. As always, there will be a thread for every quarter. The Inactives are listed below --
DENVER --
CB Vernon Fox
RB Ryan Torain
LB Louis Green
DT Dewayne Robertson
OT Erik Pears
OT Dylan Gandy
WR Darrell Jackson
DT Josh Shaw.
KANSAS CITY --
Ingle Martin
Brodie Croyle
Patrick Surtain
B.J. Sams
Napoleon Harris
Donnie Edwards
Brian De La Puente
Barry Richardson