DENVER BRONCOS | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Josh Barrett (S) | Hamstring | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Ryan Harris (LT) | Toe | Did Not Participate | Did Not Participate | Did Not Participate | OUT |
LaMont Jordan (RB) | Back | Did Not Participate | Did Not Participate | Did Not Participate | OUT |
Brandon Marshall (WR) | Neck | Did Not Participate | Full Participation | Full Participation | Probable |
Kyle Orton (QB) | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Correll Buckhalter (RB) | Knee | Limited Participation | Did Not Participate | Full Participation | Probable |
Brandon Lloyd (WR) | Foot | Limited Participation | Did Not Participate | Full Participation | Probable |
SAN DIEGO CHARGERS | |||||
Player | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Jeromey Clary (T) | Ankle | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
Antonio Gates (TE) | Foot | Did Not Participate | Full Participation | Full Participation | Probable |
Nick Hardwick (C) | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | OUT |
Travis Johnson (DE-DT) | Groin | Did Not Participate | Limited Participation | Full Participation | Probable |
Shawne Merriman (OLB) | Foot | Did Not Participate | Full Participation | Full Participation | Probable |
Ogemdi Nwagbuo (DT) | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
Shaun Phillips (OLB) | Ankle | Did Not Participate | Limited Participation | Full Participation | Probable |
Mike Scifres (P) | Bilateral Groin | Limited Participation | Full Participation | Full Participation | Probable |
Tim Dobbins (ILB) | Knee | Full Participation | Full Participation | Full Participation | Probable |
Filed under:
Loading comments...