Start of 3rd Quarter
Category | Broncos | Chiefs |
Score | 24 | 27 |
Rushing Yards | 67 | 204 |
Passing Yards | 265 | 191 |
Total Yards | 332 | 395 |
3rd Down Conversions | 5-11 | 3-8 |
T.O.P | 22:16 | 22:32 |
Turnovers | 1 | 2 |
Red Zone Att. | 3-4 | 2-4 |
For everything regarding the Chiefs, check out Arrowhead Pride!!
REMEMBER - Follow MHR on Twitter for up-to-the-second thoughts on the game as well as everything going on with the Broncos and NFL.
BECOME a FAN of MileHighReport on Facebook!!!
Be sure to JOIN the new home of MHR RADIO!