For one minute let's not talk about the Broncos. Let's talk about you, the members of Mile High Report. How did you guys do this year? Of course, with quantity there needs to be some quality as well. I think we have had both.
Check it out - The difference between 2008 and 2009 is in parenthesis. As you can see, we've grown!!
Stats For 2009
New Members
3418(+2443)
Total Comments
233225(+147903)
Total Stories
1363(+389)
Total FanPosts
3498(+1974)
Total FanShots
1155(+679)
Most Active Commenters
User | Count |
---|---|
Joe Medina | 7445 |
kentuckybronco | 6578 |
Tim Lynch | 4720 |
bfree2bronc | 4650 |
boydy2669 | 4596 |
TJ Johnson | 4593 |
Emmett Smith | 4510 |
broncosmontana | 4055 |
PosterNutbag | 4053 |
KaptainKirk | 3630 |
Most Stories
User | Count |
---|---|
John Bena | 517 |
Douglas A. Lee | 320 |
Jeremy Bolander | 259 |
Emmett Smith | 88 |
Ted Bartlett | 61 |
Tim Lynch | 50 |
Steve Nichols | 42 |
TJ Johnson | 23 |
Jon Tollerud | 1 |
mdierk | 1 |
Most FanPosts
User | Count |
---|---|
BShrout | 123 |
Broncoman | 100 |
Joe Medina | 77 |
boydy2669 | 76 |
Jon Tollerud | 62 |
Sayre111589 | 54 |
KaptainKirk | 48 |
Tim Lynch | 47 |
j-man | 45 |
TJ Johnson | 41 |
Most FanShots
User | Count |
---|---|
John Bena | 169 |
Joe Medina | 42 |
Emmett Smith | 39 |
broncosmontana | 38 |
Douglas A. Lee | 38 |
ThorpeBroncosfan | 36 |
Tim Lynch | 29 |
lolcopter | 23 |
wtnelson | 21 |
jwkcsu | 19 |