Start of 4th Quarter
Category | Broncos | Titans |
Score | 16 | 20 |
Rushing Yards | 12 car. - 11 yards(0.9 ypc) | 17 car. - 115 yards(6.8 ypc) |
Passing Yards | 207 | 155 |
Total Yards | 218 | 270 |
3rd Down Conversions | 3-11 | 3-8 |
T.O.P | 24:57 | 20:03 |
Turnovers | 0 | 1 |
Red Zone | 1-4(1TD, 3 FGs) |
1-2,1 missed FG, 1TD |
REMEMBER - Follow MHR on Twitter for up-to-the-second thoughts on the game as well as everything going on with the Broncos and NFL.