Start of 4th Quarter
Category | Broncos | Titans |
Score | 26 | 20 |
Rushing Yards | 20 car. - 19 yards(1.0 ypc) | 22 car. - 121 yards(5.5 ypc) |
Passing Yards | 308 | 167 |
Total Yards | 327 | 288 |
3rd Down Conversions | 3-15 | 3-12 |
T.O.P | 35:18 | 24:42 |
Turnovers | 1 | 1 |
Red Zone | 2-7(2TD, 4 FGs) |
1-2,1 missed FG, 1TD, 1FG |
REMEMBER - Follow MHR on Twitter for up-to-the-second thoughts on the game as well as everything going on with the Broncos and NFL.