/cdn.vox-cdn.com/photo_images/1223591/GYI0061822590.jpg)
With the Head coaching change at Dove Valley to finish the season, it doesn't take "Rocky Mountain Thunder" to realize a massive shake up in the Denver Broncos organization will occur between now and the beginning of the 2011 season. The time for evaluation and preparation for the future makeup of the team is near at hand. So let's take a look at the roster, specifically from a contract standpoint to see which players are "in hand" for 2011 and those who are not. This is the player roster in alphabetical order, with the Injured Reserve players at the bottom as listed at that Broncos website and their status with the club. Ready, jump.
Player | Position | Signed Thru | Details |
---|---|---|---|
Kevin Alexander | LB | Undisclosed | |
Robert Ayers | LB | 2013 | |
Champ Bailey | CB | 2010 | |
Lance Ball | RB | Undisclosed | |
Justin Bannan | DL | 2014 | |
Zane Beadles | OL | 2013 | |
David Bruton | S | 2012 | |
Correll Buckhalter | RB | 2012 | |
Ryan Clady | OT | 2012* | Voidable |
Chris Clark | OL | Res/Future | |
Ben Coats | TE | Undisclosed | |
Britton Colquitt | P | 2012** | ERFA |
Perrish Cox | CB | 2013 | |
Stanley Daniels | OL | Res/Future | |
Brian Dawkins | S | 2013* | Voidable |
Eric Decker | WR | 2013 | |
Ronald Fields | DL | 2011 | |
Jabar Gaffney | WR | 2012 | |
Andre' Goodman | CB | 2013 | |
Daniel Graham | TE | 2011 | |
Mario Haggan | LB | 2011 | |
Ryan Harris | OT | 2010 | |
Renaldo Hill | S | 2012 | |
Russ Hochstien | OL | 2011 | |
Jason Hunter | LB | Undisclosed | |
Nate Jones | CB | 2013 | |
Chris Kuper | OG | 2015 | |
Spencer Larsen | FB | 2011 | |
Brandon Lloyd | WR | 2011 | |
Laurence Maroney | RB | 2010 | |
Darcel McBath | S | 2012 | |
Ryan McBean | DL | Res/Future | |
Kyle McCarthy | S | Undisclosed | |
Knowshon Moreno | RB | 2014 | |
Eric Olsen | OL | 2012 | |
Kyle Orton | QB | 2011 | |
Lonie Paxton | LS | 2013 | |
Matt Prater | K | 2010 | RFA |
Brady Quinn | QB | 2010 | |
Richard Quinn | TE | 2012 | |
Eddie Royal | WR | 2011 | |
Tim Tebow | QB | 2014 | |
DeMaryius Thomas | WR | 2014 | |
Marcus Thomas | DL | 2010 | |
Syd'Quan Thompson | CB | 2013 | |
Cassius Vaughn | CB | Res/Future | |
David Veikune | LB | Undisclosed | |
Kevin Vickerson | DL | Undisclosed | |
JD Walton | C | 2013 | |
DJ Williams | LB | 2013 | |
Jamal Williams | NT | 2012 | |
Wesley Woodyard | LB | 2010 | |
Injured Reserve | |||
Elvis Dumervil | LB | 2015 | |
Dan Gronkowski | TE | Res/Future | |
Joe Mays | LB | 2011 | |
LenDale White | RB | 2012 | |
Matthew Willis | WR | 2012 |
Undisclosed - No details at this time, so for this exercise we will assume they are one-year contracts.
Reserve/Future - Means the player signed as a Free Agent for the current year.
Ryan Clady - 2012 is a Voidable Year.
Brian Dawkins - 2011-2013 are Voidable Years.
Britton Colquitt will be an Exclusive Rights Free Agent.
Matt Prater is a Restricted Free Agent.
So you see, there are decisions to be made over much of the roster. The situations of Champ Bailey, Ryan Harris, Laurence Maroney, Matt Prater, Brady Quinn, Marcus Thomas and Wesley Woodyard will need to be addressed first. There are some players who signed Reserve/Futures contracts that should be kept on the squad also. Cassius Vaughn has earned the consideration for an extension. Dan Gronkowski should get a chance by reason of being on the Injured Reserve, even though there are no guarantees in the NFL. Kevin Vickerson has also earned another contract due to his impact on the Defensive Line.
Strictly from a contractual standpoint, the Wide Receiver position is good for another year, but other than that, change is a coming and some personnel will be going.
Speaking of going,
Go Broncos!