DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Champ Bailey (CB) | Ankle | DNP | |||
Knowshon Moreno (RB) | Ribs | DNP | |||
David Bruton (S) | Ribs | Limited | |||
Brian Dawkins (S) | Knee | Limited | |||
Darcel McBath (S) | Quadricep | Limited | |||
Kyle Orton (QB) | Ribs | Limited | |||
Eric Decker (WR) | Ankle | Full | |||
Eddie Royal (WR) | Groin | Full | |||
Tim Tebow (QB) | Ankle | Full | |||
Demaryius Thomas (WR) | Ankle | Full | |||
SAN DIEGO CHARGERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Antwan Applewhite (LB) | Ankle | DNP | |||
Stephen Cooper (LB) | Knee | DNP | |||
Larry English (LB) | Foot | DNP | |||
Antonio Gates (TE) | Toe/Foot | DNP | |||
Jacob Hester (FB) | Knee | DNP | |||
Scott Mruczkowski (G) | Ankle | DNP | |||
Mike Tolbert (RB) | Neck/Shoulder | DNP | |||
Patrick Crayton (WR) | Wrist | Limited | |||
Malcom Floyd (WR) | Hamstring | Limited | |||
Brandon Siler (LB) | Ribs | Limited |
Filed under:
Loading comments...