7 drives, 24 completions in 35 attempts, 68.5% completion rate, 261 yards, 4 touchdowns, 1 interception, 1 sack, 3rd in completion percentage, 8th in yards, 1st in touchdowns, 3rd in first downs, 4th in first down percentage, 2nd in passer rating. After just two preseason games, there are quite a number of people (and not all of them simply here at MHR) who are standing up and taking notice of Denver's starting quarterback: Kyle Orton.
I have seen comments about how this will be a break out year. How Orton will dazzle the fans, silence the critics, and earn the respect he deserves. I have had conversations with fans who are gleefully anticipating a daunting aerial attack, filled with passes rocketing down the field. I have heard people saying they've heard Coach McDaniels talk about an aggressive vertical attack. I have even heard some say, often in whispers, how this new long ball attack is going to carry us -- dare I repeat it? -- into the post season.
But before we put the long bomb in front of the quick out, it might be helpful for us to take a quick look back at where the passes fell in 2009, so that we might temper our enthusiasm just a bit, in order that we might not become discouraged when the Broncos do not start slinging the ball downfield like college students in a food fight.
The question I asked when approaching this story was: "How many times did the quarterbacks throw the ball different distances in 2009?" This is an easy question to answer since espn.com includes a "Pass thrown (distance)" split in their stats page for each quarterback. I wasn't worried about how many completions each quarterback made at a given distance. I wanted to know how many times did the quarterback throw the ball behind the line, 1-10 yards downfield, 11-20 yards downfield, 21-30 yards downfield, 31-40 yards downfield, and 41 or more yards downfield. To qualify for espn's list, a quarterback had to have thrown at least 14 passes per game. The table below shows the number of pass attempts for each quarterback for each of the distances. Please note, the distances reflect the distance the ball traveled in the air, and does not reflect a short pass that was then broken for a big gain.
Pass Attempts for Passes Thrown (Distance)
QB | Behind Line | 1-10 | 11-20 | 21-30 | 31-40 | 41+ |
Brees (NO) | 88 | 245 | 123 | 32 | 14 | 11 |
Favre (Min) | 114 | 260 | 104 | 29 | 16 | 7 |
Rivers (SD) | 89 | 194 | 132 | 36 | 17 | 18 |
Rodgers (GB) | 82 | 279 | 113 | 36 | 13 | 18 |
Roethlisberger (Pit) | 98 | 229 | 120 | 33 | 11 | 13 |
Manning (Ind) | 90 | 280 | 135 | 36 | 24 | 3 |
Schaub (Hou) | 98 | 321 | 114 | 35 | 6 | 7 |
Romo (Dal) | 91 | 275 | 144 | 23 | 15 | 0 |
Brady (NE) | 82 | 303 | 118 | 30 | 13 | 17 |
Warner (Ari) | 89 | 274 | 112 | 22 | 8 | 6 |
Manning (NYG) | 87 | 239 | 123 | 38 | 16 | 6 |
McNabb (Phi) | 81 | 211 | 95 | 21 | 15 | 12 |
Flacco (Bal) | 109 | 224 | 102 | 33 | 15 | 13 |
Orton (Den) | 100 | 271 | 112 | 33 | 9 | 6 |
Campbell (Was) | 112 | 280 | 68 | 31 | 7 | 6 |
Palmer (Cin) | 68 | 233 | 128 | 15 | 9 | 10 |
Garrard (Jax) | 80 | 254 | 129 | 37 | 8 | 6 |
Young (Ten) | 40 | 124 | 56 | 19 | 11 | 7 |
Smith (SF) | 73 | 194 | 68 | 25 | 5 | 4 |
Ryan (Atl) | 43 | 262 | 110 | 24 | 7 | 4 |
Cutler (Chi) | 117 | 260 | 116 | 38 | 14 | 8 |
Henne (Mia) | 85 | 208 | 113 | 29 | 8 | 5 |
Hasselbeck (Sea) | 114 | 225 | 112 | 21 | 13 | 1 |
Bulger (StL) | 47 | 130 | 42 | 15 | 4 | 6 |
Cassel (KC) | 78 | 251 | 105 | 34 | 12 | 9 |
Fitzpatrick (Buf) | 42 | 98 | 59 | 14 | 6 | 8 |
Quinn (Cle) | 47 | 130 | 48 | 13 | 9 | 8 |
Sanchez (NYJ) | 52 | 178 | 93 | 17 | 9 | 13 |
Stafford (Det) | 70 | 193 | 74 | 23 | 11 | 5 |
Freeman (TB) | 25 | 148 | 81 | 24 | 10 | 0 |
Delhomme (Car) | 42 | 172 | 66 | 17 | 13 | 10 |
Russell (Oak) | 42 | 98 | 67 | 23 | 6 | 7 |
One of the things I was curious about in connection with this was the perception that Kyle Orton cannot, or will not, or is not allowed to throw the ball more than 10 yards down the field. Orton has often been criticized for not throwing the ball more than 10 yards down the field. I wondered "Is this merely a characteristic of Orton, or are there other quarterbacks who do the same thing?"
The table above shows very clearly that the single largest category of distance for passes for every one of the 32 starting quarterbacks in 2009 was the 1-10 yard range. The second largest distance was the 11-20 yard range, the third were passes behind the line. The number of attempts went down as the distance increased for every single quarterback. So, where did Orton fit in all of this?
Behind Line | 1-10 | 11-20 | 21-30 | 31-40 | 41+ | |
Highest | 117 | 321 | 144 | 38 | 24 | 18 |
Lowest | 25 | 98 | 42 | 13 | 4 | 0 |
Average | 77.3 | 220.1 | 99.4 | 26.8 | 11.1 | 7.9 |
Orton | 100 | 271 | 112 | 33 | 9 | 6 |
The table above shows us that Orton was above the league average in attempts throw from behind the line to 30 yards down the field. He was nearly at the top of the number of attempts in both behind the line passes and passes thrown 21-30 yards. He was above average, though well behind the top number of attempts in the 1-20 yard range. He was well below the top and slightly below average in the number of attempts thrown 31+ yards. So, while it is safe to conclude that it was not a case of Denver choosing to not have Orton throw the ball down the field, it would still be nice to see the Broncos stretch the field a bit in the 21-30 yard range, and to see them have Orton take a larger number of shots in the 31-40 and the 41+ yard ranges.
Now, if we're going to see the Broncos pursue a stronger emphasis on the vertical passing game, then it might be nice to have some confidence that those passes will be effective. In regards to that, I took a look back at 2009 to see what percentage of the pass attempts in the top table resulted in a completion. The table below lists the completion percentage for each quarterback at each distance.
Completion Percentage for Passes Thrown (Distance)
QB | Behind Line | 1-10 | 11-20 | 21-30 | 31-40 | 41+ |
Brees (NO) | 87.5 | 74.3 | 58.5 | 68.8 | 50.0 | 18.2 |
Favre (Min) | 78.1 | 76.2 | 51.9 | 37.9 | 37.5 | 57.1 |
Rivers (SD) | 83.1 | 73.2 | 58.3 | 36.1 | 23.5 | 38.9 |
Rodgers (GB) | 85.4 | 71.3 | 53.1 | 33.3 | 38.5 | 22.2 |
Roethlisberger (Pit) | 85.7 | 71.6 | 50.8 | 51.5 | 36.4 | 46.2 |
Manning (Ind) | 90.0 | 75.0 | 60.7 | 36.1 | 25.0 | 33.3 |
Schaub (Hou) | 78.6 | 70.1 | 62.3 | 42.9 | 50.0 | 42.9 |
Romo (Dal) | 80.2 | 66.5 | 54.2 | 39.1 | 20.0 | 0.0 |
Brady (NE) | 78.0 | 73.9 | 55.9 | 33.3 | 23.1 | 17.6 |
Warner (Ari) | 70.8 | 69.7 | 65.2 | 27.3 | 50.0 | 0.0 |
Manning (NYG) | 73.6 | 68.6 | 52.8 | 42.1 | 37.5 | 33.3 |
McNabb (Phi) | 79.0 | 62.5 | 50.5 | 38.1 | 26.7 | 50.0 |
Flacco (Bal) | 77.1 | 70.1 | 54.9 | 27.3 | 26.7 | 23.1 |
Orton (Den) | 80.0 | 68.6 | 42.0 | 42.4 | 44.4 | 16.7 |
Campbell (Was) | 80.4 | 68.6 | 41.2 | 48.4 | 0.0 | 16.7 |
Palmer (Cin) | 76.5 | 65.2 | 54.7 | 20.0 | 11.1 | 30.0 |
Garrard (Jax) | 82.5 | 63.0 | 49.6 | 48.6 | 37.5 | 33.3 |
Young (Ten) | 80.0 | 61.3 | 51.8 | 57.9 | 9.1 | 28.6 |
Smith (SF) | 78.1 | 61.3 | 50.0 | 44.0 | 40.0 | 50.0 |
Ryan (Atl) | 62.8 | 67.2 | 45.5 | 25.0 | 14.3 | 50.0 |
Cutler (Chi) | 78.5 | 63.5 | 50.0 | 31.6 | 42.9 | 12.5 |
Henne (Mia) | 78.8 | 67.3 | 49.6 | 20.7 | 12.5 | 40.0 |
Hasselbeck (Sea) | 76.3 | 65.3 | 42.9 | 33.3 | 15.4 | 0.0 |
Bulger (StL) | 68.1 | 61.5 | 45.2 | 33.3 | 25.0 | 16.7 |
Cassel (KC) | 73.1 | 59.8 | 43.8 | 20.6 | 41.7 | 44.4 |
Fitzpatrick (Buf) | 85.7 | 62.2 | 39.0 | 21.4 | 33.3 | 25.0 |
Quinn (Cle) | 70.2 | 60.8 | 43.8 | 7.7 | 11.1 | 12.5 |
Sanchez (NYJ) | 67.3 | 59.6 | 47.3 | 23.5 | 33.3 | 23.1 |
Stafford (Det) | 64.3 | 63.7 | 36.5 | 4.3 | 27.3 | 40.0 |
Freeman (TB) | 60.0 | 65.5 | 42.0 | 33.3 | 30.0 | 0.0 |
Delhomme (Car) | 66.7 | 66.3 | 37.9 | 47.1 | 23.1 | 0.0 |
Russell (Oak) | 73.8 | 61.2 | 40.3 | 4.3 | 0.0 | 14.3 |
This was an interesting set of data. I would have expected, that for the most part, the farther the quarterback had to throw the ball, the smaller the completion percentage would be. In some cases, such as Jake Delhomme, this was true. We can see how Delhomme's completion percentage dropped steadily from 66.7% on passes thrown behind the line to 23.1% on passes thrown 31-40 yards. In other cases, such as Ben Roethlisberger, this was not true. We can see how Roethlisberger's completion percentage dropped from 85.7% on behind the line throws to 36.4% on 31-40 yard throws, but rose back up to 46.2% on throws that traveled 41 yards or more. So, how did Orton compare to the other 31 quarterbacks?
Behind Line | 1-10 | 11-20 | 21-30 | 31-40 | 41+ | |
Highest | 87.5 | 76.2 | 65.2 | 68.8 | 50.0 | 57.1 |
Lowest | 60.0 | 59.6 | 36.5 | 4.3 | 0.0 | 0.0 |
Average | 76.6 | 66.7 | 49.4 | 33.8 | 28.0 | 26.1 |
Orton | 80.0 | 68.6 | 42.0 | 42.4 | 44.4 | 16.7 |
We can see from this table that Orton was below the highest percentage in every category. He was above the league average in completion percentage on behind the line throws, throws that traveled 1-10 yards, throws that traveled 21-30 yards, and throws that traveled 31-40 yards. He was, on the other hand, below the league average on throws that traveled 11-20 yards and 41 or more yards.
What occurred to me as I looked at these numbers was that rather than see lots more throws down the field, I would prefer to see Orton concentrate on significantly improving his completion percentage on throws that travel between 11 and 20 yards. Actually, I'd like to see his completion percentage improve on all of his throws, but given the fact that last year the overwhelming majority of his throws traveled between 1 and 20 yards in the air, I would like to see him connect on more of these passes first. I would think that if he can become extremely efficient and effective on the short throws, that this would open up the longer throws somewhat.
Finally, while I believe we will see a greater emphasis on the longer throws, we will continue to see the kind of distribution shown in the first table, with perhaps, a few more throws that go over 31 yards. I'm not particularly convinced at this point that we will see a sudden, dramatic increase in shots down the field, but rather, we will see the long ball used very selectively and effectively and that that will, in turn, open up both the shorter passing routes, and the running game.