In the search for talent at the Running Back position for the Denver Broncos, I had a slew of prospects to start with. I opted to pare down the choices to a more suitable level for realities sake (and to keep your attention). So you won't find the likes of Ronnie Brown, Ricky Williams or Carnell "Cadillac" Williams listed below. There are probably ten other players that didn't make this list either. That is because the Broncos don't require the services of aging, injured or fragile Running Backs. The average career of a Running Back in the NFL is roughly 4.7 years, so it doesn't make good business sense to offer a multi-year contract to a back who is past 30 years of age.
Anyway, the Broncos could use another body (or two) to tote the rock in the upcoming season, especially if Knowshon Moreno can't take control of his groin and hamstring maladies. Correll Buckhalter is 32, LenDale White is coming off an Achilles tear, Lance Ball is somewhat untested as far as durability and unknown rookie Brandon Minor could merely be a candidate for the Practice Squad. Laurence Maroney is a Free Agent and after a disappointing lack of commitment, can't possibly be invited to return. I'm not neglecting Spencer Larsen here and I don't want to speculate where he fits in, but he is an entity unto himself and will define his position whether it is on the offensive or defensive side of the ball. So without further preamble, here is my list of available Free Agent Running Backs.
DeAngelo Williams is the starter for the Carolina Panthers. He is 5' 9", 217 lbs, Age: 27 and in his 5th year. He made $2.1 million in 2010. DeAngelo has a nice mix of speed, power, and perseverance. He is quick, elusive, and very creative in the open field. He finishes well and is a good receiver. This is a Back who can carry his team when he gets on a roll. The drawbacks: He will dance to the line and get stuffed at times, is undersized and has some durability issues. Considered a Star tailback, DeAngelo has a career rushing average of 5.1 yards. He made the Pro Bowl in 2009. With Jonathan Stewart still locked up, will DeAngelo become a dispensable commodity? I know there are Bronco fans that would love to see Williams in an Orange uniform, but it is doubtful the Panthers will permit him to leave without compensation. Perhaps through a tag and trade? They do need a quarterback.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Carolina | 16 | 273 | 1515 | 94.7 | 5.5 | 18 | 22 | 121 | 7.6 | 5.5 | 25 | 7.2 | 7 | 2 | 0 | 0 |
2009 | Carolina | 13 | 216 | 1117 | 85.9 | 5.2 | 7 | 29 | 252 | 19.4 | 8.7 | 30 | 7.2 | 14 | 0 | 3 | 3 |
2010 | Carolina | 6 | 87 | 361 | 60.2 | 4.1 | 1 | 11 | 61 | 10.2 | 5.5 | 14 | 6.8 | 3 | 0 | 1 | 1 |
Career Totals | 64 | 841 | 4211 | 65.8 | 5.1 | 31 | 118 | 922 | 14.4 | 7.8 | 41 | 8.4 | 40 | 4 | 6 | 5 |
Cedric Benson is a starter for the Cincinnati Bengals. He is 5' 11", 227 lbs, Age: 28 and in his 6th year. His 2010 salary was $3,750,000. This former 1st-round bust has reinvented himself with two 1100+ yard seasons in Cincinnati. Even though he just turned 28, Cedric should have one more good contract left in him. Benson is a powerful runner who can pound it inside and isn't afraid of contact. He uses the cut back well and has good go-ahead speed. He also is solid in the receiving game. Cedric doesn't possess great top-end speed or a lot of elusiveness and his straight-forward style makes him injury-prone. He's also had off the field trouble early in his career. He is considered an above-average featured back.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cincinnati | 12 | 214 | 747 | 62.3 | 3.5 | 2 | 20 | 185 | 15.4 | 9.3 | 79 | 10.9 | 6 | 0 | 2 | 1 |
2009 | Cincinnati | 13 | 301 | 1251 | 96.2 | 4.2 | 6 | 17 | 111 | 8.5 | 6.5 | 19 | 6.8 | 5 | 0 | 1 | 0 |
2010 | Cincinnati | 16 | 321 | 1111 | 69.4 | 3.5 | 7 | 28 | 178 | 11.1 | 6.4 | 24 | 7.2 | 9 | 1 | 7 | 5 |
Career Totals | 76 | 1256 | 4702 | 61.9 | 3.7 | 25 | 91 | 654 | 8.6 | 7.2 | 79 | 8.3 | 27 | 1 | 14 | 9 |
Joseph Addai is the starter for the Indianapolis Colts. He is 5' 11", 214 lbs, Age:27 and in his 5th year. In 2010, his salary was $718,720. Addai was once one of the league's promising backs, but injuries and a slowly deteriorating Colts’ offensive line have cut into that potential. Now at 27, Addai probably has one good contract left, but must first compete with Donald Brown to prove that he can still be the complete back he once was. Addai is great as a one-cut runner. He makes good decisions and accelerates through the hole. An outstanding receiver with good hands and a feel for zones, Joseph is elusive and can break tackles on the perimeter. He is not a power runner or move-the-pile guy, but really a bit of a system player who looks better because he rarely faces an eight-man front. Addai is considered to be an excellent starter who has been to the Pro Bowl and has a Super Bowl Ring.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Indianapolis | 12 | 155 | 544 | 45.3 | 3.5 | 5 | 25 | 206 | 17.2 | 8.2 | 55 | 6.8 | 9 | 2 | 1 | 1 |
2009 | Indianapolis | 15 | 219 | 828 | 55.2 | 3.8 | 10 | 51 | 336 | 22.4 | 6.6 | 25 | 6.4 | 17 | 3 | 1 | 1 |
2010 | Indianapolis | 8 | 116 | 495 | 61.9 | 4.3 | 4 | 19 | 124 | 15.5 | 6.5 | 15 | 4.8 | 5 | 0 | 2 | 1 |
Career Totals | 66 | 977 | 4020 | 60.9 | 4.1 | 38 | 176 | 1355 | 20.5 | 7.7 | 73 | 7.1 | 66 | 9 | 6 | 5 |
Brandon Jackson is the starter for the Green Bay Packers. He is 5' 10", 216 lbs, Age: 25 and in his 4th year. He made $465,590 in 2010. Brandon is a power runner with the ability to move the pile. A very determined runner, he always keeps his feet moving and runs with purpose. He can explode through the hole and has good long speed. However, his blocking is poor and he is an average receiver at best. He shows a lack of instinct and tends to run right into traffic. Jackson has to learn to set up his blocks and read the field better. Considered a decent starter or an excellent backup.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Green Bay | 13 | 45 | 248 | 19.1 | 5.5 | 1 | 30 | 185 | 14.2 | 6.2 | 18 | 7.6 | 6 | 0 | 1 | 0 |
2009 | Green Bay | 12 | 37 | 111 | 9.3 | 3 | 2 | 21 | 187 | 15.6 | 8.9 | 17 | 8.2 | 11 | 1 | 1 | 0 |
2010 | Green Bay | 16 | 190 | 703 | 43.9 | 3.7 | 3 | 43 | 342 | 21.4 | 8 | 37 | 8.8 | 18 | 1 | 1 | 0 |
Career Totals | 52 | 347 | 1329 | 25.6 | 3.8 | 7 | 110 | 844 | 16.2 | 7.7 | 37 | 8.4 | 41 | 2 | 3 | 0 |
Pierre Thomas is the starter for the New Orleans Saints. He is 5' 11", 215 lbs, Age: 26 and in his 4th year. His 2010 salary was $1.684 million. Pierre is an explosive straight-line runner that will run away from defenders. He is strong and quick and has a knack for finding the end zone. Possesses solid receiving skills and is also a good kick returner. The downside is that he lacks top instincts, patience, and vision, and doesn't cut back very well. He will go down early if his path to the second level is clogged and he could stand improvement as a blocker. Still, he is considered to be an above-average power back & kick returner.
He also won a Super Bowl Ring with the Saints.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | New Orleans | 15 | 129 | 625 | 41.7 | 4.8 | 9 | 31 | 284 | 18.9 | 9.2 | 24 | 10.3 | 15 | 3 | 1 | 1 |
2009 | New Orleans | 14 | 147 | 793 | 56.6 | 5.4 | 6 | 39 | 302 | 21.6 | 7.7 | 36 | 9.9 | 12 | 2 | 2 | 1 |
2010 | New Orleans | 6 | 83 | 269 | 44.8 | 3.2 | 2 | 29 | 201 | 33.5 | 6.9 | 23 | 8.7 | 9 | 0 | 0 | 0 |
Career Totals | 47 | 411 | 1939 | 41.3 | 4.7 | 18 | 116 | 938 | 20 | 8.1 | 36 | 9.7 | 45 | 6 | 3 | 2 |
Ahmad Bradshaw starts for the New York Giants. He is 5' 9", 198 lbs, Age: 24 and in his 4th year. His salary in 2010 was $466,110 according to Yahoo. Bradshaw is a powerfully built, low center-of-gravity runner who keeps his legs moving and breaks a lot of tackles for a small man. He has good cutback skills and can make tacklers miss. The downside is that he fumbles too often. He also has poor hands, below-average receiving skills and could improve as a blocker. Ahmad has some durability issues do to his stature. He is considered a decent starter or very good backup/platoon back. He has a Super Bowl Ring.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NY Giants | 15 | 67 | 355 | 23.7 | 5.3 | 1 | 5 | 42 | 2.8 | 8.4 | 18 | 10.2 | 2 | 1 | 2 | 0 |
2009 | NY Giants | 15 | 163 | 778 | 51.9 | 4.8 | 7 | 21 | 207 | 13.8 | 9.9 | 55 | 11.5 | 6 | 0 | 3 | 2 |
2010 | NY Giants | 16 | 276 | 1235 | 77.2 | 4.5 | 8 | 47 | 314 | 19.6 | 6.7 | 18 | 8.2 | 18 | 0 | 7 | 6 |
Career Totals | 58 | 529 | 2558 | 44.1 | 4.8 | 17 | 75 | 575 | 9.9 | 7.7 | 55 | 9.1 | 27 | 1 | 12 | 8 |
Mewelde Moore is the 2nd string RB behind Rashard Mendenhall for the Pittsburgh Steelers. He is 5' 11", 209 lbs, Age: 28 and in his 7th year. In 2010 he made $1.759 million. A smart, hard working player, Mewelde is an exceptional receiver out of the backfield. He has great hands and knows how to run routes. He also possesses good short area quickness and can make defenders miss in the open field. However, Moore lacks lower-body strength to break tackles and doesn't have great long speed or an extra gear. A willing blocker who sometimes gets pushed aside, Mewelde is a solid role player with a Super Bowl Ring.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Pittsburgh | 16 | 140 | 588 | 36.8 | 4.2 | 5 | 40 | 320 | 20 | 8 | 25 | 6.2 | 17 | 1 | 1 | 0 |
2009 | Pittsburgh | 16 | 35 | 118 | 7.4 | 3.4 | 0 | 21 | 153 | 9.6 | 7.3 | 19 | 7.9 | 9 | 2 | 0 | 0 |
2010 | Pittsburgh | 15 | 33 | 99 | 6.6 | 3 | 0 | 26 | 205 | 13.7 | 7.9 | 29 | 8.3 | 10 | 0 | 0 | 0 |
Career Totals | 101 | 472 | 2090 | 20.7 | 4.4 | 6 | 203 | 1771 | 17.5 | 8.7 | 50 | 8.4 | 76 | 6 | 3 | 1 |
Kenneth Darby plays behind Steven Jackson for the St.Louis Rams. He is 5' 10", 211 lbs, Age: 28 and in his 3rd year. According to Yahoo, his 2010 salary was $467,280. A polished and well-rounded running back, Darby is quick and reads defenses well. He has good hands as a receiver and also has some return skills. He can sometimes be a little too patient on reads and isn't particularly fast. He's not the best blocking back, but consider him a good 3rd-down back or spot starter.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | St. Louis | 10 | 32 | 140 | 14 | 4.4 | 0 | 19 | 183 | 18.3 | 9.6 | 30 | 10.1 | 8 | 0 | 1 | 1 |
2009 | St. Louis | 16 | 27 | 152 | 9.5 | 5.6 | 0 | 18 | 96 | 6 | 5.3 | 13 | 6.2 | 6 | 0 | 0 | 0 |
2010 | St. Louis | 14 | 34 | 107 | 7.6 | 3.1 | 2 | 10 | 61 | 4.4 | 6.1 | 21 | 7.7 | 2 | 1 | 0 | 0 |
Career Totals | 41 | 95 | 408 | 10 | 4.3 | 2 | 49 | 356 | 8.7 | 7.3 | 30 | 8.1 | 16 | 1 | 1 | 1 |
Michael Bush is the 2nd option behind Darren McFadden for the Oakland Raiders. He is 6' 1", 245 lbs, Age: 26 and in his 3rd year. He made $466,760 in 2010. In a limited role, Bush has posted some eye-popping numbers behind a questionable offensive line and an ineffective passing game. He was a potential 1st-round selection prior to a leg injury which sidelined him in his senior year. With his 4.4 average, Michael has shown glimpses that he could be a punishing starter in a better situation. He has great power with his frame and is capable of moving the pile. He also has receiving skills and a enough open-field quickness to be more than just a short-yardage guy. He is lacking in top speed and can be slow through the hole at times. It could be said that he is behind in his development. Bush is unproven as a steady ball carrier. Consider him a decent starter
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Oakland | 15 | 95 | 421 | 28.1 | 4.4 | 3 | 19 | 162 | 10.8 | 8.5 | 25 | 8.9 | 7 | 0 | 1 | 1 |
2009 | Oakland | 16 | 123 | 589 | 36.8 | 4.8 | 3 | 17 | 105 | 6.6 | 6.2 | 17 | 7.8 | 3 | 0 | 2 | 2 |
2010 | Oakland | 14 | 158 | 655 | 46.8 | 4.1 | 8 | 18 | 194 | 13.9 | 10.8 | 55 | 10.7 | 11 | 0 | 0 | 0 |
Career Totals | 45 | 376 | 1665 | 37 | 4.4 | 14 | 54 | 461 | 10.2 | 8.5 | 55 | 9.2 | 21 | 0 | 3 | 3 |
Darren Sproles is the 2nd string all-purpose back for the San Diego Chargers. He is 5' 6", 190 lbs, age: 27 and in his 6th year. In 2010, his salary was $7.2831 million. With his mercurial size, Sproles has proven that he can’t be a starting back, but he is exactly what most teams look for from their back-up. He’s a dangerous special teams weapon and a threat to score each time he gets the ball. He can change directions at full speed and has excellent hands as a receiving back. His durability is a question mark when it comes to a heavy workload. He will make some bad decisions when going for the big play and has ball security issues. He is considered a multi-purpose back with starter potential.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | San Diego | 16 | 61 | 330 | 20.6 | 5.4 | 1 | 29 | 342 | 21.4 | 11.8 | 66 | 12.4 | 14 | 5 | 1 | 0 |
2009 | San Diego | 16 | 93 | 343 | 21.4 | 3.7 | 3 | 45 | 497 | 31.1 | 11 | 81 | 12.5 | 20 | 4 | 0 | 0 |
2010 | San Diego | 16 | 50 | 267 | 16.7 | 5.3 | 0 | 59 | 520 | 32.5 | 8.8 | 57 | 8.5 | 25 | 2 | 1 | 1 |
Career Totals | 78 | 249 | 1154 | 14.8 | 4.6 | 6 | 146 | 1400 | 17.9 | 9.6 | 81 | 10.3 | 62 | 11 | 2 | 1 |
Jerome Harrison is the 2nd string RB behind LeSean McCoy for the Philadelphia Eagles. He is 5' 9", 205 lbs, Age: 27 and in his 5th year. His 2010 salary was $539,160 according to Yahoo. After carrying all but 77 times in his first 3 years, Harrison rushed for 862 yards on 194 attempts in 2009 including 3 straight 125 yard games to end the season. As a 5th round pick, Harrison still hasn’t made much money, which meant that 2010 would be even more pivotal for him. In October 2010, he was traded from the Brown to the Eagles in exchange for Mike Bell. Harrison has good speed and quickness, solid power, and can catch the football. He also has good vision and will get the most out of each running play. Because of his size, he's not a great interior runner and relies too much on his athleticism to make plays. Considered a decent starter or solid backup.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Cleveland | 14 | 194 | 862 | 61.6 | 4.4 | 5 | 34 | 220 | 15.7 | 6.5 | 18 | 7.1 | 11 | 2 | 2 | 2 |
2010 | Philadelphia | 8 | 40 | 239 | 29.9 | 6 | 1 | 8 | 43 | 5.4 | 5.4 | 15 | 5.6 | 1 | 0 | 1 | 0 |
2010 | Cleveland | 4 | 31 | 91 | 22.8 | 2.9 | 0 | 4 | 42 | 10.5 | 10.5 | 23 | 11.5 | 1 | 0 | 1 | 1 |
Career Totals | 59 | 342 | 1640 | 27.8 | 4.8 | 7 | 69 | 487 | 8.3 | 7.1 | 23 | 7.7 | 19 | 3 | 5 | 3 |
Jason Snelling is the 2nd RB behind Michael Turner for the Atlanta Falcons. He is 5' 11", 223 lbs, Age: 27 and in his 3rd year. His 2010 salary was worth $1.684 million. Snelling is a powerful runner with a compact build who has a short burst of quickness and a strong second effort. He is a good lead blocker, along with being a dependable receiver. Jason only possesses average speed, elusiveness and agility making jukes or on cut backs. He also has some ball security issues. Consider him a starting fullback or a spot-starter as a tailback.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Atlanta | 16 | 15 | 62 | 3.9 | 4.1 | 0 | 8 | 89 | 5.6 | 11.1 | 27 | 11 | 3 | 0 | 0 | 0 |
2009 | Atlanta | 14 | 142 | 613 | 43.8 | 4.3 | 4 | 30 | 259 | 18.5 | 8.6 | 38 | 6.8 | 13 | 1 | 2 | 1 |
2010 | Atlanta | 14 | 87 | 324 | 23.1 | 3.7 | 2 | 44 | 303 | 21.6 | 6.9 | 28 | 6.3 | 12 | 3 | 2 | 0 |
Career Totals | 51 | 257 | 1042 | 20.4 | 4.1 | 7 | 82 | 651 | 12.8 | 7.9 | 38 | 6.9 | 28 | 4 | 4 | 1 |
Leon Washington is the 3rd string RB for the Seattle Seahawks. He is 5' 8", 203 lbs, Age: 28 and in his 5th year. He made $541,240 in 2010 according to Yahoo. Leon has exceptional quickness and makes defenders look silly with his moves. He has excellent speed and great hands. Washington is a very good return man and 3rd down back. Too small to be an every-down back, he lacks power and will dance too much after handoffs. Leon is considered to be an excellent role player. He made appearances in the Pro Bowl after the 2008 and 2010 seasons.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NY Jets | 16 | 76 | 448 | 28 | 5.9 | 6 | 47 | 355 | 22.2 | 7.6 | 40 | 7.6 | 17 | 2 | 2 | 1 |
2009 | NY Jets | 7 | 72 | 331 | 47.3 | 4.6 | 0 | 15 | 131 | 18.7 | 8.7 | 33 | 7 | 4 | 0 | 1 | 1 |
2010 | Seattle | 16 | 27 | 100 | 6.3 | 3.7 | 1 | 9 | 79 | 4.9 | 8.8 | 28 | 8.3 | 3 | 0 | 0 | 0 |
Career Totals | 71 | 397 | 1882 | 26.5 | 4.7 | 14 | 132 | 1048 | 14.8 | 7.9 | 64 | 7.8 | 46 | 2 | 6 | 4 |
Quinton Ganther is the 3rd option at RB for the Buffalo Bills. He is 5' 9", 220 lbs, Age: 26 and in his 5th year. His 2010 salary was $535,000 according to Yahoo. Quinton is a compact power back with solid speed, vision, and hands. He hits the hole quickly and is good at creating for himself if need be. He packs a real punch on contact. However, Ganther is a small, late bloomer who needs to keep rounding out his game. He is considered a 3rd down option or a spot starter.
Year | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Washington | 8 | 62 | 199 | 24.9 | 3.2 | 3 | 9 | 99 | 12.4 | 11 | 42 | 12.8 | 4 | 0 | 0 | 0 |
2010 | Buffalo | 8 | 9 | 18 | 2.3 | 2 | 0 | 2 | 9 | 1.1 | 4.5 | 8 | 2.5 | 0 | 0 | 0 | 0 |
2010 | Seattle | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 |
Career Totals | 34 | 80 | 278 | 8.2 | 3.5 | 3 | 17 | 151 | 4.4 | 8.9 | 42 | 9.9 | 7 | 0 | 0 | 0 |
There you have it, fourteen options for the Denver Broncos to target in Free Agency. Here is a sample of the salary range for the top tier Running Backs. The most recent contract was signed by Jamaal Charles of the Kansas City Chiefs. On 12/11/2010, he signed a six-year, $27.97 million contract. The deal contains $10 million guaranteed, including an $8 million first-year roster bonus and $2 million of his second-year salary. Another $5 million is available through incentives. 2011: $2.75 million, 2012: $3.25 million, 2013: $1.75 million, 2014: $2.25 million, 2015: $4.75 million, 2016: Free Agent.
I don't know what the available options are in the draft, but this shows what's on tap in case the Broncos decide to draft heavily on the defensive side of the ball.
Go Broncos!