*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
David Bruton (S) | Achilles | DNP | DNP | ||
Brian Dawkins (S) | Neck | DNP | Limited | ||
Andre' Goodman (CB) | Concussion | DNP | Limited | ||
Eddie Royal (WR) | Concussion | Limited | Full | ||
Spencer Larsen (FB) | Hamstring | Full | Full | ||
Von Miller (LB) | Thumb | Full | Full | ||
NEW ENGLAND PATRIOTS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Patrick Chung (S) | Foot | DNP | DNP | ||
Sebastian Vollmer (T) | Back/Foot | DNP | DNP | ||
Kyle Arrington (CB) | Foot | Limited | Limited | ||
Tom Brady (QB) | Non-Injury | Limited | Limited | ||
Deion Branch (WR) | Groin | Limited | Limited | ||
Dan Connolly (C) | Groin | Limited | Limited | ||
Julian Edelman (WR) | Back | Limited | Limited | ||
Dane Fletcher (LB) | Thumb | Limited | Limited | ||
James Ihedigbo (S) | Shoulder | Limited | Limited | ||
Devin McCourty (CB) | Shoulder | Limited | Limited | ||
Matt Slater (WR) | Shoulder | Limited | Limited | ||
Brandon Spikes (LB) | Knee | Limited | Limited | ||
Shane Vereen (RB) | Hamstring | Limited | Limited | ||
Wes Welker (WR) | Knee | Limited | Limited | ||
Ryan Wendell (C) | Calf | Limited | Limited | ||
Vince Wilfork (DL) | Non-Injury | Limited | Limited | ||
Danny Woodhead (RB) | Abdomen | Limited | Limited |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status