PICK | TEAM | PLAYER | |
3-1(65) | Carolina Panthers | Terrell McClain DT - S. Florida | |
3-2(66) | Cincinnati Bengals | Dontay Moch DE Nevada | |
3-3(67) | Denver Broncos | Nate Irving ILB - N. Carolina State | |
3-4(68) | Buffalo Bills | Kelvin Sheepard ILB - LSU | |
3-5(69) | Arizona Cardinals | Rob Housler TE - Florida Atlantic | |
3-6(70) | Kansas City Chiefs | Justin Houston OLB Georgia | |
3-7(71) | Dallas Cowboys | DeMarco Murray RB - Oklahoma | |
3-8(72) | New Orleans Saints | Martez Wilson ILB - Illinois | |
3-9(73) | New England Patriots | Stevan Ridley RB - LSU | |
3-10(74) | New England Patriots | Ryan Mallet QB - Arkansas | |
3-11(75) | Seattle Seahawks | John Moffit OG - Wisconsin | |
3-12(76) | Jacksonville Jaguars | Will Rackley OG - Lehigh | |
3-13(77) | Tennessee Titans | Jurrell Casey DT - USC | |
3-14(78) | St. Louis Rams | Austin Pettis WR - Boise St. | |
3-15(79) | Washington Redskins | Leonard Hankerson WR - Miami | |
3-16(80) | San Francisco 49ers | Chris Culliver CB - S. Carolina | |
3-17(81) | Oakland Raiders | DeMarcus Van Dyke CB - Miami | |
3-18(82) | San Diego Chargers | Vincent Brown WR -San Diego St. | |
3-19(83) | New York Giants | Jerrel Jernigan WR - Troy | |
Filed under: