*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Eddie Royal (WR) | Groin | DNP | DNP | ||
Demaryius Thomas (WR) | Finger | DNP | DNP | ||
Julius Thomas (TE) | Ankle | DNP | DNP | ||
Champ Bailey (CB) | Hamstring | Limited | Limited | ||
Marcus Thomas (DT) | Groin | Limited | Limited | ||
Elvis Dumervil (DE) | Shoulder | Limited | Limited | ||
D.J.Williams (LB) | Elbow | Full | Full | ||
Knowshon Moreno (RB) | Hamstring | Full | Full | ||
GREEN BAY PACKERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Bryan Bulaga (OT) | Knee | DNP | DNP | ||
Chad Clifton (T) | Knee | Limited | Full | ||
Nick Collins (S) | Neck | OUT | OUT | OUT | OUT |
Jermichael Finley (TE) | Ankle | Limited | Limited | ||
Ryan Grant (RB) | Kidney | DNP | DNP | ||
Brad Jones (LB) | Hamstring | DNP | DNP | ||
Pat Lee (CB) | Back | DNP | Limited | ||
Clay Matthews (LB) | Quadriceps | DNP | Limited | ||
Mike Neal (DE) | Knee | OUT | OUT | OUT | OUT |
Ryan Pickett (DE) | Foot | Limited | Full | ||
Vic So'oto (LB) | Back | Full | Full | ||
Tramon Williams (CB) | Shoulder | Limited | Limited | ||
Jamari Lattimore (LB) | Shoulder | -- | Limited | ||
Charles Woodson (CB) | Foot/Knee | DNP | DNP | ||
Frank Zombo (LB) | Shoulder | OUT | OUT | OUT | OUT |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status