/cdn.vox-cdn.com/uploads/chorus_image/image/1208159/20121009_jel_ah6_517.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Saturday Status |
Keith Brooking (LB) | Concussion | LIMITED | FULL | ||
Demaryius Thomas (WR) | Hip | LIMITED | FULL | ||
Chris Gronkowski (FB) | Thigh | FULL | FULL | ||
Matthew Willis (WR) | Non Injury | DNP | FULL | ||
Chris Kuper (G) | Forearm | FULL | FULL | ||
Chris Harris (DB) | Ankle | FULL | FULL | ||
Ryan Clady (T) | Hamstring | LIMITED | DNP | ||
Tony Carter (CB) | Illness | -- | DNP | ||
Lance Ball (RB) | Ankle | -- | FULL | ||
SAN DIEGO CHARGERS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Saturday Status |
Jeromey Clary (T) | Foot | FULL | FULL | ||
Malcom Floyd (WR) | Groin | LIMITED | -- | ||
Jared Gaither (OT) | Groin | DNP | DNP | ||
Nate Kaeding (K) | Rt. Groin | DNP | DNP | ||
Ryan Mathews (RB) | Ankle | FULL | FULL | ||
Eddie Royal (WR-KR) | Hamstring | LIMITED | DNP | ||
Shareece Wright (CB) | Foot | LIMITED | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status