/cdn.vox-cdn.com/uploads/chorus_image/image/1289713/20120923_jla_aq2_082.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Saturday Status |
Keith Brooking (LB) | Concussion | LIMITED | FULL | FULL | Probable |
Demaryius Thomas (WR) | Hip | LIMITED | FULL | FULL | Probable |
Chris Gronkowski (FB) | Thigh | FULL | FULL | FULL | Probable |
Matthew Willis (WR) | Non Injury | DNP | FULL | FULL | Probable |
Chris Kuper (G) | Forearm | FULL | FULL | FULL | Probable |
Chris Harris (DB) | Ankle | FULL | FULL | FULL | Probable |
Ryan Clady (T) | Hamstring | LIMITED | DNP | FULL | Probable |
Tony Carter (CB) | Illness | -- | DNP | FULL | Probable |
Lance Ball (RB) | Ankle | -- | FULL | FULL | Probable |
SAN DIEGO CHARGERS | |||||
Player (Pos.) | Injury | Thur. Participation | Fri. Participation | Sat. Participation | Saturday Status |
Jeromey Clary (T) | Foot | FULL | FULL | FULL | Probable |
Malcom Floyd (WR) | Groin | -- | LIMITED | FULL | Questionable |
Jared Gaither (OT) | Groin | DNP | DNP | DNP | Doubtful |
Nate Kaeding (K) | Rt. Groin | DNP | DNP | DNP | Doubtful |
Ryan Mathews (RB) | Ankle | FULL | FULL | FULL | Probable |
Eddie Royal (WR-KR) | Hamstring | LIMITED | DNP | LIMITED | Questionable |
Shareece Wright (CB) | Foot | LIMITED | LIMITED | DNP | Doubtful |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status