/cdn.vox-cdn.com/uploads/chorus_image/image/1538261/20121015_lbm_ah2_346.0.jpg)
*** Courtesy of the Denver Broncos Media Relations Department ***
Denver Broncos quarterback Peyton Manning was named AFC Offensive Player of the Week for a league-record 22nd time, the NFL informed the Broncos on Wednesday.
Manning completed 24-of-30 passes (80.0%) for 309 yards with three touchdowns and one interception (129.0 rtg.) in Denver’s 35-24 come-from-behind win against the San Diego Chargers on Monday. The win tied for the largest comeback in club history (24 pts.) while Denver became just the fifth team in league annals to overcome a 24-point halftime deficit.
With his performance, Manning tied Dan Marino for the most game-winning drives (47) in the fourth quarter or overtime in since the 1970 NFL merger. He also completed a stretch in which he became the first player ever to throw for 300 yards, three touchdowns and complete at least 70 percent of his passes in three consecutive games.
Manning’s 22 career AFC Offensive Player of the Week honors are the most by a player since the award was initiated by the NFL in 1984. He was previously tied with Patriots quarterback Tom Brady, who owns 21 such accolades.
His accomplishment marks the 46th time a Bronco has received the honor and the first since wide receiver Brandon Marshall in Week 13 of 2009 (NFL-record 21 rec., 200 yds., 2 TDs at Ind., 12/13/09).
MOST CONFERENCE PLAYER OF THE WEEK AWARDS, NFL HISTORY
- Peyton Manning* - 22
- Tom Brady* - 21
- Dan Marino - 18
- Drew Brees* - 16
Brett Favre - 16
- John Elway - 15
*Active
Year | Week | Opponent/Date | Passing Stats |
---|---|---|---|
1998 | 11 | vs. NYJ (11/15) | 26-44, 59.1%, 276 yds., 3 TDs, 2 INT, 81.2 rtg. |
1999 | 3 | at S.D. (9/26) | 29-54, 53.7%, 404 yds., 2 TDs, 1 INT, 82.6 rtg. |
2000 | 4 | vs. Jac. (9/25) | 23-36, 63.9%, 440 yds., 4 TDs, 0 INT, 143.3 rtg. |
2000 | 17 | vs. Min. (12/24) | 25-36, 69.4%, 283 yds., 4 TDs, 1 INT, 118.2 rtg. |
2001 | 2 | vs. Buf. (9/23) | 23-29, 79.3%, 421 yds., 4 TDs, 2 INT, 129.6 rtg. |
2003 | 4 | at N.O. (9/28) | 20-25, 80.0%, 314 yds., 6 TDs, 0 INT, 158.3 rtg. |
2003 | 15 | vs. Atl. (12/14) | 25-30, 83.3%, 290 yds., 5 TDs, 0 INT, 146.5 rtg. |
2004 | 3 | vs. G.B. (9/26) | 28-40, 70.0%, 393 yds., 5 TDs, 0 INT, 140.9 rtg |
2004 | 10 | vs. Hou. (11/14) | 18-27, 66.7%, 320 yds., 5 TDs, 2 INT, 115.7 rtg. |
2004 | 12 | at Det. (11/25) | 23-28, 82.1%, 236 yds., 6 TDs, 0 INT, 141.4 rtg. |
2004 | 16 | vs. S.D. (12/26) | 27-44, 61.4%, 383 yds., 2 TDs, 1 INT, 95.2 rtg. |
2005 | 9 | at N.E. (11/7) | 28-37, 75.7%, 321 yds., 3 TDs, 1 INT, 117.1 rtg. |
2006 | 2 | vs. Hou. (9/17) | 26-38, 68.4%, 400 yds., 3 TDs, 0 INT, 129.3 rtg |
2006 | 7 | vs. Was. (10/22) | 25-35, 71.4%, 342 yds., 4 TDs, 0 INT, 140.4 rtg |
2006 | 17 | vs. Mia. (12/31) | 22-37, 59.5%, 282 yds., 2 TDs, 0 INT, 101.4 rtg. |
2007 | 13 | vs. Jac. (12/2) | 20-29, 69.0%, 288 yds., 4 TDs, 1 INT, 126.1 rtg. |
2008 | 6 | vs. Bal. (10/12) | 19-28, 67.9%, 271 yds., 3 TDs, 0 INT, 134.7 rtg |
2008 | 11 | vs. Hou. (11/16) | 30-46, 65.2%, 320 yds., 2 TDs, 0 INT, 99.9 rtg. |
2008 | 16 | at Jac. (12/18) | 29-34, 85.3%, 364 yds., 3 TDs, 0 INT, 140.7 rtg. |
2009 | 10 | vs. N.E. (11/15) | 28-44, 63.6%, 327 yds., 4 TDs, 2 INT, 97.4 rtg. |
2010 | 14 | at Ten. (12/9) | 25-35, 71.4%, 319 yds., 2 TDs, 0 INT, 118.6 rtg. |
2012 | 6 | at S.D. (10/15) | 24-30, 80.0%, 309 yds., 3 TDs, 1 INT, 129.0 rtg. |
A Mile High Salute to Peyton Manning.
Go Broncos!
Follow Me on Twitter!
Get your MHR T-shirt here
Like Me on FaceBook!