/cdn.vox-cdn.com/uploads/chorus_image/image/485063/153120765.1349222648.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Chris Harris (CB) | Ankle | FULL | |||
Nate Irving (LB) | Concussion | LIMITED | |||
Chris Kuper (G) | Forearm | LIMITED | |||
Tracy Porter (CB) | Shoulder | FULL | |||
Matthew Willis (WR) | Hamstring | FULL | |||
NEW ENGLAND PATRIOTS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Brandon Bolden (RB) | Knee | LIMITED | |||
Tom Brady (QB) | Right Shoulder | LIMITED | |||
Brandon Deaderick (DL) | Ankle | LIMITED | |||
Julian Edelman (WR) | Hand | DNP | |||
Justin Francis (DE) | Ankle | LIMITED | |||
Steve Gregory (S) | Hip | DNP | |||
Rob Gronkowski (TE) | Hip | DNP | |||
Aaron Hernandez (TE)1 | Ankle | DNP | |||
Dont'a Hightower (LB) | Hamstring | LIMITED | |||
Michael Hoomanawanui (TE) | Concussion | DNP | |||
Kyle Love (DL) | Knee | FULL | |||
Logan Mankins (G) | Calf/Hip | LIMITED | |||
Nick McDonald (OL) | Shoulder | LIMITED | |||
Sterling Moore (DB) | Knee | LIMITED | |||
Shane Vereen (RB) | Foot | LIMITED | |||
Sebastian Vollmer (T) | Back | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status