/cdn.vox-cdn.com/uploads/chorus_image/image/2316469/20121028_gav_an4_124.0.jpg)
This past game against the Saints was incredible, a fantastic game by the entire team. One thing I noticed about the past few games though was the changing of the makeup of the team in terms of who was getting more or less playing time.
So to look at this I wanted to track how many snaps each player has gotten for the past seven games. I'll brake this down by position so we can see who may be on the up and up and who may be losing snaps. Now I will include the snaps played in each game by each player out of the possible snaps for their position in that game. So take game 1 and Chris Harris. There were 81 defensive snaps and he played in 65 of those snaps.
This doesn't include special teams snaps, only snaps on offense or defense.
Hope you enjoy.
Quarterback:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanie, Caleb | QB | 0 | 59 | 0 | 77 | 0 | 82 | 0 | 80 | 0 | 67 | 0 | 59 | 0 | 74 |
Manning, Peyton | QB | 59 | 59 | 77 | 77 | 82 | 82 | 79 | 80 | 67 | 67 | 59 | 59 | 71 | 74 |
Osweiler, Brock | QB | 0 | 59 | 0 | 77 | 0 | 82 | 1 | 80 | 0 | 67 | 0 | 59 | 3 | 74 |
Thoughts:
- Not much to note here
Running Back:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Lance | RB | 2 | 59 | 13 | 77 | 42 | 82 | 22 | 80 | 9 | 67 | 1 | 59 | 3 | 74 |
Gronkowski, Chris | FB | 6 | 59 | 0 | 77 | 5 | 82 | 5 | 80 | 4 | 67 | 3 | 59 | 4 | 74 |
Hillman, Ronnie | RB | 0 | 59 | 0 | 77 | 12 | 82 | 21 | 80 | 5 | 67 | 10 | 59 | 27 | 74 |
McGahee, Willis | RB | 41 | 59 | 53 | 77 | 28 | 82 | 36 | 80 | 42 | 67 | 48 | 59 | 43 | 74 |
Moreno, Knowshon | RB | 16 | 59 | 1 | 77 | 0 | 82 | 0 | 80 | 0 | 67 | 0 | 59 | 0 | 74 |
Thoughts:
- The snap counts for Moreno has obviously fallen after his fumble
- Lance Ball has also lost snaps in recent weeks
- Hillman saw a season high number of snaps last week, but his snap count has been up and down, not consistent
Tight End:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreessen, Joel | TE | 51 | 59 | 59 | 77 | 51 | 82 | 58 | 80 | 43 | 67 | 40 | 59 | 67 | 74 |
Green, Virgil | TE | 0 | 59 | 0 | 77 | 0 | 82 | 0 | 80 | 1 | 67 | 5 | 59 | 34 | 74 |
Tamme, Jacob | TE | 49 | 59 | 27 | 77 | 57 | 82 | 43 | 80 | 43 | 67 | 38 | 59 | 24 | 74 |
Thomas, Julius | TE | 0 | 59 | 1 | 77 | 0 | 82 | 1 | 80 | 0 | 67 | 0 | 59 | 0 | 74 |
Thoughts:
- It's clear that Dreessen is the #1 tight end, largely because his versatility, though Tamme has gotten a lot of snaps as well
- Green has rapidly filled into his role, getting more snaps each week since returning from his suspension, mostly pulling snaps away from Tamme
- Thomas has really not seen any playing time and with Green now playing well, that's likely not to change
Wide Receiver:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell, Andre | WR | 0 | 59 | 0 | 77 | 0 | 82 | 30 | 80 | 1 | 67 | 0 | 59 | 0 | 74 |
Decker, Eric | WR | 54 | 59 | 74 | 77 | 79 | 82 | 75 | 80 | 64 | 67 | 54 | 59 | 68 | 74 |
Holliday, Trindon | WR | 0 | 59 | 0 | 77 | 0 | 82 | 0 | 80 | 0 | 67 | 0 | 59 | 0 | 74 |
Stokley, Brandon | WR | 15 | 59 | 63 | 77 | 51 | 82 | 35 | 80 | 51 | 67 | 35 | 59 | 27 | 74 |
Thomas, Demaryius | WR | 55 | 59 | 77 | 77 | 79 | 82 | 74 | 80 | 60 | 67 | 57 | 59 | 62 | 74 |
Willis, Matthew | WR | 4 | 59 | 7 | 77 | 5 | 82 | 0 | 80 | 11 | 67 | 4 | 59 | 10 | 74 |
Thoughts:
- There is little doubt that DT and Decker are the top two wide receivers
- Caldwell saw a lot of action in week 4 but hasn't been able to get on the field since then
- Willis is able to snatch a few snaps each week, but Stokley is clearly the #3 wide receiver
Offensive Tackle:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clady, Ryan | T | 59 | 59 | 77 | 77 | 82 | 82 | 79 | 80 | 67 | 67 | 59 | 59 | 71 | 74 |
Clark, Chris | T | 2 | 59 | 1 | 77 | 1 | 82 | 1 | 80 | 3 | 67 | 4 | 59 | 3 | 74 |
Franklin, Orlando | T | 59 | 59 | 76 | 77 | 82 | 82 | 80 | 80 | 65 | 67 | 55 | 59 | 74 | 74 |
Thoughts:
- There is almost no change here, Clady and Franklin are the starters and Clark comes in as a 6th lineman
Offensive Guard:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beadles, Zane | G | 59 | 59 | 77 | 77 | 82 | 82 | 80 | 80 | 67 | 67 | 59 | 59 | 74 | 74 |
Kuper, Chris | G | 0 | 59 | 0 | 77 | 0 | 82 | 0 | 80 | 0 | 67 | 59 | 59 | 71 | 74 |
Ramirez, Manny | G | 59 | 59 | 77 | 77 | 82 | 82 | 80 | 80 | 67 | 67 | 0 | 59 | 3 | 74 |
Thoughts:
- Outside of Kuper's return and the subsequent fall of Manny Ramerez, not much to note here
Center:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, C.J. | C | 0 | 59 | 0 | 77 | 0 | 82 | 0 | 80 | 0 | 67 | 0 | 59 | 0 | 74 |
Koppen, Dan | C | 0 | 59 | 0 | 77 | 0 | 82 | 42 | 80 | 67 | 67 | 59 | 59 | 74 | 74 |
Thoughts:
- Nothing to note here
Defensive Tackle:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannan, Justin | DT | 30 | 81 | 42 | 69 | 44 | 71 | 25 | 57 | 54 | 97 | 38 | 79 | 25 | 62 |
Siliga, Sealver | DT | 0 | 81 | 0 | 69 | 0 | 71 | 0 | 57 | 0 | 97 | 0 | 79 | 0 | 62 |
Unrein, Mitch | DT | 40 | 81 | 28 | 69 | 32 | 71 | 20 | 57 | 42 | 97 | 19 | 79 | 21 | 62 |
Vickerson, Kevin | DT | 28 | 81 | 37 | 69 | 40 | 71 | 22 | 57 | 47 | 97 | 36 | 79 | 24 | 62 |
Thoughts:
- Mitch Unrein started the season seeing a good number of snaps, but he is losing snaps to the other tackles
- The strange thing is there really is no trend, which leads me to think that snap count largely depends on the game plan
- Another thing to note, while Derek Wolfe is listed as a defensive end by the Broncos, he is actually nearly splitting his snaps between end and tackle, and that's been rising, so he is stealing snaps from the actual tackles
Defensive End:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayers, Robert | DE | 12 | 81 | 9 | 69 | 18 | 71 | 22 | 57 | 24 | 97 | 38 | 79 | 19 | 62 |
Dumervil, Elvis | DE | 73 | 81 | 64 | 69 | 63 | 71 | 52 | 57 | 91 | 97 | 71 | 79 | 58 | 62 |
Wolfe, Derek | DE | 65 | 81 | 60 | 69 | 60 | 71 | 47 | 57 | 87 | 97 | 75 | 79 | 58 | 62 |
Jackson, Malik | DL | 0 | 81 | 8 | 69 | 8 | 71 | 4 | 57 | 5 | 97 | 0 | 79 | 2 | 62 |
Thoughts:
- Robert Ayers has slowly seen his snap count rise which seems to be because of Wolfe seeing more tackle snaps, meaning Ayers comes in when Wolfe shifts inside
- Jackson saw a few snaps per game when Doom was a bit sore early in the season but hasn't seen much playing time since
Linebacker:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooking, Keith | LB | 9 | 81 | 36 | 69 | 50 | 71 | 28 | 57 | 18 | 97 | 38 | 79 | 23 | 62 |
Johnson, Steven | LB | 0 | 81 | 0 | 69 | 0 | 71 | 0 | 57 | 0 | 97 | 0 | 79 | 0 | 62 |
Trevathan, Danny | LB | 0 | 81 | 0 | 69 | 0 | 71 | 23 | 57 | 5 | 97 | 16 | 79 | 25 | 62 |
Irving, Nate | LB | 0 | 81 | 0 | 69 | 2 | 71 | 0 | 57 | 4 | 97 | 9 | 79 | 6 | 62 |
Mays, Joe | LB | 81 | 81 | 62 | 69 | 70 | 71 | 0 | 57 | 92 | 97 | 0 | 79 | 0 | 62 |
Miller, Von | LB | 77 | 81 | 66 | 69 | 69 | 71 | 55 | 57 | 65 | 97 | 69 | 79 | 57 | 62 |
Woodyard, Wesley | LB | 72 | 81 | 40 | 69 | 15 | 71 | 57 | 57 | 81 | 97 | 79 | 79 | 62 | 62 |
Thoughts:
- While Brooking immediately took over Mays job as middle linebacker, he has begun to lose snaps to Trevathan on passing downs and Irving on the occasional run down
- The trend at middle linebacker is important to watch, especially in the long run
Cornerback:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Champ | CB | 81 | 81 | 65 | 69 | 71 | 71 | 44 | 57 | 95 | 97 | 79 | 79 | 47 | 62 |
Bolden, Omar | CB | 0 | 81 | 0 | 69 | 0 | 71 | 0 | 57 | 0 | 97 | 0 | 79 | 14 | 62 |
Carter, Tony | CB | 1 | 81 | 38 | 69 | 16 | 71 | 13 | 57 | 0 | 97 | 41 | 79 | 41 | 62 |
Harris, Chris | CB | 65 | 81 | 0 | 69 | 48 | 71 | 29 | 57 | 65 | 97 | 78 | 79 | 62 | 62 |
Porter, Tracy | CB | 80 | 81 | 62 | 69 | 23 | 71 | 56 | 57 | 92 | 97 | 0 | 79 | 0 | 62 |
Thoughts:
- Tony Carter is one of the rising players, look for him to eat at Porter's snaps when he returns
- Omar Bolden saw playing time in game 7, but only at the end, garbage time when Bailey came out
Safety:
Name | Position | Gm 1 Snaps | Total | Gm 2 Snaps | Total | Gm 3 Snaps | Total | Gm 4 Snaps | Total | Gm 5 Snaps | Total | Gm 6 Snaps | Total | Gm 7 Snaps | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Mike | S | 81 | 81 | 69 | 69 | 71 | 71 | 57 | 57 | 97 | 97 | 67 | 79 | 62 | 62 |
Bruton, David | S | 0 | 81 | 0 | 69 | 0 | 71 | 8 | 57 | 0 | 97 | 0 | 79 | 0 | 62 |
Leonhard, Jim | S | 10 | 81 | 5 | 69 | 2 | 71 | 8 | 57 | 7 | 97 | 37 | 79 | 22 | 62 |
Moore, Rahim | S | 81 | 81 | 62 | 69 | 71 | 71 | 57 | 57 | 95 | 97 | 79 | 79 | 54 | 62 |
Thoughts:
- Jim Leonhard has started to take away snaps from Rahim Moore and Mike Adams
So what are your thoughts, any players you are happy seeing more snaps, or is there a player you'd like to see less snaps?