/cdn.vox-cdn.com/uploads/chorus_image/image/591707/136322121.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Chris Harris (CB) | Ankle | FULL | FULL | ||
Nate Irving (LB) | Concussion | LIMITED | FULL | ||
Chris Kuper (G) | Forearm | LIMITED | FULL | ||
Tracy Porter (CB) | Shoulder | FULL | FULL | ||
Matthew Willis (WR) | Hamstring | FULL | FULL | ||
NEW ENGLAND PATRIOTS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Brandon Bolden (RB) | Knee | LIMITED | LIMITED | ||
Tom Brady (QB) | Right Shoulder | LIMITED | LIMITED | ||
Brandon Deaderick (DL) | Ankle | LIMITED | LIMITED | ||
Ras-I Dowling (CB) | Not Injury Related | --- | DNP | ||
Julian Edelman (WR) | Hand | DNP | DNP | ||
Justin Francis (DE) | Ankle | LIMITED | LIMITED | ||
Steve Gregory (S) | Hip | DNP | DNP | ||
Rob Gronkowski (TE) | Hip | DNP | LIMITED | ||
Aaron Hernandez (TE)1 | Ankle | DNP | LIMITED | ||
Dont'a Hightower (LB) | Hamstring | LIMITED | LIMITED | ||
Michael Hoomanawanui (TE) | Concussion | DNP | LIMITED | ||
Kyle Love (DL) | Knee | FULL | FULL | ||
Logan Mankins (G) | Calf/Hip | LIMITED | LIMITED | ||
Nick McDonald (OL) | Shoulder | LIMITED | LIMITED | ||
Sterling Moore (DB) | Knee | LIMITED | LIMITED | ||
Shane Vereen (RB) | Foot | LIMITED | LIMITED | ||
Sebastian Vollmer (T) | Back | LIMITED | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status