/cdn.vox-cdn.com/uploads/chorus_image/image/2428423/154889215.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Mike Adams (S) | Knee | FULL | FULL | ||
Chris Kuper (G) | Forearm | FULL | FULL | ||
Peyton Manning (QB) | Right Thumb | FULL | FULL | ||
Tracy Porter (CB) | Illness | LIMITED | FULL | ||
Jacob Tamme (TE) | Hip | FULL | FULL | ||
CINCINNATI BENGALS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Jeff Faine (C) | Hamstring | FULL | FULL | ||
Marvin Jones (WR) | Knee | DNP | DNP | ||
Brian Leonard (RB) | Ribs | LIMITED | FULL | ||
Dontay Moch (LB) | Illness | DNP | DNP |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status