/cdn.vox-cdn.com/uploads/chorus_image/image/3223975/136581739.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Tracy Porter (CB) | Illness | DNP | |||||
Elvis Dumervil (DE) | Shoulder | DNP | |||||
Chris Kuper (G) | Ankle | LIMITED | |||||
Jim Leonhard (S) | Calf | FULL | |||||
Kevin Vickerson (DT) | Thigh | FULL | |||||
SAN DIEGO CHARGERS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Antwan Barnes (LB) | Hamstring | DNP | |||||
Atari Bigby (SS) | Quad | LIMITED | |||||
Chris Carr (DB) | Knee | FULL | |||||
Aubrayo Franklin (DT) | Knee | DNP | |||||
Jared Gaither (T) | Groin | DNP | |||||
Tyronne Green (G) | Ribs | FULL | |||||
Melvin Ingram (LB) | Knee | FULL | |||||
Ryan Mathews (RB) | Neck | DNP | |||||
Mike Scifres (P) | Ankle | LIMITED |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status