/cdn.vox-cdn.com/uploads/chorus_image/image/3286901/20121112_bsd_sd2_705.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Tracy Porter (CB) | Illness | DNP | DN | ||||
Elvis Dumervil (DE) | Shoulder | DNP | DNP | ||||
Chris Kuper (G) | Ankle | LIMITED | LIMITED | ||||
Jim Leonhard (S) | Calf | FULL | FULL | ||||
Kevin Vickerson (DT) | Thigh | FULL | FULL | ||||
SAN DIEGO CHARGERS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Antwan Barnes (LB) | Hamstring | DNP | LIMITED | ||||
Atari Bigby (SS) | Quad | LIMITED |
LIMITED |
||||
Chris Carr (DB) | Knee | FULL | FULL | ||||
Aubrayo Franklin (DT) | Knee | DNP | DNP | ||||
Jared Gaither (T) | Groin | DNP | DNP | ||||
Tyronne Green (G) | Ribs | FULL | DNP | ||||
Eric Weddle (FS) | Knee/Illness | -- | LIMITED | ||||
Melvin Ingram (LB) | Knee | FULL | FULL | ||||
Ryan Mathews (RB) | Neck | DNP | DNP | ||||
Mike Scifres (P) | Ankle | LIMITED | FULL |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status