/cdn.vox-cdn.com/uploads/chorus_image/image/3287053/156051480.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Tracy Porter (CB) | Illness | DNP | DNP | DNP | OUT | ||
Robert Ayers (DE) | Shoulder | -- | -- | FULL | Probable | ||
Elvis Dumervil (DE) | Shoulder | DNP | DNP | LIMITED | Questionable | ||
Chris Kuper (G) | Ankle | LIMITED | LIMITED | LIMITED | Doubtful | ||
Jim Leonhard (S) | Calf | FULL | FULL | FULL | Probable | ||
Kevin Vickerson (DT) | Thigh | FULL | FULL | FULL | Probable | ||
SAN DIEGO CHARGERS | |||||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status | ||
Antwan Barnes (LB) | Hamstring | DNP | LIMITED | FULL | Probable | ||
Atari Bigby (SS) | Quad | LIMITED |
LIMITED |
LIMITED | Probable | ||
Chris Carr (DB) | Knee | FULL | FULL | FULL | Probable | ||
Aubrayo Franklin (DT) | Knee | DNP | DNP | DNP | OUT | ||
Jared Gaither (T) | Groin | DNP | DNP | DNP | Doubtful | ||
Tyronne Green (G) | Ribs | FULL | DNP | FULL | Probable | ||
Eric Weddle (FS) | Knee/Illness | -- | LIMITED | FULL | Probable | ||
Melvin Ingram (LB) | Knee | FULL | FULL | FULL | Probable | ||
Ryan Mathews (RB) | Neck | DNP | DNP | LIMITED | Questionable | ||
Dante Rosario (TE) | Hamstring | -- | LIMITED | LIMITED | Questionable | ||
Mike Scifres (P) | Ankle | LIMITED | FULL | FULL | Probable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status