/cdn.vox-cdn.com/uploads/chorus_image/image/3755009/20120830_jla_ak4_025.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Champ Bailey (CB) | Non-Injury | DNP | FULL | -- | -- |
Omar Bolden (CB) | Concussion | DNP | LIMITED | LIMITED | Questionable |
Virgil Green (TE) | Hamstring | LIMITED | FULL | FULL | Probable |
Demaryius Thomas (WR) | Knee | LIMITED | FULL | FULL | Probable |
Derek Wolfe (DT) | Quadriceps | LIMITED | FULL | FULL | Probable |
Robert Ayers (DE) | Groin | FULL | FULL | FULL | Probable |
Ronnie Hillman (RB) | Hamstring | FULL | FULL | FULL | Probable |
Chris Kuper (G) | Ankle | FULL | FULL | FULL | Probable |
Tracy Porter (CB) | Illness | FULL | FULL | FULL | Probable |
Knowshon Moreno (RB) | Groin | -- | -- | FULL | Probable |
KANSAS CITY CHIEFS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Branden Albert (OT) | Back | DNP | DNP | DNP | Doubtful |
Ryan Lilja (G) | Knee | DNP | DNP | LIMITED | Questionable |
Dwayne Bowe (WR) | Neck | LIMITED | FULL | FULL | Probable |
Steve Maneri (TE) | Ankle | LIMITED | LIMITED | LIMITED | Probable |
Jon Asamoah (OL) | Thumb | LIMITED | LIMITED | LIMITED | Questionable |
Jonathan Baldwin (WR) | Head | LIMITED | FULL | FULL | Probable |
Tony Moeaki (TE) | Shoulder/Back | LIMITED | LIMITED | FULL | Probable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status