/cdn.vox-cdn.com/uploads/chorus_image/image/2840101/155477551.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Tracy Porter (CB) | Illness | DNP | |||
Chris Kuper (G) | Ankle | DNP | |||
Eric Decker (WR) | Thigh | LIMITED | |||
Demaryius Thomas (WR) | Knee | FULL | |||
Brandon Stokley (WR) | Knee | FULL | |||
Willis McGahee (RB) | Knee | FULL | |||
Virgil Green (TE) | Hamstring | FULL | |||
CAROLINA PANTHERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Frank Alexander (DE) | Knee | FULL | |||
Antwan Applewhite (DE) | Hamstring | DNP | |||
Thomas Davis (LB) | Knee | DNP | |||
Dwan Edwards (DT) | Ankle | DNP | |||
Jordan Gross (T) | Non-Injury | DNP | |||
Geoff Hangartner (G) | Knee | DNP | |||
Charles Johnson (DE) | Hip | DNP | |||
Thomas Keiser (DE) | Elbow | DNP | |||
Mike Tolbert (FB) | Head | DNP |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status