/cdn.vox-cdn.com/uploads/chorus_image/image/2858335/20121104_pjc_ab8_076.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Tracy Porter (CB) | Illness | DNP | DNP | ||
Chris Kuper (G) | Ankle | DNP | DNP | ||
Eric Decker (WR) | Thigh | LIMITED | FULL | ||
Demaryius Thomas (WR) | Knee | FULL | FULL | ||
Brandon Stokley (WR) | Knee | FULL | FULL | ||
Willis McGahee (RB) | Knee | FULL | FULL | ||
Virgil Green (TE) | Hamstring | FULL | FULL | ||
Jim Leonhard | Calf | -- | FULL | ||
CAROLINA PANTHERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Frank Alexander (DE) | Knee | FULL | FULL | ||
Antwan Applewhite (DE) | Hamstring | DNP | DNP | ||
Thomas Davis (LB) | Knee | DNP | FULL | ||
Dwan Edwards (DT) | Ankle | DNP | FULL | ||
Jordan Gross (T) | Non-Injury | DNP | FULL | ||
Geoff Hangartner (G) | Knee | DNP | FULL | ||
Charles Johnson (DE) | Hip | DNP | FULL | ||
Thomas Keiser (DE) | Elbow | DNP | FULL | ||
Mike Tolbert (FB) | Head | DNP | FULL |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status