/cdn.vox-cdn.com/uploads/chorus_image/image/2969031/155473627.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Tracy Porter (CB) | Illness | DNP | DNP | DNP | OUT |
Chris Kuper (G) | Ankle | DNP | DNP | DNP | OUT |
Eric Decker (WR) | Thigh | LIMITED | FULL | FULL | Probable |
Demaryius Thomas (WR) | Knee | FULL | FULL | FULL | Probable |
Brandon Stokley (WR) | Knee | FULL | FULL | FULL | Probable |
Willis McGahee (RB) | Knee | FULL | FULL | FULL | Probable |
Virgil Green (TE) | Hamstring | FULL | FULL | FULL | Probable |
Jim Leonhard | Calf | -- | FULL | FULL | Probable |
CAROLINA PANTHERS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Frank Alexander (DE) | Knee | FULL | FULL | FULL | Probable |
Antwan Applewhite (DE) | Hamstring | DNP | DNP | DNP | Doubtful |
Thomas Davis (LB) | Knee | DNP | FULL | FULL | Probable |
Dwan Edwards (DT) | Ankle | DNP | FULL | FULL | Probable |
Jordan Gross (T) | Non-Injury | DNP | FULL | FULL | Probable |
Geoff Hangartner (G) | Knee | DNP | FULL | FULL | Probable |
Charles Johnson (DE) | Hip | DNP | FULL | FULL | Probable |
Thomas Keiser (DE) | Elbow | DNP | FULL | FULL | Questionable |
Mike Tolbert (FB) | Head | DNP | FULL | FULL | Probable |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status