/cdn.vox-cdn.com/uploads/chorus_image/image/4829835/132683188.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Trindon Holliday (WR) | Knee | FULL | |||
Chris Kuper (G) | Ankle | LIMITED | |||
Demaryius Thomas (WR) | Shoulder | FULL | |||
Matthew Willis (WR) | Knee | FULL | |||
Wesley Woodyard (WLB) | Ankle | LIMITED | |||
BALTIMORE RAVENS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Jameel McClain (ILB) | Neck/Back | OUT | |||
Ed Dickson (TE) | Knee | LIMITED | |||
Dannell Ellerbe (ILB) | Ankle | DNP | |||
Arthur Jones (DE) | Shoulder | DNP | |||
Jacoby Jones (WR/RS) | Ankle | FULL | |||
Vonta Leach (FB) | Ankle | DNP | |||
Pernell McPhee (DE) | Thigh | DNP | |||
Bernard Pierce (RB) | Back | LIMITED | |||
Bernard Pollard (S) | Chest | DNP | |||
Ed Reed (S) | Shoulder | FULL | |||
Ray Rice (RB) | Hip | LIMITED | |||
Jimmy Smith (CB) | Abdomen | FULL | |||
Terrell Suggs (OLB) | Biceps | LIMITED | |||
Deonte Thompson (WR) | Thigh | FULL | |||
LaQuan Williams (WR) | Thigh | FULL | |||
Marshal Yanda (RG) | Ankle | DNP |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status