/cdn.vox-cdn.com/uploads/chorus_image/image/4889229/20121127_kkt_ar5_411.0.jpg)
*** Courtesy of the Denver Broncos Media Services Department ***
DENVER BRONCOS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Trindon Holliday (WR) | Knee | FULL | FULL | ||
Chris Kuper (G) | Ankle | LIMITED | LIMITED | ||
Demaryius Thomas (WR) | Shoulder | FULL | FULL | ||
Matthew Willis (WR) | Knee | FULL | FULL | ||
Wesley Woodyard (WLB) | Ankle | LIMITED | LIMITED | ||
BALTIMORE RAVENS | |||||
Player (Pos.) | Injury | Wed. Participation | Thur. Participation | Fri. Participation | Friday Status |
Jameel McClain (ILB) | Neck/Back | OUT | OUT | OUT | |
Ed Dickson (TE) | Knee | LIMITED | LIMITED | ||
Dannell Ellerbe (ILB) | Ankle | DNP | LIMITED | ||
Arthur Jones (DE) | Shoulder | DNP | LIMITED | ||
Jacoby Jones (WR/RS) | Ankle | FULL | FULL | ||
Vonta Leach (FB) | Ankle | DNP | DNP | ||
Pernell McPhee (DE) | Thigh | DNP | DNP | ||
Bernard Pierce (RB) | Back | LIMITED | LIMITED | ||
Bernard Pollard (S) | Chest | DNP | DNP | ||
Ed Reed (S) | Shoulder | FULL | FULL | ||
Ray Rice (RB) | Hip | LIMITED | LIMITED | ||
Jimmy Smith (CB) | Abdomen | FULL | FULL | ||
Terrell Suggs (OLB) | Biceps | LIMITED | FULL | ||
Deonte Thompson (WR) | Thigh | FULL | FULL | ||
LaQuan Williams (WR) | Thigh | FULL | FULL | ||
Marshal Yanda (RG) | Ankle | DNP | DNP | ||
Chykie Brown (CB) | Knee | -- | FULL |
PARTICIPATION DEFINITIONS:
DNP- May play, but Did Not Participate in that days practice
LIMITED Participation - less than 100% of the player’s normal reps
FULL Participation - 100% of the player’s normal reps
STATUS DEFINITIONS:
OUT – player definitely will not play
DOUBTFUL – at least 75% chance player will not play
QUESTIONABLE – 50-50 chance player will not play
PROBABLE – virtual certainty player will be available for normal duty
HIGHLIGHT- indicates change of status